| 27th European Chess Club Cup: Rogaška Slatina 2011 |
<< [ Information || The final group || Statistics || Women's section ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th ]
| SLNG | 2334 | ½ — 5½ | 2681 | SOCAR Baku |
SOCA | |||
| GM Naumann | 2546 | ½ - ½ | 2746 | GM Mamedyarov | ||||
| IM Schäfer | 2399 | 0 - 1 | 2690 | GM Sutovsky | ||||
| FM Michalczak | 2316 | 0 - 1 | 2686 | GM Volokytin | ||||
| FM Gupta | 2270 | 0 - 1 | 2678 | GM Kasimdzhanov | ||||
| FM Scheffner | 2305 | 0 - 1 | 2660 | GM Mamedov | ||||
| Peschel | 2168 | 0 - 1 | 2627 | GM Safarli | ||||
| RGSU | 2696 | 5½ — ½ | 2330 | SK Advisory Invest Baden |
BADN | |||
| GM Wang Hao | 2733 | 1 - 0 | 2526 | GM Shengelia | ||||
| GM Caruana | 2712 | 1 - 0 | 2397 | IM Lendwai | ||||
| GM Giri | 2722 | ½ - ½ | 2417 | FM Bawart | ||||
| GM Riazantsev | 2688 | 1 - 0 | 2272 | FM Brandner | ||||
| GM Grachev | 2682 | 1 - 0 | 2151 | Herndlbauer | ||||
| GM Naer | 2637 | 1 - 0 | 2215 | Dzierzenga | ||||
| TSTM | 2298 | 0 — 6 | 2686 | Ekonomist SGSEU Saratov |
EKSA | |||
| IM Karttunen | 2423 | 0 - 1 | 2683 | GM Eljanov | ||||
| FM Mertanen | 2369 | 0 - 1 | 2705 | GM Andreikin | ||||
| FM Penttinen | 2272 | 0 - 1 | 2726 | GM Moiseenko | ||||
| Koykka | 2217 | 0 - 1 | 2670 | GM Ni Hua | ||||
| Sisatto | 2236 | 0 - 1 | 2662 | GM Alexeev | ||||
| Kiltti | 2271 | 0 - 1 | 2668 | GM Roiz | ||||
| SPET | 2680 | 5½ — ½ | 2303 | Asker SK |
ASKR | |||
| GM Vitiugov | 2726 | ½ - ½ | 2469 | GM Østenstad | ||||
| GM Movsesian | 2715 | 1 - 0 | 2410 | GM Tisdall | ||||
| GM Efimenko | 2703 | 1 - 0 | 2270 | FM Ekeberg | ||||
| GM Zviagintsev | 2666 | 1 - 0 | 2224 | Tari | ||||
| GM Khairullin | 2642 | 1 - 0 | 2242 | FM Aulin-Jansson | ||||
| GM Matlakov | 2630 | 1 - 0 | 2205 | CM Hammerstad | ||||
| LEID | 2303 | 0 — 6 | 2680 | OSG Baden-Baden |
OSBB | |||
| Pijpers | 2313 | 0 - 1 | 2713 | GM Shirov | ||||
| IM Wiersma | 2391 | 0 - 1 | 2705 | GM Bacrot | ||||
| FM Bosman | 2342 | 0 - 1 | 2707 | GM Naiditsch | ||||
| FM Van Ketel | 2286 | 0 - 1 | 2687 | GM Nielsen | ||||
| FM Heemskerk | 2280 | 0 - 1 | 2638 | GM Nisipeanu | ||||
| Termeulen | 2205 | 0 - 1 | 2631 | GM Gustafsson | ||||
| YUGR | 2635 | 6 — 0 | 2290 | Aatos Helsinki |
AATH | |||
| GM Malakhov | 2710 | 1 - 0 | 2627 | GM Nybäck | ||||
| GM Dreev | 2711 | 1 - 0 | 2348 | FM Virtanen | ||||
| GM Zhigalko, S. | 2696 | 1 - 0 | 2267 | Issakainen | ||||
| GM Siugirov | 2627 | 1 - 0 | 2168 | Linnanen | ||||
| GM Pridorozhny | 2551 | 1 - 0 | 2166 | Halmeenmäki | ||||
| GM Kabanov | 2513 | 1 - 0 | 2163 | Prieur | ||||
| STLH | 2297 | ½ — 5½ | 2666 | ShK Tomsk-400 |
TMSK | |||
| Korobkov | 2460 | ½ - ½ | 2690 | GM Motylev | ||||
| IM Strelnikov | 2418 | 0 - 1 | 2692 | GM Inarkiev | ||||
| IM Kostromin | 2363 | 0 - 1 | 2672 | GM Areschenko | ||||
| FM Palkovich | 2224 | 0 - 1 | 2657 | GM Bologan | ||||
| Maratkanov | 2201 | 0 - 1 | 2648 | GM Kurnosov | ||||
| Shvyriaev | 2117 | 0 - 1 | 2635 | GM Khismatullin | ||||
| PGMB | 2637 | 4½ — 1½ | 2295 | SV Voerendaal |
VOER | |||
| GM Korobov | 2671 | ½ - ½ | 2409 | IM Bitalzadeh | ||||
| GM Kryvoruchko | 2666 | ½ - ½ | 2391 | FM Sielecki | ||||
| GM Azarov | 2648 | 1 - 0 | 2382 | IM Lemmers | ||||
| GM Guseinov | 2626 | ½ - ½ | 2311 | FM Driessens | ||||
| GM Savchenko | 2630 | 1 - 0 | 2186 | Bus | ||||
| GM Zherebukh | 2580 | 1 - 0 | 2093 | Merx | ||||
| DSIE | 2267 | 1 — 5 | 2629 | MIKA Yerevan |
MKYE | |||
| GM Hübner | 2592 | ½ - ½ | 2658 | GM Sargissian | ||||
| IM Boidman | 2443 | ½ - ½ | 2649 | GM Petrosian | ||||
| IM Körholz | 2276 | 0 - 1 | 2619 | GM Melkumian | ||||
| Gnichtel | 2147 | 0 - 1 | 2618 | GM Pashikian | ||||
| Wilger | 2089 | 0 - 1 | 2615 | GM Andriasian | ||||
| Oberweis | 2055 | 0 - 1 | 2614 | GM Grigorian | ||||
| NOVO | 2595 | 5 — 1 | 2251 | Jetsmark SK |
JTSM | |||
| GM Wojtaszek | 2704 | ½ - ½ | 2496 | IM Glud | ||||
| GM Bartel | 2627 | 1 - 0 | 2292 | Jensen | ||||
| GM Hráček | 2624 | 1 - 0 | 2278 | FM Christensen | ||||
| GM Markoš | 2596 | ½ - ½ | 2223 | Helledie | ||||
| GM Cvek | 2518 | 1 - 0 | 2148 | Grubert | ||||
| GM Hába | 2502 | 1 - 0 | 2071 | Clausen | ||||
| SVCC | 2286 | 1½ — 4½ | 2506 | ŠK Bosna Sarajevo |
BOSN | |||
| IM Jurčík, Mari. | 2474 | 0 - 1 | 2655 | GM Ragger | ||||
| FM Jurčík, Mart. | 2355 | ½ - ½ | 2643 | GM Predojević | ||||
| FM Straka | 2299 | 0 - 1 | 2636 | GM Nikolić | ||||
| FM Lisko | 2311 | 0 - 1 | 2466 | IM Stojanović | ||||
| Sedláček | 2233 | 1 - 0 | 2403 | IM Kadrić | ||||
| Adamčík | 2046 | 0 - 1 | 2234 | Glavan | ||||
| MARI | 2542 | 4½ — 1½ | 2280 | ŠD Radenska Pomgrad Murska Sobota |
RPMS | |||
| GM Lenič | 2641 | 1 - 0 | 2343 | IM Cigan | ||||
| GM Janković | 2584 | 1 - 0 | 2316 | FM Gjuran | ||||
| GM Škoberne | 2547 | ½ - ½ | 2320 | FM Kovač | ||||
| GM Kožul | 2541 | ½ - ½ | 2308 | FM Lazar | ||||
| IM Šebenik | 2529 | ½ - ½ | 2301 | Buzeti | ||||
| IM Sakelšek | 2407 | 1 - 0 | 2091 | Titan | ||||
| MARS | 2275 | 3 — 3 | 2476 | Gros XT |
GXTA | |||
| GM Istrățescu | 2650 | ½ - ½ | 2631 | GM Bauer | ||||
| IM Gozzoli | 2522 | ½ - ½ | 2610 | GM Hamdouchi | ||||
| WIM Delorme | 2223 | ½ - ½ | 2469 | IM Franco Alonso | ||||
| Remille | 2182 | 0 - 1 | 2445 | IM González De la Torre | ||||
| Lambert | 2062 | ½ - ½ | 2387 | IM Argandoña Riveiro | ||||
| Metras | 2009 | 1 - 0 | 2316 | FM Martín Álvarez | ||||
| BESH | 2537 | 4½ — 1½ | 2253 | VŠŠSM Vilnius |
SSMV | |||
| GM Huzman | 2607 | 1 - 0 | 2376 | Bučinskas | ||||
| GM Rodshtein | 2641 | ½ - ½ | 2342 | Mickevičius | ||||
| GM Postny | 2622 | 1 - 0 | 2313 | FM Genutis | ||||
| GM Greenfeld | 2573 | 1 - 0 | 2294 | FM Limontas | ||||
| GM Khmelniker | 2518 | 1 - 0 | 2118 | Lipskij | ||||
| FM Zanan | 2259 | 0 - 1 | 2076 | Babrauskas | ||||
| PERF | 2043 | ½ — 5½ | 2482 | Vesnianka-Gran Minsk |
VMNS | |||
| GM Smirin | 2678 | ½ - ½ | 2555 | GM Zhigalko, A. | ||||
| GM Sagalchik | 2442 | 0 - 1 | 2519 | GM Teterev | ||||
| IM Korsunsky | 2419 | 0 - 1 | 2474 | GM Podolchenko | ||||
| Slavin | 2320 | 0 - 1 | 2448 | GM Tikhonov | ||||
| Pleshkov | 0 - 1 | 2379 | IM Mochalov | |||||
| Myndru | 0 - 1 | 2516 | GM Stupak | |||||
| PTUJ | 2438 | 5 — 1 | 2234 | White Rose Chess |
WHRO | |||
| GM Beliavsky | 2616 | 1 - 0 | 2444 | IM Palliser | ||||
| GM Pavasovič | 2561 | 1 - 0 | 2253 | Townsend | ||||
| GM Borišek | 2534 | 1 - 0 | 2227 | Barrett | ||||
| IM Polajžer | 2293 | ½ - ½ | 2189 | Gayson | ||||
| FM Podkrižnik | 2332 | 1 - 0 | 2186 | CM Arnott | ||||
| FM Roškar | 2290 | ½ - ½ | 2107 | O'Driscoll | ||||
| SK41 | 2230 | 2 — 4 | 2464 | Lund ASK |
LUND | |||
| Greger | 2380 | 1 - 0 | 2591 | GM Tikkanen | ||||
| Jørgensen | 2254 | 0 - 1 | 2536 | GM Grandelius | ||||
| Larsen, P. | 2251 | ½ - ½ | 2488 | IM Smith | ||||
| Clausen | 2237 | 0 - 1 | 2425 | IM Bejtović | ||||
| FM Larsen, F. | 2232 | ½ - ½ | 2380 | IM Lund | ||||
| Bauner | 2026 | 0 - 1 | 2362 | FM Nilsson | ||||
| OSLS | 2436 | 4 — 2 | 2213 | ŠK Glasinac Sokolac |
GLSS | |||
| GM Hammer | 2601 | ½ - ½ | 2622 | GM Šolak | ||||
| GM Berg | 2575 | ½ - ½ | 2568 | GM Kovačević | ||||
| IM Getz | 2391 | 1 - 0 | 2314 | FM Bilić | ||||
| FM Moen | 2373 | ½ - ½ | 2314 | FM Batinić | ||||
| FM Trygstad | 2342 | ½ - ½ | 2258 | Plakalović | ||||
| FM Kovachev | 2332 | 1 - 0 | Kosorić | |||||
| E2E4 | 2196 | 2 — 4 | 2459 | Libertas Nereto |
LBNE | |||
| IM Slavin | 2399 | 1 - 0 | 2585 | GM Antoniewski | ||||
| FM Livner | 2340 | 0 - 1 | 2563 | GM Kogan | ||||
| Byron | 2243 | 0 - 1 | 2438 | IM Braga | ||||
| Almond | 2122 | 0 - 1 | 2431 | IM Bruno | ||||
| Horspool | 2079 | ½ - ½ | 2373 | IM Piscopo | ||||
| WFM Norinkevičiūtė | 1993 | ½ - ½ | 2364 | FM Sibilio | ||||
| EYNA | 2442 | 5 — 1 | 2070 | ŠK Slavoj Ostrava-Poruba |
SLOP | |||
| IM Dambacher | 2496 | 1 - 0 | 2370 | IM Klíma | ||||
| IM Bok | 2488 | 1 - 0 | 2352 | FM Malík | ||||
| GM Swinkels | 2494 | 1 - 0 | 2269 | Bolacký | ||||
| FM Koch | 2439 | 0 - 1 | 2224 | Kufa | ||||
| FM Braun | 2392 | 1 - 0 | 2004 | Vasiliadis | ||||
| IM Coenen | 2345 | 1 - 0 | Kašpárek | |||||
| EDNB | 2180 | 2 — 4 | 2418 | Haladás VSE Szombathely |
HVSE | |||
| FM Berry | 2327 | 0 - 1 | 2547 | GM Rapport | ||||
| Gattenlöhner | 2255 | ½ - ½ | 2498 | IM Kovács | ||||
| Sreeves | 2204 | 0 - 1 | 2438 | IM Németh | ||||
| MacQueen | 2158 | 1 - 0 | 2377 | IM Meszároš | ||||
| McGowan | 2110 | 0 - 1 | 2404 | Nagy | ||||
| Oswald | 2027 | ½ - ½ | 2245 | FM Pergel | ||||
| NVOI | 2359 | 3½ — 2½ | 2160 | Yapı Kredi SK |
YAPI | |||
| GM Delchev | 2620 | - w/o + | 2424 | IM Kanmazalp | ||||
| GM Nikolov | 2578 | 1 - 0 | 2253 | FM Yağız | ||||
| GM Petrov | 2537 | 1 - 0 | 2226 | Kerigan | ||||
| FM Velchev | 2320 | 0 - 1 | 2088 | Yurtseven, M. | ||||
| Milchev | 2169 | ½ - ½ | 2068 | Arat, Uf. | ||||
| Stefanov | 1927 | 1 - 0 | 1899 | Burcu | ||||
| GONZ | 2152 | 1 — 5 | 2416 | SS Gambit-Aseko Skopje |
GBSK | |||
| IM Collins | 2436 | ½ - ½ | 2566 | GM Chatalbashev | ||||
| Freeman | 2161 | ½ - ½ | 2358 | IM Mitkov | ||||
| Murray | 2120 | 0 - 1 | 2484 | IM Arnaudov | ||||
| Hayes | 2054 | 0 - 1 | 2386 | FM Stojčevski | ||||
| McGovern | 2086 | 0 - 1 | 2398 | IM Dančevski | ||||
| Byrne | 2054 | 0 - 1 | 2303 | FM Andonovski | ||||
| SGZR | 2407 | 5½ — ½ | 2151 | Le Cavalier Differdange |
CVDF | |||
| GM Pelletier | 2584 | 1 - 0 | 2149 | Callam | ||||
| GM Kortschnoj | 2556 | 1 - 0 | 2190 | FM Bruch | ||||
| GM Vogt | 2410 | 1 - 0 | 2224 | Barthel | ||||
| FM Goldstern | 2319 | 1 - 0 | 2138 | Gengler | ||||
| FM Friedrich | 2311 | 1 - 0 | 2122 | Klamp | ||||
| FM Vucenovic | 2262 | ½ - ½ | 2081 | Stull | ||||
| BUTS | 2108 | 2½ — 3½ | 2400 | SF Reichenstein |
RHST | |||
| IM Seitaj | 2388 | 1 - 0 | 2485 | IM Heimann | ||||
| Dhame | 1979 | 0 - 1 | 2448 | IM Volke | ||||
| Mihasi, E. | 1805 | 1 - 0 | 2463 | IM Drabke | ||||
| Mejdini | 2076 | 0 - 1 | 2352 | IM Maier | ||||
| Mihasi, L. | 2021 | 0 - 1 | 2307 | Lutz | ||||
| FM Karkanaqe | 2377 | ½ - ½ | 2342 | FM Riff | ||||
| BLNG | 2395 | 4½ — 1½ | 2065 | İSEK Aquamatch SK |
ISEK | |||
| IM Kristjánsson | 2485 | 1 - 0 | 2327 | FM Yurtseven, C. | ||||
| IM Þorfinnsson, Br. | 2427 | 0 - 1 | 2143 | FM Demirel | ||||
| IM Gunnarsson | 2422 | 1 - 0 | 2061 | Gökerman | ||||
| GM Þórhallsson | 2388 | ½ - ½ | 2002 | Zeytinoğlu | ||||
| IM Arngrímsson | 2353 | 1 - 0 | 1945 | Kanlı | ||||
| Gíslason | 2295 | 1 - 0 | 1913 | Kazdağlı | ||||
| NLIB | 1904 | ½ — 5½ | 2361 | KSK Rochade Eupen-Kelmis |
ROEK | |||
| FM Jones | 2388 | ½ - ½ | 2563 | GM Berelowitsch | ||||
| Garcia | 2019 | 0 - 1 | 2408 | GM Glek | ||||
| Harley-Yeo | 2006 | 0 - 1 | 2417 | Fiebig | ||||
| Davies | 1973 | 0 - 1 | 2290 | FM Ahn | ||||
| Gibbons | 1835 | 0 - 1 | 2278 | FM Meessen | ||||
| Moore | 0 - 1 | 2208 | Förster | |||||
| ANSL | 2360 | 5½ — ½ | 1905 | Adare Chess Club |
ADAR | |||
| GM Winants | 2540 | 1 - 0 | 2454 | IM Dumitrache | ||||
| GM Hoffmann | 2496 | ½ - ½ | 2477 | Văleanu | ||||
| IM Hautot | 2405 | 1 - 0 | 2099 | Heinrich | ||||
| IM Gulbas | 2387 | 1 - 0 | 1998 | Healy | ||||
| FM Goossens | 2219 | 1 - 0 | O'Donoghue | |||||
| Blagodarov | 2113 | 1 - 0 | Carlile | |||||
| VELC | 1797 | 1½ — 4½ | 2354 | Taflfélagið Hellir |
HELR | |||
| Shabanaj | 2120 | 1 - 0 | 2562 | GM Stefánsson | ||||
| CM Paci | 2150 | ½ - ½ | 2412 | IM Þorfinnsson, Bj. | ||||
| Guxho | 2044 | 0 - 1 | 2442 | FM Grétarsson | ||||
| Zekaj, D. | 2068 | 0 - 1 | 2349 | FM Björnsson | ||||
| Salihaj | - w/o + | 2325 | FM Lagerman | |||||
| Duli | - w/o + | 2033 | Kristinsson | |||||
| HOAP | 2343 | 5½ — ½ | 2045 | KSH Expik Prishtinë |
EXPI | |||
| IM Pruijssers | 2475 | ½ - ½ | 2312 | FM Fejzullahu | ||||
| IM Van Delft | 2413 | 1 - 0 | 2207 | Ajvazi | ||||
| FM Kuipers | 2381 | 1 - 0 | 2247 | Budima | ||||
| FM Rijnaarts | 2302 | 1 - 0 | 2154 | Zymberi | ||||
| Smit | 2285 | 1 - 0 | 2152 | Hamiti | ||||
| Van der Elburg | 2201 | 1 - 0 | Haskaj | |||||
| SHQS | 1379 | ½ — 5½ | 2339 | SF Berlin 1903 |
BL03 | |||
| Makolli | 2275 | 0 - 1 | 2464 | IM Lauber | ||||
| Shala, B. | 0 - 1 | 2469 | GM Polzin | |||||
| Ferati | ½ - ½ | 2332 | FM Wintzer | |||||
| Hyseni, J. | 0 - 1 | 2276 | FM Lundin | |||||
| Haxha | 0 - 1 | 2259 | Glantz | |||||
| Shala, S. | 0 - 1 | 2231 | FM Nogly | |||||
Standings after 1st round >>
| no. | code | MP | pts | Buch | 1 | 2 |
| 1. | YUGR | 2 | 6 | 0.0 | AATH 6 |
HVSE |
| OSBB | 2 | 6 | 0.0 | LEID 6 |
NVOI | |
| EKSA | 2 | 6 | 0.0 | TSTM 6 |
RHST | |
| 4. | SGZR | 2 | 5½ | 0.5 | CVDF 5½ |
BESH |
| ANSL | 2 | 5½ | 0.5 | ADAR 5½ |
BOSN | |
| ROEK | 2 | 5½ | 0.5 | NLIB 5½ |
MARI | |
| HOAP | 2 | 5½ | 0.5 | EXPI 5½ |
PGMB | |
| BL03 | 2 | 5½ | 0.5 | SHQS 5½ |
GBSK | |
| VMNS | 2 | 5½ | 0.5 | PERF 5½ |
BLNG | |
| TMSK | 2 | 5½ | 0.5 | STLH 5½ |
HELR | |
| RGSU | 2 | 5½ | 0.5 | BADN 5½ |
OSLS | |
| SOCA | 2 | 5½ | 0.5 | SLNG 5½ |
LBNE | |
| SPET | 2 | 5½ | 0.5 | ASKR 5½ |
LUND | |
| 14. | GBSK | 2 | 5 | 1.0 | GONZ 5 |
BL03 |
| PTUJ | 2 | 5 | 1.0 | WHRO 5 |
GXTA | |
| EYNA | 2 | 5 | 1.0 | SLOP 5 |
MKYE | |
| MKYE | 2 | 5 | 1.0 | DSIE 5 |
EYNA | |
| NOVO | 2 | 5 | 1.0 | JTSM 5 |
MARS | |
| 19. | HELR | 2 | 4½ | 1.5 | VELC 4½ |
TMSK |
| BESH | 2 | 4½ | 1.5 | SSMV 4½ |
SGZR | |
| BLNG | 2 | 4½ | 1.5 | ISEK 4½ |
VMNS | |
| MARI | 2 | 4½ | 1.5 | RPMS 4½ |
ROEK | |
| PGMB | 2 | 4½ | 1.5 | VOER 4½ |
HOAP | |
| BOSN | 2 | 4½ | 1.5 | SVCC 4½ |
ANSL | |
| 25. | HVSE | 2 | 4 | 2.0 | EDNB 4 |
YUGR |
| LUND | 2 | 4 | 2.0 | SK41 4 |
SPET | |
| OSLS | 2 | 4 | 2.0 | GLSS 4 |
RGSU | |
| LBNE | 2 | 4 | 2.0 | E2E4 4 |
SOCA | |
| 29. | RHST | 2 | 3½ | 2.5 | BUTS 3½ |
EKSA |
| NVOI | 2 | 3½ | 2.5 | YAPI 3½ |
OSBB | |
| 31. | MARS | 1 | 3 | 3.0 | GXTA 3 |
NOVO |
| GXTA | 1 | 3 | 3.0 | MARS 3 |
PTUJ | |
| 33. | BUTS | 0 | 2½ | 3.5 | RHST 2½ |
LEID |
| YAPI | 0 | 2½ | 3.5 | NVOI 2½ |
AATH | |
| 35. | EDNB | 0 | 2 | 4.0 | HVSE 2 |
ADAR |
| E2E4 | 0 | 2 | 4.0 | LBNE 2 |
EXPI | |
| SK41 | 0 | 2 | 4.0 | LUND 2 |
TSTM | |
| GLSS | 0 | 2 | 4.0 | OSLS 2 |
SHQS | |
| 39. | VELC | 0 | 1½ | 4.5 | HELR 1½ |
BADN |
| VOER | 0 | 1½ | 4.5 | PGMB 1½ |
NLIB | |
| ISEK | 0 | 1½ | 4.5 | BLNG 1½ |
ASKR | |
| SVCC | 0 | 1½ | 4.5 | BOSN 1½ |
CVDF | |
| SSMV | 0 | 1½ | 4.5 | BESH 1½ |
STLH | |
| RPMS | 0 | 1½ | 4.5 | MARI 1½ |
PERF | |
| 45. | GONZ | 0 | 1 | 5.0 | GBSK 1 |
JTSM |
| SLOP | 0 | 1 | 5.0 | EYNA 1 |
WHRO | |
| JTSM | 0 | 1 | 5.0 | NOVO 1 |
GONZ | |
| DSIE | 0 | 1 | 5.0 | MKYE 1 |
SLNG | |
| WHRO | 0 | 1 | 5.0 | PTUJ 1 |
SLOP | |
| 50. | NLIB | 0 | ½ | 5.5 | ROEK ½ |
VOER |
| SHQS | 0 | ½ | 5.5 | BL03 ½ |
GLSS | |
| EXPI | 0 | ½ | 5.5 | HOAP ½ |
E2E4 | |
| CVDF | 0 | ½ | 5.5 | SGZR ½ |
SVCC | |
| ADAR | 0 | ½ | 5.5 | ANSL ½ |
EDNB | |
| PERF | 0 | ½ | 5.5 | VMNS ½ |
RPMS | |
| SLNG | 0 | ½ | 5.5 | SOCA ½ |
DSIE | |
| ASKR | 0 | ½ | 5.5 | SPET ½ |
ISEK | |
| STLH | 0 | ½ | 5.5 | TMSK ½ |
SSMV | |
| BADN | 0 | ½ | 5.5 | RGSU ½ |
VELC | |
| 60. | AATH | 0 | 0 | 6.0 | YUGR 0 |
YAPI |
| LEID | 0 | 0 | 6.0 | OSBB 0 |
BUTS | |
| TSTM | 0 | 0 | 6.0 | EKSA 0 |
SK41 |