| 25th European Chess Club Cup: Ohrid 2009 |
<< [ Information || The final group || Statistics || Women's section ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th ]
| EKSA | 2688 | 3½ — 2½ | 2394 | ŠK Margiris Kaunas |
MGKN | |||
| GM Alexeev | 2725 | 0 - 1 | 2568 | GM Šulskis | ||||
| GM Bu Xiangzhi | 2702 | ½ - ½ | 2483 | GM Mališauskas | ||||
| GM Ni Hua | 2692 | 1 - 0 | 2433 | GM Butnorius | ||||
| GM Moiseenko | 2694 | 1 - 0 | 2400 | IM Beinoras | ||||
| GM Andreikin | 2659 | 0 - 1 | 2180 | Laurušas | ||||
| GM Roiz | 2658 | 1 - 0 | 2300 | FM Šolys | ||||
| PAMH | 2391 | 1 — 5 | 2696 | Ural Sverdlovsk region |
USVD | |||
| GM Ruck | 2548 | ½ - ½ | 2733 | GM Grischuk | ||||
| GM Maník | 2426 | 0 - 1 | 2730 | GM Shirov | ||||
| IM Antoniewski | 2558 | ½ - ½ | 2715 | GM Malakhov | ||||
| IM Lipka | 2418 | 0 - 1 | 2703 | GM Rublevsky | ||||
| Vitouch | 2294 | 0 - 1 | 2662 | GM Dreev | ||||
| Bozinovic | 2104 | 0 - 1 | 2633 | GM Bareev | ||||
| RGSU | 2671 | 5½ — ½ | 2387 | SS Gambit-Peksim Skopje |
GBSK | |||
| GM Karyakin | 2722 | 1 - 0 | 2556 | GM Chatalbashev | ||||
| GM Caruana | 2662 | 1 - 0 | 2422 | IM Dančevski | ||||
| GM Riazantsev | 2646 | ½ - ½ | 2390 | IM Mitkov | ||||
| GM Naer | 2681 | 1 - 0 | 2375 | FM Stojčevski | ||||
| GM Nepomniachtchi | 2632 | 1 - 0 | 2297 | FM Organdziev | ||||
| GM Grachev | 2684 | 1 - 0 | 2281 | FM Andonovski | ||||
| SLNG | 2362 | 0 — 6 | 2668 | OSG Baden-Baden |
OSBB | |||
| GM Hoffmann | 2513 | 0 - 1 | 2711 | GM Movsesian | ||||
| IM Wegerle | 2451 | 0 - 1 | 2709 | GM Bacrot | ||||
| FM Michalczak | 2365 | 0 - 1 | 2685 | GM Naiditsch | ||||
| FM Kniest | 2324 | 0 - 1 | 2682 | GM Adams | ||||
| FM Gupta | 2301 | 0 - 1 | 2664 | GM Nisipeanu | ||||
| Peschel | 2219 | 0 - 1 | 2555 | GM Schlosser | ||||
| ASHD | 2645 | 4½ — 1½ | 2351 | LSG Leiden |
LEID | |||
| GM Ivanchuk | 2756 | ½ - ½ | 2462 | IM De Jong | ||||
| GM Sutovsky | 2676 | 1 - 0 | 2413 | IM Van Haastert | ||||
| GM Avrukh | 2668 | 1 - 0 | 2356 | FM Bosman | ||||
| GM Smirin | 2648 | 1 - 0 | 2344 | FM Wantola | ||||
| GM Golod | 2602 | 0 - 1 | 2340 | FM Van Wessel | ||||
| GM Kogan | 2522 | 1 - 0 | 2193 | Coene | ||||
| PRAT | 2349 | 1 — 5 | 2661 | ShK Tomsk-400 |
TMSK | |||
| IM Porat, S. | 2459 | 0 - 1 | 2710 | GM Motylev | ||||
| IM Porat, I. | 2448 | ½ - ½ | 2668 | GM Timofeev | ||||
| IM Jirka | 2404 | 0 - 1 | 2669 | GM Tkachiev | ||||
| IM Birnboim | 2366 | 0 - 1 | 2664 | GM Inarkiev | ||||
| Porat, M. | 2192 | 0 - 1 | 2614 | GM Khismatullin | ||||
| FM Porat, D. | 2222 | ½ - ½ | 2643 | GM Amonatov | ||||
| MKYE | 2671 | 4 — 2 | 2347 | Borgerhoutse SK |
BRGH | |||
| GM Aronian | 2773 | 1 - 0 | 2384 | FM Docx | ||||
| GM Akopian | 2698 | ½ - ½ | 2378 | IM Wemmers | ||||
| GM Sargissian | 2678 | ½ - ½ | 2364 | Vedder, H. | ||||
| GM Pashikian | 2663 | 0 - 1 | 2363 | FM De Haan | ||||
| GM Andriasian | 2612 | 1 - 0 | 2349 | FM Vedder, R. | ||||
| GM Petrosian | 2602 | 1 - 0 | 2246 | Nieto | ||||
| JTSM | 2335 | 1 — 5 | 2646 | Sankt Petersburg Chess Fed. |
SPET | |||
| IM Pedersen | 2440 | ½ - ½ | 2741 | GM Svidler | ||||
| GM Rasmussen | 2535 | 0 - 1 | 2681 | GM Vitiugov | ||||
| FM Bækgaard | 2311 | 0 - 1 | 2635 | GM Zviagintsev | ||||
| FM Christensen | 2239 | 0 - 1 | 2570 | GM Yemelin | ||||
| Wiwe | 2233 | 0 - 1 | 2654 | GM Efimenko | ||||
| Jensen | 2249 | ½ - ½ | 2595 | GM Turov | ||||
| PVKK | 2651 | 6 — 0 | 2332 | Haladás VSE Szombathely |
HVSE | |||
| GM Onischuk | 2699 | 1 - 0 | 2516 | IM Kovács | ||||
| GM Miroshnichenko | 2690 | 1 - 0 | 2469 | IM Németh | ||||
| GM Areschenko | 2667 | 1 - 0 | 2330 | FM Csonka | ||||
| GM Beliavsky | 2656 | 1 - 0 | 2298 | Magyar | ||||
| GM Baklan | 2646 | 1 - 0 | 2301 | FM Pergel | ||||
| GM Vysochin | 2550 | 1 - 0 | 2075 | Remete | ||||
| KCNI | 2301 | 0 — 6 | 2612 | SK Alkaloid Skopje |
ALKS | |||
| IM Stamenkov | 2344 | 0 - 1 | 2692 | GM Kamsky | ||||
| IM Vasovski | 2322 | 0 - 1 | 2681 | GM Volokytin | ||||
| FM Filev | 2395 | 0 - 1 | 2667 | GM Guseinov | ||||
| Simeonov | 2377 | 0 - 1 | 2626 | GM Mamedov | ||||
| Stojčev | 2250 | 0 - 1 | 2511 | GM Nedev | ||||
| Gjorgjiev | 2120 | 0 - 1 | 2492 | GM Stanojoski | ||||
| PGMB | 2589 | 5½ — ½ | 2313 | De Sprenger Iechternach |
DSIE | |||
| GM Azarov | 2625 | ½ - ½ | 2605 | GM Hübner | ||||
| GM Drozdovskyi | 2627 | 1 - 0 | 2434 | IM Wiedenkeller | ||||
| GM Kuzubov | 2636 | 1 - 0 | 2266 | IM Körholz | ||||
| GM Kononenko | 2563 | 1 - 0 | 2279 | FM Brittner | ||||
| GM Zubarev | 2544 | 1 - 0 | 2187 | Gnichtel | ||||
| GM Zinchenko | 2539 | 1 - 0 | 2106 | Doison | ||||
| SALO | 2313 | 2½ — 3½ | 2547 | SV Werder Bremen |
WRBR | |||
| IM Kiik | 2467 | 0 - 1 | 2658 | GM Fressinet | ||||
| GM Ivanov | 2459 | ½ - ½ | 2615 | GM Nybäck | ||||
| GM Westerinen | 2315 | 0 - 1 | 2569 | GM Babula | ||||
| Pihlajasalo | 2264 | ½ - ½ | 2508 | GM Fish | ||||
| Kivijärvi | 2231 | 1 - 0 | 2484 | IM Meins | ||||
| Hynninen | 2139 | ½ - ½ | 2449 | Joachim | ||||
| BESH | 2569 | 5 — 1 | 2308 | Etelä-Vantaan Shakki |
ETVA | |||
| GM Huzman | 2599 | ½ - ½ | 2442 | IM Sepp | ||||
| GM Rodshtein | 2623 | 1 - 0 | 2342 | FM Kokkila | ||||
| GM Postny | 2651 | 1 - 0 | 2297 | FM Koskinen | ||||
| GM Greenfeld | 2541 | 1 - 0 | 2277 | FM Salo | ||||
| Nabaty | 2514 | 1 - 0 | 2249 | Hamalainen | ||||
| IM Khmelniker | 2483 | ½ - ½ | 2242 | FM Kujala | ||||
| BLNG | 2300 | 1 — 5 | 2534 | 1. Novoborský ŠK |
NOVO | |||
| IM Gunnarsson | 2462 | 0 - 1 | 2634 | GM Láznička | ||||
| IM Arngrímsson | 2396 | 0 - 1 | 2582 | GM Štoček | ||||
| IM Þorfinnsson | 2360 | ½ - ½ | 2541 | GM Hába | ||||
| Gíslason | 2348 | ½ - ½ | 2518 | GM Cvek | ||||
| Halldórsson | 2229 | 0 - 1 | 2499 | IM Šimáček | ||||
| Arnalds | 2002 | 0 - 1 | 2430 | IM Klíma | ||||
| EVGR | 2525 | 5½ — ½ | 2285 | Moss SK |
MOSS | |||
| GM Feller | 2570 | ½ - ½ | 2558 | GM Miezis | ||||
| GM Fedorchuk | 2643 | 1 - 0 | 2332 | FM Thomassen | ||||
| GM Hauchard | 2527 | 1 - 0 | 2331 | FM Forså | ||||
| GM Chuchelov | 2598 | 1 - 0 | 2315 | IM Haugli | ||||
| GM Chabanon | 2440 | 1 - 0 | 2102 | Johansen | ||||
| IM Bergez | 2369 | 1 - 0 | 2073 | Stray | ||||
| AA68 | 2236 | 1 — 5 | 2475 | SK Husek Vienna |
HSWI | |||
| IM Jelling | 2379 | 0 - 1 | 2735 | GM Nakamura | ||||
| Pedersen | 2340 | 0 - 1 | 2663 | GM Georgiev, K. | ||||
| Jacobsen | 2321 | 0 - 1 | 2605 | GM Chernin | ||||
| Ochsner | 2124 | 0 - 1 | 2515 | GM Kovalev | ||||
| Husted | 2153 | 0 - 1 | 2330 | FM Maroš | ||||
| Grand | 2096 | 1 - 0 | 2004 | Haas | ||||
| VMNS | 2424 | 3½ — 2½ | 2255 | Oslo Schakselskap |
OSLS | |||
| GM Zhigalko | 2601 | 1 - 0 | 2317 | FM Moen | ||||
| IM Stupak | 2451 | 1 - 0 | 2316 | FM Trygstad | ||||
| Podolchenko | 2463 | ½ - ½ | 2229 | Stubberud | ||||
| IM Mochalov | 2428 | 0 - 1 | 2208 | Kovachev | ||||
| GM Lutsko | 2375 | 1 - 0 | 2263 | Getz | ||||
| Oblamsky | 2227 | 0 - 1 | 2198 | Persson | ||||
| NDRH | 2178 | 1 — 5 | 2460 | Lasta Belgrade |
LSBG | |||
| FM Buss | 2371 | 1 - 0 | 2533 | GM Pavlović | ||||
| Regez | 2208 | 0 - 1 | 2495 | IM Brenjo | ||||
| FM Müller | 2208 | 0 - 1 | 2468 | IM Arsović | ||||
| Gloor | 2094 | 0 - 1 | 2463 | IM Benković | ||||
| Brunner | 2178 | 0 - 1 | 2412 | IM Ostojić | ||||
| CM Meier | 2011 | 0 - 1 | 2390 | Lapčević | ||||
| UTRE | 2403 | 4½ — 1½ | 2061 | White Rose Chess |
WHRO | |||
| IM D`Costa | 2479 | 0 - 1 | 2352 | FM Van de Griendt | ||||
| IM Dambacher | 2475 | 1 - 0 | 2212 | Barrett | ||||
| IM Willemze | 2391 | 1 - 0 | 2240 | Gayson | ||||
| IM Grafl | 2426 | ½ - ½ | 2186 | Townsend | ||||
| Michielsen | 2373 | 1 - 0 | Archer | |||||
| FM Kodentsov | 2276 | 1 - 0 | 1973 | Webb | ||||
| GBBO | 2069 | 2½ — 3½ | 2439 | Zalaegerszegi Csuti-Hydrocomp SK |
ZLGS | |||
| FM Weber | 2334 | 1 - 0 | 2505 | GM Horváth, Á. | ||||
| Dobiáš | 2270 | 0 - 1 | 2440 | FM Rapport | ||||
| FM Upton | 2229 | 0 - 1 | 2462 | IM Boros | ||||
| Ocantos | 2160 | 1 - 0 | 2429 | IM Csiszár, C. | ||||
| Christen | 2018 | ½ - ½ | 2434 | IM Mészáros | ||||
| Stern | 0 - 1 | 2365 | IM Horváth, G. | |||||
| HMCC | 2432 | 6 — 0 | 2091 | CE de Monte Carlo |
CEMC | |||
| GM Fridman | 2661 | 1 - 0 | 2433 | GM Efimov | ||||
| GM Giri | 2552 | 1 - 0 | 2227 | Nelis | ||||
| FM Burg | 2449 | 1 - 0 | 2158 | Ribbegren | ||||
| FM Abeln | 2334 | 1 - 0 | 1893 | Levacic | ||||
| IM Welling | 2372 | 1 - 0 | 1893 | Calabrese | ||||
| CM Sprangers | 2225 | 1 - 0 | 1941 | Rapaire | ||||
| CRDF | 2087 | 1 — 5 | 2382 | KSK Rochade Eupen-Kelmis |
ROEK | |||
| IM Cobb | 2398 | ½ - ½ | 2546 | IM Feygin | ||||
| Trevelyan | 2166 | 0 - 1 | 2456 | GM Siebrecht | ||||
| Brown | 2051 | 0 - 1 | 2416 | Fiebig | ||||
| Fletcher | 2045 | 0 - 1 | 2334 | FM Meessen | ||||
| Summers | 1955 | 0 - 1 | 2299 | FM Klein | ||||
| Wagner | 1904 | ½ - ½ | 2238 | Petzold | ||||
| SSMV | 2232 | 4½ — 1½ | 2046 | Ennis Chess Club |
ENIS | |||
| IM Zagorskis | 2509 | 1 - 0 | 2432 | IM Neuman | ||||
| IM Grabliauskas | 2426 | ½ - ½ | 2376 | Sodoma | ||||
| IM Bandza | 2380 | ½ - ½ | 2243 | Joyce | ||||
| Novikov | 2328 | 1 - 0 | 2025 | Quinn | ||||
| IM Dambrauskas | 2346 | 1 - 0 | Aherne | |||||
| Minelga | ½ - ½ | 1799 | Larter | |||||
| PRSH | 1960 | 3 — 3 | 2339 | KSK 47 Eynatten |
EYNA | |||
| IM Sadiku | 2277 | 0 - 1 | 2528 | IM Hausrath | ||||
| Bujupi | 2242 | ½ - ½ | 2486 | GM Schebler | ||||
| Makolli | 2223 | 1 - 0 | 2342 | FM Braun | ||||
| FM Vebic | 2218 | 0 - 1 | 2351 | IM Coenen | ||||
| Berisha | 1 - 0 | 2290 | FM Litwak | |||||
| Bahtiri | ½ - ½ | 2036 | Vanstreels | |||||
| BDPD | 2393 | 6 — 0 | 1729 | KS Butrinti Sarandë |
BUTS | |||
| GM Miladinović | 2547 | 1 - 0 | 2390 | IM Seitaj | ||||
| GM Đukić | 2503 | 1 - 0 | 2382 | FM Karkanaqe | ||||
| IM Kalezić | 2459 | 1 - 0 | Mihasi, L. | |||||
| FM Pajković | 2414 | 1 - 0 | Mejdini | |||||
| FM Vučinić | 2240 | 1 - 0 | Dhame | |||||
| FM Popović | 2196 | 1 - 0 | Mihasi, E. | |||||
| LLVU | 1722 | 2 — 4 | 2397 | ŠK Slovan Bratislava |
SVBR | |||
| GM Georgiev, V. | 2537 | ½ - ½ | 2532 | GM Ftáčnik | ||||
| Sahitaj | 2193 | + w/o - | 2475 | IM Vavrák | ||||
| Halili | 0 - 1 | 2366 | FM Pacher | |||||
| Zabergja | 0 - 1 | 2343 | IM Báňas | |||||
| Morina | ½ - ½ | 2338 | Havlíček | |||||
| Fejza | 0 - 1 | 2328 | Komora | |||||
| BL03 | 2395 | 5½ — ½ | 1497 | KSH Roskoveci |
RSKV | |||
| IM Schneider | 2500 | 1 - 0 | Pasko, L. | |||||
| GM Polzin | 2491 | 1 - 0 | Morina | |||||
| FM Lundin | 2387 | 1 - 0 | Hazizi | |||||
| FM Rudolf | 2353 | 1 - 0 | Sela | |||||
| FM Wendt | 2352 | 1 - 0 | Pasko, S. | |||||
| Bruchmann | 2284 | ½ - ½ | 1979 | Zarkaj | ||||
Standings after 1st round >>
| no. | code | MP | pts | Buch | 1 | 2 |
| 1. | HMCC | 2 | 6 | 0.0 | CEMC 6 |
EKSA |
| BDPD | 2 | 6 | 0.0 | BUTS 6 |
SVBR | |
| ALKS | 2 | 6 | 0.0 | KCNI 6 |
WRBR | |
| PVKK | 2 | 6 | 0.0 | HVSE 6 |
VMNS | |
| OSBB | 2 | 6 | 0.0 | SLNG 6 |
ZLGS | |
| 6. | BL03 | 2 | 5½ | 0.5 | RSKV 5½ |
ASHD |
| EVGR | 2 | 5½ | 0.5 | MOSS 5½ |
UTRE | |
| PGMB | 2 | 5½ | 0.5 | DSIE 5½ |
SSMV | |
| RGSU | 2 | 5½ | 0.5 | GBSK 5½ |
MKYE | |
| 10. | ROEK | 2 | 5 | 1.0 | CRDF 5 |
USVD |
| HSWI | 2 | 5 | 1.0 | AA68 5 |
SPET | |
| LSBG | 2 | 5 | 1.0 | NDRH 5 |
TMSK | |
| NOVO | 2 | 5 | 1.0 | BLNG 5 |
EYNA | |
| TMSK | 2 | 5 | 1.0 | PRAT 5 |
LSBG | |
| BESH | 2 | 5 | 1.0 | ETVA 5 |
PRSH | |
| SPET | 2 | 5 | 1.0 | JTSM 5 |
HSWI | |
| USVD | 2 | 5 | 1.0 | PAMH 5 |
ROEK | |
| 18. | SSMV | 2 | 4½ | 1.5 | ENIS 4½ |
PGMB |
| UTRE | 2 | 4½ | 1.5 | WHRO 4½ |
EVGR | |
| ASHD | 2 | 4½ | 1.5 | LEID 4½ |
BL03 | |
| 21. | SVBR | 2 | 4 | 2.0 | LLVU 4 |
BDPD |
| MKYE | 2 | 4 | 2.0 | BRGH 4 |
RGSU | |
| 23. | VMNS | 2 | 3½ | 2.5 | OSLS 3½ |
PVKK |
| ZLGS | 2 | 3½ | 2.5 | GBBO 3½ |
OSBB | |
| WRBR | 2 | 3½ | 2.5 | SALO 3½ |
ALKS | |
| EKSA | 2 | 3½ | 2.5 | MGKN 3½ |
HMCC | |
| 27. | PRSH | 1 | 3 | 3.0 | EYNA 3 |
BESH |
| EYNA | 1 | 3 | 3.0 | PRSH 3 |
NOVO | |
| 29. | GBBO | 0 | 2½ | 3.5 | ZLGS 2½ |
HVSE |
| OSLS | 0 | 2½ | 3.5 | VMNS 2½ |
KCNI | |
| SALO | 0 | 2½ | 3.5 | WRBR 2½ |
CEMC | |
| MGKN | 0 | 2½ | 3.5 | EKSA 2½ |
BUTS | |
| 33. | LLVU | 0 | 2 | 4.0 | SVBR 2 |
RSKV |
| BRGH | 0 | 2 | 4.0 | MKYE 2 |
SLNG | |
| 35. | ENIS | 0 | 1½ | 4.5 | SSMV 1½ |
GBSK |
| WHRO | 0 | 1½ | 4.5 | UTRE 1½ |
DSIE | |
| LEID | 0 | 1½ | 4.5 | ASHD 1½ |
MOSS | |
| 38. | CRDF | 0 | 1 | 5.0 | ROEK 1 |
PAMH |
| NDRH | 0 | 1 | 5.0 | LSBG 1 |
PRAT | |
| AA68 | 0 | 1 | 5.0 | HSWI 1 |
JTSM | |
| ETVA | 0 | 1 | 5.0 | BESH 1 |
BLNG | |
| PRAT | 0 | 1 | 5.0 | TMSK 1 |
NDRH | |
| JTSM | 0 | 1 | 5.0 | SPET 1 |
AA68 | |
| BLNG | 0 | 1 | 5.0 | NOVO 1 |
ETVA | |
| PAMH | 0 | 1 | 5.0 | USVD 1 |
CRDF | |
| 46. | RSKV | 0 | ½ | 5.5 | BL03 ½ |
LLVU |
| DSIE | 0 | ½ | 5.5 | PGMB ½ |
WHRO | |
| MOSS | 0 | ½ | 5.5 | EVGR ½ |
LEID | |
| GBSK | 0 | ½ | 5.5 | RGSU ½ |
ENIS | |
| 50. | CEMC | 0 | 0 | 6.0 | HMCC 0 |
SALO |
| BUTS | 0 | 0 | 6.0 | BDPD 0 |
MGKN | |
| KCNI | 0 | 0 | 6.0 | ALKS 0 |
OSLS | |
| HVSE | 0 | 0 | 6.0 | PVKK 0 |
GBBO | |
| SLNG | 0 | 0 | 6.0 | OSBB 0 |
BRGH |