11th European Chess Club Cup: 1995

<< [ Information || The final group || Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 || Statistics ] >>

France Belfort Échecs (BLFE, France)

See context-sensitive help
Stage: Group 1 RESULTS
Round: 1st 2nd 3rd pts gms + = - % ELOav ELOp pos.
Opponent: MARO DJAK HONV
Score: 6 5 3 14 18 7 6 0 55.6 2370 2581 QG1 2.
GM Bologan, Viorel 2530 Moldova 1   ½ 1½ 2 1 1 0 75.0 2500    
GM Spassky, Boris 2555 France 1   ½ 1½ 2 1 1 0 75.0 2475    
GM Marin, Mihail 2520 Romania 1 1 ½ 2½ 3 2 1 0 83.3 2427 2700  
IM Bricard, Emmanuel 2485 France 1   ½ 1½ 2 1 1 0 75.0 2265    
IM Hauchard, Arnaud 2460 France 1   ½ 1½ 2 1 1 0 75.0 2255    
IM Belkhodja, Slim 2395 France 1   ½ 1½ 2 1 1 0 75.0 2268    
2491   W W L 3 2 0 1 4 : 2
ELO   Results matches + = - MP