| Women's International Tournament :: Budapest 1926 |
[ Team Tournament | 1st FIDE Masters | Women's Tournament ]
| pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | pts | + | = | - |
| 1. | Holloway, Edith | ● | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | 6 | 1 | 0 | |
| 2.-3. | Harum, Gisela | 0 | ● | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 5 | 1 | 1 | |
| 2.-3. | Wolf-Kalmar, Paula | ½ | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5½ | 5 | 1 | 1 | |
| 4.-6. | Faragó, Klári | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4.-6. | Guga, Gabriella | 0 | ½ | 0 | 1 | ● | 0 | ½ | 1 | 3 | 2 | 2 | 3 | |
| 4.-6. | Pohlner, Josephine | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 3 | 3 | 0 | 4 | |
| 7. | Manzoni, Erna | 0 | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 1 | 1 | 5 | |
| 8. | Reisz, Gizella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 0 | 0 | 7 |
| Women's International Tournament | |
| Dates: | June - July 1926 |
| City: | Budapest (Hungary) |
| Venue: | |
| Organizers: | |
| Chief Arbiter: | |
| Players participating: | 8 |
| Games played: | 28 |
| Competition format: | Round Robin |
| Tie-breaks: | none |
| Time control: | |
| PGN game file: | it-budapest1926w.pgn |