| 80th Hastings chess tournament :: Hastings 2004/2005 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th || Information | Tournament Review ] >>
| pos. | name | seed | Elo | flag | pts | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| + | = | - | ||||||||||||||||
| 1. | GM Belov, Vladimir | (4) | 2552 | 8½ | 7 | 3 | 0 | 37 1 |
33 1 |
20 1 |
7 ½ |
15 1 |
15 1 |
23 ½ |
23 1 |
14 1 |
14 ½ |
|
| 2.-4. | GM Barsov, Alexei | (13) | 2471 | 7½ | 5 | 5 | 0 | 49 1 |
40 1 |
28 1 |
17 ½ |
11 ½ |
11 1 |
14 ½ |
14 ½ |
16 1 |
4 ½ |
|
| 2.-4. | GM Neverov, Valeriy | (6) | 2536 | 7½ | 7 | 1 | 2 | 53 0 |
7 ½ |
70 1 |
32 1 |
21 0 |
50 1 |
28 1 |
35 1 |
15 1 |
16 1 |
|
| 2.-4. | IM Socko, Monika | (16) | 2439 | 7½ | 6 | 3 | 1 | 68 1 |
60 ½ |
41 ½ |
35 0 |
74 1 |
48 1 |
25 1 |
27 1 |
8 1 |
2 ½ |
|
| 5.-10. | GM Efimenko, Zahar | (2) | 2594 | 7 | 6 | 2 | 2 | 48 0 |
10 ½ |
59 ½ |
14 0 |
73 1 |
76 1 |
60 1 |
25 1 |
20 1 |
22 1 |
|
| 5.-10. | IM Gonzáles, Jayson | (18) | 2422 | 7 | 6 | 2 | 2 | 76 1 |
44 1 |
11 0 |
28 0 |
53 ½ |
32 1 |
33 1 |
21 1 |
23 1 |
10 ½ |
|
| 5.-10. | IM Gormally, Daniel | (12) | 2472 | 7 | 4 | 6 | 0 | 59 1 |
3 ½ |
42 1 |
1 ½ |
27 ½ |
26 1 |
8 ½ |
12 ½ |
17 ½ |
18 1 |
|
| 5.-10. | IM Hendriks, Willy | (21) | 2396 | 7 | 5 | 4 | 1 | 38 1 |
74 1 |
14 ½ |
10 ½ |
48 1 |
12 1 |
7 ½ |
9 ½ |
4 0 |
17 1 |
|
| 5.-10. | GM Kotronias, Vasilios | (1) | 2599 | 7 | 4 | 6 | 0 | 40 1 |
18 1 |
83 1 |
11 ½ |
29 1 |
17 ½ |
16 ½ |
8 ½ |
10 ½ |
13 ½ |
|
| 5.-10. | GM Pert, Nicholas | (10) | 2501 | 7 | 5 | 4 | 1 | 65 1 |
5 ½ |
57 1 |
8 ½ |
28 1 |
16 0 |
18 1 |
22 1 |
9 ½ |
6 ½ |
|
| 11.-16. | GM Bluvshtein, Mark | (9) | 2502 | 6½ | 5 | 3 | 2 | 52 1 |
55 1 |
6 1 |
9 ½ |
2 ½ |
2 0 |
27 0 |
45 1 |
19 1 |
12 ½ |
|
| 11.-16. | IM Gwaze, Robert | (20) | 2402 | 6½ | 5 | 3 | 2 | 31 1 |
65 0 |
64 1 |
33 1 |
34 1 |
8 0 |
17 1 |
7 ½ |
13 ½ |
11 ½ |
|
| 11.-16. | GM Lalić, Bogdan | (7) | 2515 | 6½ | 4 | 5 | 1 | 60 ½ |
35 ½ |
63 1 |
55 1 |
16 0 |
34 1 |
21 ½ |
29 1 |
12 ½ |
9 ½ |
|
| 11.-16. | GM Soćko, Bartosz | (3) | 2570 | 6½ | 4 | 5 | 1 | 50 1 |
32 1 |
8 ½ |
5 1 |
19 ½ |
19 1 |
2 ½ |
2 ½ |
1 0 |
1 ½ |
|
| 11.-16. | Ziatdinov, Rashid | (14) | 2464 | 6½ | 6 | 1 | 3 | 61 1 |
45 1 |
26 ½ |
39 1 |
1 0 |
1 0 |
24 1 |
30 1 |
3 0 |
28 1 |
|
| 11.-16. | FM Zude, Erik | (23) | 2385 | 6½ | 6 | 1 | 3 | 54 1 |
49 1 |
23 0 |
53 1 |
13 1 |
10 1 |
9 ½ |
39 1 |
2 0 |
3 0 |
|
| 17.-26. | GM Hebden, Mark | (5) | 2550 | 6 | 4 | 4 | 2 | 45 1 |
27 1 |
22 ½ |
2 ½ |
30 1 |
9 ½ |
12 0 |
26 1 |
7 ½ |
8 0 |
|
| 17.-26. | WGM Houska, Jovanka | (33) | 2298 | 6 | 5 | 2 | 3 | 72 ½ |
9 0 |
58 1 |
82 1 |
36 ½ |
67 1 |
10 0 |
63 1 |
39 1 |
7 0 |
|
| 17.-26. | IM Howell, David | (28) | 2340 | 6 | 5 | 2 | 3 | 58 1 |
51 1 |
35 ½ |
41 1 |
14 ½ |
14 0 |
39 0 |
59 1 |
11 0 |
29 1 |
|
| 17.-26. | IM Knott, Simon | (24) | 2384 | 6 | 5 | 2 | 3 | 63 1 |
68 1 |
1 0 |
34 ½ |
41 1 |
27 ½ |
26 0 |
53 1 |
5 0 |
47 1 |
|
| 17.-26. | IM Marusenko, Petr | (30) | 2320 | 6 | 4 | 4 | 2 | 67 1 |
38 1 |
39 0 |
36 ½ |
3 1 |
22 ½ |
13 ½ |
6 0 |
33 1 |
23 ½ |
|
| 17.-26. | GM McNab, Colin Anderson | (17) | 2434 | 6 | 4 | 4 | 2 | 62 1 |
37 1 |
17 ½ |
26 ½ |
35 ½ |
21 ½ |
47 1 |
10 0 |
27 1 |
5 0 |
|
| 17.-26. | GM Pavlović, Miloš | (11) | 2481 | 6 | 4 | 4 | 2 | 74 1 |
34 ½ |
16 1 |
48 ½ |
24 1 |
24 1 |
1 ½ |
1 0 |
6 0 |
21 ½ |
|
| 17.-26. | IM Rendle, Thomas | (32) | 2303 | 6 | 5 | 2 | 3 | 78 1 |
72 1 |
36 1 |
29 ½ |
23 0 |
23 0 |
15 0 |
49 1 |
30 ½ |
39 1 |
|
| 17.-26. | FM Rudd, Jack | (36) | 2291 | 6 | 5 | 2 | 3 | 66 1 |
53 ½ |
29 0 |
62 ½ |
56 1 |
40 1 |
4 0 |
5 0 |
63 1 |
42 1 |
|
| 17.-26. | IM Wegerle, Jörg | (27) | 2343 | 6 | 4 | 4 | 2 | 71 1 |
56 1 |
15 ½ |
22 ½ |
39 ½ |
7 0 |
20 1 |
17 0 |
47 ½ |
45 1 |
|
| 27.-36. | FM Britton, Richard | (34) | 2295 | 5½ | 4 | 3 | 3 | 80 1 |
17 0 |
78 1 |
46 1 |
7 ½ |
20 ½ |
11 1 |
4 0 |
22 0 |
48 ½ |
|
| 27.-36. | FM Eames, Robert | (31) | 2309 | 5½ | 5 | 1 | 4 | 81 1 |
31 1 |
2 0 |
6 1 |
10 0 |
55 ½ |
3 0 |
48 1 |
56 1 |
15 0 |
|
| 27.-36. | IM Greet, Andrew | (25) | 2362 | 5½ | 5 | 1 | 4 | 79 1 |
61 1 |
25 1 |
24 ½ |
9 0 |
30 0 |
55 1 |
13 0 |
35 1 |
19 0 |
|
| 27.-36. | IM Paschall, William | (22) | 2394 | 5½ | 4 | 3 | 3 | 57 0 |
81 1 |
67 1 |
43 1 |
17 0 |
29 1 |
35 ½ |
15 0 |
24 ½ |
32 ½ |
|
| 27.-36. | Pym, Thomas | (63) | 2054 | 5½ | 4 | 3 | 3 | 12 0 |
28 0 |
40 0 |
81 1 |
69 ½ |
82 1 |
50 1 |
34 ½ |
37 ½ |
55 1 |
|
| 27.-36. | FM Radovanović, Jovica | (37) | 2288 | 5½ | 4 | 3 | 3 | 73 1 |
14 0 |
82 ½ |
3 0 |
49 1 |
6 0 |
74 1 |
55 1 |
36 ½ |
30 ½ |
|
| 27.-36. | Smith, Alan | (41) | 2272 | 5½ | 5 | 1 | 4 | 69 1 |
1 0 |
73 1 |
12 0 |
59 1 |
36 ½ |
6 0 |
57 1 |
21 0 |
56 1 |
|
| 27.-36. | Snape, Ian | (40) | 2273 | 5½ | 3 | 5 | 2 | 75 1 |
23 ½ |
46 1 |
20 ½ |
12 0 |
13 0 |
57 ½ |
31 ½ |
64 1 |
36 ½ |
|
| 27.-36. | Stevens, Christian | (38) | 2287 | 5½ | 3 | 5 | 2 | 70 1 |
13 ½ |
19 ½ |
4 1 |
22 ½ |
39 ½ |
30 ½ |
3 0 |
29 0 |
53 1 |
|
| 27.-36. | Womacka, Mathias | (15) | 2445 | 5½ | 2 | 7 | 1 | 56 1 |
50 1 |
24 0 |
21 ½ |
18 ½ |
33 ½ |
53 ½ |
47 ½ |
32 ½ |
34 ½ |
|
| 37.-38. | FM Cafferty, Bernard | (47) | 2218 | 4½ | 2 | 5 | 2 | 1 0 |
22 0 |
38 ½ |
72 1 |
63 ½ |
45 ½ |
69 1 |
31 ½ |
46 ½ |
||
| 37.-38. | Calvert, D Ian | (65) | 2041 | 4½ | 3 | 3 | 3 | 8 0 |
21 0 |
37 ½ |
70 ½ |
68 1 |
42 0 |
71 1 |
41 ½ |
60 1 |
||
| 39.-41. | IM Cherniaev, Alexander | (8) | 2509 | 5 | 4 | 2 | 4 | 44 1 |
43 1 |
21 1 |
15 0 |
26 ½ |
35 ½ |
19 1 |
16 0 |
18 0 |
24 0 |
|
| 39.-41. | FM Harper, Ryan | (43) | 2246 | 5 | 5 | 0 | 5 | 9 0 |
2 0 |
31 1 |
76 1 |
42 1 |
25 0 |
63 0 |
64 0 |
69 1 |
61 1 |
|
| 39.-41. | IM Huss, Andreas | (29) | 2332 | 5 | 4 | 2 | 4 | 64 1 |
76 1 |
4 ½ |
19 0 |
20 0 |
47 0 |
66 1 |
56 0 |
38 ½ |
59 1 |
|
| 42.-43. | Liassota, Evgueni | (26) | 2348 | 4½ | 4 | 1 | 4 | 84 1 |
62 ½ |
7 0 |
57 1 |
40 0 |
53 0 |
38 1 |
59 1 |
25 0 |
||
| 42.-43. | WGM Mirzoeva, Elmira | (42) | 2265 | 4½ | 4 | 1 | 4 | 77 1 |
39 0 |
69 1 |
30 0 |
67 0 |
57 0 |
76 1 |
61 ½ |
63 1 |
||
| 44.-48. | Patterson, Roger | (51) | 2192 | 5 | 4 | 2 | 4 | 39 0 |
6 0 |
79 1 |
67 0 |
54 ½ |
69 0 |
73 1 |
66 ½ |
68 1 |
64 1 |
|
| 44.-48. | Rayner, Francis | (48) | 2212 | 5 | 4 | 2 | 4 | 17 0 |
15 0 |
54 1 |
64 ½ |
65 1 |
37 ½ |
67 1 |
11 0 |
49 1 |
26 0 |
|
| 44.-48. | Schaack, Harry | (35) | 2294 | 5 | 3 | 4 | 3 | 82 1 |
48 ½ |
34 0 |
27 0 |
52 ½ |
51 1 |
59 0 |
85 1 |
53 ½ |
37 ½ |
|
| 44.-48. | FM Wege, Jochen | (39) | 2277 | 5 | 4 | 2 | 4 | 55 0 |
67 0 |
61 1 |
68 1 |
60 1 |
41 1 |
22 0 |
36 ½ |
26 ½ |
20 0 |
|
| 44.-48. | Wu, Li | (44) | 2236 | 5 | 3 | 4 | 3 | 5 1 |
46 ½ |
65 1 |
23 ½ |
8 0 |
4 0 |
56 ½ |
28 0 |
57 1 |
27 ½ |
|
| 49.-50. | Almond, Richard | (54) | 2158 | 4½ | 4 | 1 | 5 | 2 0 |
16 0 |
77 1 |
60 ½ |
32 0 |
78 1 |
62 1 |
24 0 |
45 0 |
70 1 |
|
| 49.-50. | Anderton, Matthew | (45) | 2233 | 4½ | 3 | 3 | 4 | 14 0 |
36 0 |
75 1 |
63 ½ |
82 1 |
3 0 |
31 0 |
69 ½ |
66 1 |
54 ½ |
|
| 51. | Benediktovich, Mikhail | (62) | 2055 | 4 | 2 | 4 | 3 | 83 ½ |
19 0 |
56 0 |
71 ½ |
70 1 |
46 0 |
65 ½ |
52 ½ |
62 1 |
||
| 52.-53. | Hagesaether, Arne | (53) | 2170 | 4½ | 2 | 5 | 3 | 11 0 |
83 0 |
71 ½ |
58 1 |
46 ½ |
56 0 |
54 ½ |
70 ½ |
51 ½ |
67 1 |
|
| 52.-53. | FM Kaufman, Raymond | (49) | 2211 | 4½ | 2 | 5 | 3 | 3 1 |
25 ½ |
60 ½ |
16 0 |
6 ½ |
42 1 |
36 ½ |
20 0 |
46 ½ |
35 0 |
|
| 54. | Link, Michael | (68) | 2008 | 3½ | 1 | 5 | 3 | 16 0 |
82 0 |
45 0 |
77 1 |
44 ½ |
61 ½ |
52 ½ |
60 ½ |
50 ½ |
||
| 55.-56. | FM Lyell, Mark | (46) | 2230 | 4½ | 4 | 1 | 5 | 47 1 |
11 0 |
66 1 |
13 0 |
62 1 |
28 ½ |
29 0 |
32 0 |
67 1 |
31 0 |
|
| 55.-56. | Mansson, James | (58) | 2093 | 4½ | 4 | 1 | 5 | 36 0 |
26 0 |
51 1 |
69 1 |
25 0 |
52 1 |
48 ½ |
41 1 |
28 0 |
33 0 |
|
| 57.-60. | ♀ WFM Norinkevičiūtė, Rasa | (66) | 2032 | 4 | 3 | 2 | 4 | 30 1 |
59 ½ |
10 0 |
42 0 |
43 1 |
34 ½ |
33 0 |
48 0 |
71 1 |
||
| 57.-60. | Barber, Glen | (74) | 1959 | 4 | 3 | 2 | 5 | 19 0 |
70 ½ |
18 0 |
52 0 |
72 1 |
80 0 |
78 ½ |
62 0 |
77 1 |
75 1 |
|
| 57.-60. | Donovan, Nigel | (56) | 2130 | 4 | 3 | 2 | 5 | 7 0 |
57 ½ |
5 ½ |
66 1 |
33 0 |
64 1 |
46 1 |
19 0 |
42 0 |
41 0 |
|
| 57.-60. | Grant, Alan G | (50) | 2206 | 4 | 1 | 6 | 3 | 13 ½ |
4 ½ |
53 ½ |
49 ½ |
47 0 |
62 1 |
5 0 |
67 ½ |
54 ½ |
38 0 |
|
| 61. | Kravchenja, Anast | (60) | 2063 | 3½ | 2 | 3 | 4 | 15 0 |
29 0 |
47 0 |
79 1 |
78 ½ |
54 ½ |
80 1 |
43 ½ |
40 0 |
||
| 62.-63. | Pafura, Godfrey | (57) | 2105 | 4 | 3 | 2 | 5 | 22 0 |
42 ½ |
72 1 |
25 ½ |
55 0 |
60 0 |
49 0 |
58 1 |
65 1 |
51 0 |
|
| 62.-63. | Vogel, Jorg | (67) | 2012 | 4 | 3 | 2 | 5 | 20 0 |
80 1 |
13 0 |
50 ½ |
37 ½ |
65 1 |
40 1 |
18 0 |
25 0 |
43 0 |
|
| 64. | Young, Mel | (73) | 1966 | 3½ | 3 | 1 | 5 | 41 0 |
77 1 |
12 0 |
45 ½ |
59 0 |
68 1 |
40 1 |
34 0 |
44 0 |
||
| 65. | Bondar, Tana | (52) | 2172 | 3 | 2 | 2 | 5 | 10 0 |
12 1 |
48 0 |
73 1 |
45 0 |
63 0 |
51 ½ |
62 0 |
69 ½ |
||
| 66. | Cohen, Ronnie | (80) | 1806 | 2½ | 1 | 3 | 5 | 25 0 |
79 1 |
55 0 |
59 0 |
74 ½ |
41 0 |
44 ½ |
50 0 |
68 ½ |
||
| 67.-69. | Collins, Samuel | (75) | 1933 | 3½ | 3 | 1 | 6 | 21 0 |
47 1 |
30 0 |
44 1 |
43 1 |
18 0 |
45 0 |
60 ½ |
55 0 |
52 0 |
|
| 67.-69. | Giles, Benjamin J | (59) | 2075 | 3½ | 3 | 1 | 6 | 4 0 |
20 0 |
80 1 |
47 0 |
71 1 |
38 0 |
64 0 |
76 1 |
44 0 |
66 ½ |
|
| 67.-69. | Pozzo, Sebastian C | (82) | 3½ | 2 | 3 | 5 | 33 0 |
71 1 |
43 0 |
56 0 |
31 ½ |
44 1 |
37 0 |
50 ½ |
40 0 |
65 ½ |
||
| 70. | Richardson, Joe | (83) | 3 | 1 | 4 | 4 | 35 0 |
58 ½ |
3 0 |
38 ½ |
51 0 |
75 ½ |
82 1 |
52 ½ |
49 0 |
|||
| 71.-72. | Spanton, Timothy | (71) | 2001 | 3½ | 2 | 3 | 5 | 26 0 |
69 0 |
52 ½ |
51 ½ |
68 0 |
73 ½ |
75 1 |
38 0 |
72 1 |
57 0 |
|
| 71.-72. | Twitchell, Neville H | (72) | 1997 | 3½ | 2 | 3 | 5 | 18 ½ |
24 0 |
62 0 |
37 0 |
58 0 |
79 ½ |
77 1 |
80 1 |
71 0 |
73 ½ |
|
| 73. | Dempsey, John | (81) | 3 | 1 | 4 | 5 | 32 0 |
84 1 |
33 0 |
65 0 |
5 0 |
71 ½ |
44 0 |
81 ½ |
75 ½ |
72 ½ |
||
| 74.-75. | Barton, R Alan | (55) | 2154 | 2½ | 2 | 1 | 4 | 23 0 |
8 0 |
81 1 |
78 1 |
4 0 |
66 ½ |
32 0 |
||||
| 74.-75. | Goeldenboog, Juergen | (64) | 2044 | 2½ | 1 | 3 | 6 | 34 0 |
78 0 |
50 0 |
80 0 |
81 1 |
70 ½ |
71 0 |
77 ½ |
73 ½ |
58 0 |
|
| 76.-77. | Harman, Ronald | (61) | 2057 | 1½ | 1 | 1 | 6 | 6 0 |
41 0 |
40 0 |
80 1 |
5 0 |
43 0 |
68 0 |
81 ½ |
|||
| 76.-77. | Macrae, James | (84) | 1½ | 0 | 3 | 6 | 43 0 |
64 0 |
49 0 |
54 0 |
79 ½ |
81 ½ |
72 0 |
75 ½ |
58 0 |
|||
| 78.-80. | Sirisena, Chantal | (77) | 1925 | 2 | 1 | 2 | 4 | 24 0 |
75 1 |
27 0 |
74 0 |
61 ½ |
49 0 |
58 ½ |
||||
| 78.-80. | Snowden, James | (70) | 2001 | 2 | 1 | 2 | 4 | 29 0 |
66 0 |
44 0 |
61 0 |
77 ½ |
72 ½ |
81 1 |
||||
| 78.-80. | Tucker, Andrew | (78) | 1903 | 2 | 2 | 0 | 6 | 27 0 |
63 0 |
68 0 |
75 1 |
76 0 |
58 1 |
61 0 |
72 0 |
|||
| 81.-83. | Flockhart, Hugh | (76) | 1926 | 1½ | 0 | 3 | 6 | 28 0 |
30 0 |
74 0 |
31 0 |
75 0 |
77 ½ |
79 0 |
73 ½ |
76 ½ |
||
| 81.-83. | Fraser, Joe P | (79) | 1897 | 1½ | 1 | 1 | 5 | 46 0 |
54 1 |
32 ½ |
18 0 |
50 0 |
31 0 |
70 0 |
||||
| 81.-83. | IM Pert, Richard | (19) | 2420 | 1½ | 1 | 1 | 1 | 51 ½ |
52 1 |
9 0 |
||||||||
| 84.-85. | Rety, John | (69) | 2001 | 0 | 0 | 0 | 2 | 42 0 |
73 0 |
|||||||||
| 84.-85. | Sedgwick, David | (85) | 2082 | 0 | 0 | 0 | 1 | 46 0 |
||||||||||
| 1st round — 28th December 2004 | |||||||||
| 1 | GM Kotronias, Vasilios | (1) | 2599 | 1 - 0 | 2246 | (43) | FM Harper, Ryan | ||
| 2 | Wu, Li | (44) | 2236 | 1 - 0 | 2594 | (2) | GM Efimenko, Zahar | ||
| 3 | GM Soćko, Bartosz | (3) | 2570 | 1 - 0 | 2233 | (45) | Anderton, Matthew | ||
| GM Belov, Vladimir | (4) | 2552 | 1 - 0 | 2218 | (47) | FM Cafferty, Bernard | |||
| 5 | Rayner, Francis | (48) | 2212 | 0 - 1 | 2550 | (5) | GM Hebden, Mark | ||
| 6 | GM Neverov, Valeriy | (6) | 2536 | 0 - 1 | 2211 | (49) | FM Kaufman, Raymond | ||
| 7 | Grant, Alan G | (50) | 2206 | ½ - ½ | 2515 | (7) | GM Lalić, Bogdan | ||
| 8 | IM Cherniaev, Alexander | (8) | 2509 | 1 - 0 | 2192 | (51) | Patterson, Roger | ||
| 9 | Hagesaether, Arne | (53) | 2170 | 0 - 1 | 2502 | (9) | GM Bluvshtein, Mark | ||
| 10 | GM Pert, Nicholas | (10) | 2501 | 1 - 0 | 2172 | (52) | Bondar, Tana | ||
| 11 | Barton, R Alan | (55) | 2154 | 0 - 1 | 2481 | (11) | GM Pavlović, Miloš | ||
| 12 | Donovan, Nigel | (56) | 2130 | 0 - 1 | 2472 | (12) | IM Gormally, Daniel | ||
| 13 | GM Barsov, Alexei | (13) | 2471 | 1 - 0 | 2158 | (54) | Almond, Richard | ||
| 14 | Kravchenja, Anast | (60) | 2063 | 0 - 1 | 2464 | (14) | Ziatdinov, Rashid | ||
| 15 | Womacka, Mathias | (15) | 2445 | 1 - 0 | 2093 | (58) | Mansson, James | ||
| 16 | Giles, Benjamin J | (59) | 2075 | 0 - 1 | 2439 | (16) | IM Socko, Monika | ||
| 17 | GM McNab, Colin Anderson | (17) | 2434 | 1 - 0 | 2105 | (57) | Pafura, Godfrey | ||
| 18 | IM Gonzáles, Jayson | (18) | 2422 | 1 - 0 | 2057 | (61) | Harman, Ronald | ||
| 19 | Benediktovich, Mikhail | (62) | 2055 | ½ - ½ | 2420 | (19) | IM Pert, Richard | ||
| 20 | IM Gwaze, Robert | (20) | 2402 | 1 - 0 | 2054 | (63) | Pym, Thomas | ||
| 21 | Calvert, D Ian | (65) | 2041 | 0 - 1 | 2396 | (21) | IM Hendriks, Willy | ||
| 22 | IM Paschall, William | (22) | 2394 | 0 - 1 | 2032 | (66) | WFM Norinkevičiūtė, Rasa | ||
| 23 | FM Zude, Erik | (23) | 2385 | 1 - 0 | 2008 | (68) | Link, Michael | ||
| 24 | Vogel, Jorg | (67) | 2012 | 0 - 1 | 2384 | (24) | IM Knott, Simon | ||
| 25 | Snowden, James | (70) | 2001 | 0 - 1 | 2362 | (25) | IM Greet, Andrew | ||
| 26 | Liassota, Evgueni | (26) | 2348 | 1 - 0 | 2001 | (69) | Rety, John | ||
| 27 | IM Wegerle, Jörg | (27) | 2343 | 1 - 0 | 2001 | (71) | Spanton, Timothy | ||
| 28 | Barber, Glen | (74) | 1959 | 0 - 1 | 2340 | (28) | IM Howell, David | ||
| 29 | IM Huss, Andreas | (29) | 2332 | 1 - 0 | 1966 | (73) | Young, Mel | ||
| 30 | Collins, Samuel | (75) | 1933 | 0 - 1 | 2320 | (30) | IM Marusenko, Petr | ||
| 31 | FM Eames, Robert | (31) | 2309 | 1 - 0 | 1926 | (76) | Flockhart, Hugh | ||
| 32 | Sirisena, Chantal | (77) | 1925 | 0 - 1 | 2303 | (32) | IM Rendle, Thomas | ||
| 33 | Twitchell, Neville H | (72) | 1997 | ½ - ½ | 2298 | (33) | WGM Houska, Jovanka | ||
| 34 | FM Britton, Richard | (34) | 2295 | 1 - 0 | 1903 | (78) | Tucker, Andrew | ||
| 35 | Fraser, Joe P | (79) | 1897 | 0 - 1 | 2294 | (35) | Schaack, Harry | ||
| 36 | FM Rudd, Jack | (36) | 2291 | 1 - 0 | 1806 | (80) | Cohen, Ronnie | ||
| 37 | Dempsey, John | (81) | 0 - 1 | 2288 | (37) | FM Radovanović, Jovica | |||
| 38 | Stevens, Christian | (38) | 2287 | 1 - 0 | (83) | Richardson, Joe | |||
| 39 | FM Lyell, Mark | (46) | 2230 | 1 - 0 | 2277 | (39) | FM Wege, Jochen | ||
| 40 | Snape, Ian | (40) | 2273 | 1 - 0 | 2044 | (64) | Goeldenboog, Juergen | ||
| 41 | Pozzo, Sebastian C | (82) | 0 - 1 | 2272 | (41) | Smith, Alan | |||
| 42 | Macrae, James | (84) | 0 - 1 | 2265 | (42) | WGM Mirzoeva, Elmira | |||
| Sedgwick, David | (85) | 2082 | |||||||
| 1.-39. Belov, Barsov, Socko, Gonzáles, Gormally, Hendriks, Kotronias, N.Pert, Bluvshtein, Gwaze, Soćko, Ziatdinov, Zude, Hebden, Howell, Knott, Marusenko, McNab, Pavlović, Rendle, Rudd, Wegerle, Britton, Eames, Greet, Radovanović, Smith, Snape, Stevens, Womacka, Cherniaev, Huss, Liassota, Mirzoeva, Schaack, Wu, Kaufman, Lyell, Norinkevičiūtė 1; 40.-45. Lalić, Houska, Benediktovich, Grant, Twitchell, R.Pert ½; 46.-85. Neverov, Efimenko, Paschall, Pym, Cafferty, Calvert, Harper, Patterson, Rayner, Wege, Almond, Anderton, Hagesaether, Link, Mansson, Barber, Donovan, Kravchenja, Pafura, Vogel, Young, Bondar, Cohen, Collins, Giles, Pozzo, Richardson, Spanton, Dempsey, Barton, Goeldenboog, Harman, Macrae, Sirisena, Snowden, Tucker, Flockhart, Fraser, Rety, Sedgwick 0; | |||||||||
| 2nd round — 29th December 2004 | |||||||||
| 1 | FM Wege, Jochen | (39) | 2277 | 0 - 1 | 1933 | (75) | Collins, Samuel | ||
| 2 | Young, Mel | (73) | 1966 | 1 - 0 | (84) | Macrae, James | |||
| 3 | Link, Michael | (68) | 2008 | 0 - 1 | 1897 | (79) | Fraser, Joe P | ||
| 4 | Goeldenboog, Juergen | (64) | 2044 | 0 - 1 | 1925 | (77) | Sirisena, Chantal | ||
| 5 | Rety, John | (69) | 2001 | 0 - 1 | (81) | Dempsey, John | |||
| 6 | Cohen, Ronnie | (80) | 1806 | 1 - 0 | 2001 | (70) | Snowden, James | ||
| 7 | Flockhart, Hugh | (76) | 1926 | 0 - 1 | 2394 | (22) | IM Paschall, William | ||
| 8 | Richardson, Joe | (83) | ½ - ½ | 1959 | (74) | Barber, Glen | |||
| 9 | Tucker, Andrew | (78) | 1903 | 0 - 1 | 2012 | (67) | Vogel, Jorg | ||
| 10 | Spanton, Timothy | (71) | 2001 | 0 - 1 | (82) | Pozzo, Sebastian C | |||
| 11 | WGM Houska, Jovanka | (33) | 2298 | 0 - 1 | 2599 | (1) | GM Kotronias, Vasilios | ||
| 12 | Schaack, Harry | (35) | 2294 | ½ - ½ | 2236 | (44) | Wu, Li | ||
| 13 | FM Radovanović, Jovica | (37) | 2288 | 0 - 1 | 2570 | (3) | GM Soćko, Bartosz | ||
| 14 | Smith, Alan | (41) | 2272 | 0 - 1 | 2552 | (4) | GM Belov, Vladimir | ||
| 15 | GM Hebden, Mark | (5) | 2550 | 1 - 0 | 2295 | (34) | FM Britton, Richard | ||
| 16 | FM Kaufman, Raymond | (49) | 2211 | ½ - ½ | 2291 | (36) | FM Rudd, Jack | ||
| 17 | GM Lalić, Bogdan | (7) | 2515 | ½ - ½ | 2287 | (38) | Stevens, Christian | ||
| 18 | WGM Mirzoeva, Elmira | (42) | 2265 | 0 - 1 | 2509 | (8) | IM Cherniaev, Alexander | ||
| 19 | GM Bluvshtein, Mark | (9) | 2502 | 1 - 0 | 2230 | (46) | FM Lyell, Mark | ||
| 20 | GM Efimenko, Zahar | (2) | 2594 | ½ - ½ | 2501 | (10) | GM Pert, Nicholas | ||
| 21 | GM Pavlović, Miloš | (11) | 2481 | ½ - ½ | 2273 | (40) | Snape, Ian | ||
| 22 | IM Gormally, Daniel | (12) | 2472 | ½ - ½ | 2536 | (6) | GM Neverov, Valeriy | ||
| 23 | FM Harper, Ryan | (43) | 2246 | 0 - 1 | 2471 | (13) | GM Barsov, Alexei | ||
| 24 | Ziatdinov, Rashid | (14) | 2464 | 1 - 0 | 2212 | (48) | Rayner, Francis | ||
| 25 | Anderton, Matthew | (45) | 2233 | 0 - 1 | 2445 | (15) | Womacka, Mathias | ||
| 26 | IM Socko, Monika | (16) | 2439 | ½ - ½ | 2206 | (50) | Grant, Alan G | ||
| 27 | FM Cafferty, Bernard | (47) | 2218 | 0 - 1 | 2434 | (17) | GM McNab, Colin Anderson | ||
| 28 | Patterson, Roger | (51) | 2192 | 0 - 1 | 2422 | (18) | IM Gonzáles, Jayson | ||
| 29 | IM Pert, Richard | (19) | 2420 | 1 - 0 | 2170 | (53) | Hagesaether, Arne | ||
| 30 | Bondar, Tana | (52) | 2172 | 1 - 0 | 2402 | (20) | IM Gwaze, Robert | ||
| 31 | IM Hendriks, Willy | (21) | 2396 | 1 - 0 | 2154 | (55) | Barton, R Alan | ||
| 32 | WFM Norinkevičiūtė, Rasa | (66) | 2032 | ½ - ½ | 2130 | (56) | Donovan, Nigel | ||
