| 74th Hastings chess tournament :: Hastings 1998/1999 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information | Tournament Review ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | + | = | - |
| 1. | GM Sokolov, Ivan | 2620 | ● | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 7 | 5 | 4 | 0 | |
| 2.-6. | GM Sadler, Matthew | 2660 | ½ | ● | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 5 | 2 | 6 | 1 | |
| 2.-6. | GM Emms, John | 2585 | 0 | ½ | ● | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5 | 2 | 6 | 1 | |
| 2.-6. | GM Speelman, Jonathan Simon | 2600 | ½ | ½ | ½ | ● | ½ | 0 | 1 | ½ | ½ | 1 | 5 | 2 | 6 | 1 | |
| 2.-6. | GM Ponomariov, Ruslan | 2585 | 0 | ½ | ½ | ½ | ● | ½ | 1 | ½ | ½ | 1 | 5 | 2 | 6 | 1 | |
| 2.-6. | GM Shipov, Sergei | 2635 | 0 | ½ | 0 | 1 | ½ | ● | 0 | 1 | 1 | 1 | 5 | 4 | 2 | 3 | |
| 7.-9. | GM Plaskett, James | 2455 | 0 | 1 | ½ | 0 | 0 | 1 | ● | 0 | ½ | ½ | 3½ | 2 | 3 | 4 | |
| 7.-9. | IM Fressinet, Laurent | 2455 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ● | ½ | ½ | 3½ | 1 | 5 | 3 | |
| 7.-9. | GM Miles, Anthony John | 2590 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ● | ½ | 3½ | 0 | 7 | 2 | |
| 10. | GM Saltaev, Mikhail | 2525 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ● | 2½ | 0 | 5 | 4 |
| 1st round — 29th December 1998 | |||||||||
| GM Sokolov, Ivan | 2620 | 1 - 0 | 2585 | GM Emms, John | |||||
| IM Fressinet, Laurent | 2455 | ½ - ½ | 2525 | GM Saltaev, Mikhail | |||||
| GM Ponomariov, Ruslan | 2585 | 1 - 0 | 2455 | GM Plaskett, James | |||||
| GM Miles, Anthony John | 2590 | ½ - ½ | 2660 | GM Sadler, Matthew | |||||
| GM Speelman, Jonathan Simon | 2600 | 0 - 1 | 2635 | GM Shipov, Sergei | |||||
| 1.-3. Sokolov, Ponomariov, Shipov 1; 4.-7. Sadler, Fressinet, Miles, Saltaev ½; 8.-10. Emms, Speelman, Plaskett 0; | |||||||||
| 2nd round — 30th December 1998 | |||||||||
| GM Saltaev, Mikhail | 2525 | ½ - ½ | 2620 | GM Sokolov, Ivan | |||||
| GM Ponomariov, Ruslan | 2585 | ½ - ½ | 2600 | GM Speelman, Jonathan Simon | |||||
| GM Shipov, Sergei | 2635 | 1 - 0 | 2590 | GM Miles, Anthony John | |||||
| GM Sadler, Matthew | 2660 | 1 - 0 | 2455 | IM Fressinet, Laurent | |||||
| GM Plaskett, James | 2455 | ½ - ½ | 2585 | GM Emms, John | |||||
| 1. Shipov 2; 2.-4. Sokolov, Sadler, Ponomariov 1½; 5. Saltaev 1; 6.-10. Emms, Speelman, Plaskett, Fressinet, Miles ½; | |||||||||
| 3rd round — 31st December 1998 | |||||||||
| GM Speelman, Jonathan Simon | 2600 | 1 - 0 | 2455 | GM Plaskett, James | |||||
| GM Sokolov, Ivan | 2620 | ½ - ½ | 2660 | GM Sadler, Matthew | |||||
| GM Miles, Anthony John | 2590 | ½ - ½ | 2585 | GM Ponomariov, Ruslan | |||||
| IM Fressinet, Laurent | 2455 | 0 - 1 | 2635 | GM Shipov, Sergei | |||||
| GM Emms, John | 2585 | ½ - ½ | 2525 | GM Saltaev, Mikhail | |||||
| 1. Shipov 3; 2.-4. Sokolov, Sadler, Ponomariov 2; 5.-6. Speelman, Saltaev 1½; 7.-8. Emms, Miles 1; 9.-10. Plaskett, Fressinet ½; | |||||||||
| 4th round — 2nd January 1999 | |||||||||
| GM Plaskett, James | 2455 | ½ - ½ | 2525 | GM Saltaev, Mikhail | |||||
| GM Speelman, Jonathan Simon | 2600 | ½ - ½ | 2590 | GM Miles, Anthony John | |||||
| GM Shipov, Sergei | 2635 | 0 - 1 | 2620 | GM Sokolov, Ivan | |||||
| GM Sadler, Matthew | 2660 | ½ - ½ | 2585 | GM Emms, John | |||||
| GM Ponomariov, Ruslan | 2585 | ½ - ½ | 2455 | IM Fressinet, Laurent | |||||
| 1.-2. Sokolov, Shipov 3; 3.-4. Sadler, Ponomariov 2½; 5.-6. Speelman, Saltaev 2; 7.-8. Emms, Miles 1½; 9.-10. Plaskett, Fressinet 1; | |||||||||
| 5th round — 3rd January 1999 | |||||||||
| GM Sokolov, Ivan | 2620 | 1 - 0 | 2585 | GM Ponomariov, Ruslan | |||||
| GM Saltaev, Mikhail | 2525 | 0 - 1 | 2660 | GM Sadler, Matthew | |||||
| GM Miles, Anthony John | 2590 | ½ - ½ | 2455 | GM Plaskett, James | |||||
| IM Fressinet, Laurent | 2455 | ½ - ½ | 2600 | GM Speelman, Jonathan Simon | |||||
| GM Emms, John | 2585 | 1 - 0 | 2635 | GM Shipov, Sergei | |||||
| 1. Sokolov 4; 2. Sadler 3½; 3. Shipov 3; 4.-6. Emms, Speelman, Ponomariov 2½; 7.-8. Miles, Saltaev 2; 9.-10. Plaskett, Fressinet 1½; | |||||||||
| 6th round — 4th January 1999 | |||||||||
| GM Speelman, Jonathan Simon | 2600 | ½ - ½ | 2620 | GM Sokolov, Ivan | |||||
| GM Shipov, Sergei | 2635 | 1 - 0 | 2525 | GM Saltaev, Mikhail | |||||
| GM Ponomariov, Ruslan | 2585 | ½ - ½ | 2585 | GM Emms, John | |||||
| GM Plaskett, James | 2455 | 1 - 0 | 2660 | GM Sadler, Matthew | |||||
| GM Miles, Anthony John | 2590 | ½ - ½ | 2455 | IM Fressinet, Laurent | |||||
| 1. Sokolov 4½; 2. Shipov 4; 3. Sadler 3½; 4.-6. Emms, Speelman, Ponomariov 3; 7.-8. Plaskett, Miles 2½; 9.-10. Fressinet, Saltaev 2; | |||||||||
| 7th round — 5th January 1999 | |||||||||
| IM Fressinet, Laurent | 2455 | 1 - 0 | 2455 | GM Plaskett, James | |||||
| GM Emms, John | 2585 | ½ - ½ | 2600 | GM Speelman, Jonathan Simon | |||||
| GM Sokolov, Ivan | 2620 | 1 - 0 | 2590 | GM Miles, Anthony John | |||||
| GM Saltaev, Mikhail | 2525 | 0 - 1 | 2585 | GM Ponomariov, Ruslan | |||||
| GM Sadler, Matthew | 2660 | ½ - ½ | 2635 | GM Shipov, Sergei | |||||
| 1. Sokolov 5½; 2. Shipov 4½; 3.-4. Sadler, Ponomariov 4; 5.-6. Emms, Speelman 3½; 7. Fressinet 3; 8.-9. Plaskett, Miles 2½; 10. Saltaev 2; | |||||||||
| 8th round — 6th January 1999 | |||||||||
| GM Speelman, Jonathan Simon | 2600 | 1 - 0 | 2525 | GM Saltaev, Mikhail | |||||
| GM Ponomariov, Ruslan | 2585 | ½ - ½ | 2660 | GM Sadler, Matthew | |||||
| GM Plaskett, James | 2455 | 1 - 0 | 2635 | GM Shipov, Sergei | |||||
| GM Miles, Anthony John | 2590 | ½ - ½ | 2585 | GM Emms, John | |||||
| IM Fressinet, Laurent | 2455 | ½ - ½ | 2620 | GM Sokolov, Ivan | |||||
| 1. Sokolov 6; 2.-5. Sadler, Speelman, Ponomariov, Shipov 4½; 6. Emms 4; 7.-8. Plaskett, Fressinet 3½; 9. Miles 3; 10. Saltaev 2; | |||||||||
| 9th round — 7th January 1999 | |||||||||
| GM Sokolov, Ivan | 2620 | 1 - 0 | 2455 | GM Plaskett, James | |||||
| GM Shipov, Sergei | 2635 | ½ - ½ | 2585 | GM Ponomariov, Ruslan | |||||
| GM Saltaev, Mikhail | 2525 | ½ - ½ | 2590 | GM Miles, Anthony John | |||||
| GM Sadler, Matthew | 2660 | ½ - ½ | 2600 | GM Speelman, Jonathan Simon | |||||
| GM Emms, John | 2585 | 1 - 0 | 2455 | IM Fressinet, Laurent | |||||
| 1. Sokolov 7; 2.-6. Sadler, Emms, Speelman, Ponomariov, Shipov 5; 7.-9. Plaskett, Fressinet, Miles 3½; 10. Saltaev 2½; | |||||||||
| 74th Hastings chess tournament | |
| Dates: | 29th December 1998 - 7th January 1999 |
| City: | Hastings (England) |
| Venue: | Cinque Ports Hotel, Hastings |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 10 (incl. 9 GMs, 1 IM) |
| Games played: | 45 |
| Competition format: | Round Robin |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1998.pgn |
|
(1-3) Klaus Bischoff (Germany), Bogdan Lalic (Croatia/Slough), Saidali Iuldachev (Uzbekistan) 7½/10 - £650 each. Bischoff and Lalic qualified for the next Hastings Premier. Klaus Bischoff also wins the Ritson Morry Trophy. Source: BritBase viewer page. |