| 61st Hastings chess tournament :: Hastings 1985/1986 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th || Information ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | pts | + | = | - |
| 1. | IM Pétursson, Margeir | 2550 | ● | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9½ | 6 | 7 | 0 | |
| 2. | GM Mikhalchishin, Adrian | 2505 | ½ | ● | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9 | 5 | 8 | 0 | |
| 3.-4. | FM Conquest, Stuart | 2345 | ½ | ½ | ● | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 6 | 2 | |
| 3.-4. | GM Balashov, Yury | 2510 | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 8 | 3 | 10 | 0 | |
| 5.-7. | IM Hjartarson, Jóhann | 2505 | ½ | ½ | ½ | ½ | ● | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 7½ | 4 | 7 | 2 | |
| 5.-7. | IM Greenfeld, Alon | 2480 | ½ | 0 | 0 | ½ | 1 | ● | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 7½ | 6 | 3 | 4 | |
| 5.-7. | IM Braga, Fernando Alberto | 2455 | 0 | ½ | ½ | ½ | 0 | 1 | ● | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7½ | 4 | 7 | 2 | |
| 8.-9. | IM Fedorowicz, John | 2515 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | 7 | 1 | 12 | 0 | |
| 8.-9. | IM Watson, William | 2435 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ● | 0 | ½ | 1 | 1 | 1 | 7 | 4 | 6 | 3 | |
| 10. | IM Rukavina, Josip | 2510 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ● | ½ | 1 | ½ | 1 | 6½ | 4 | 5 | 4 | |
| 11.-12. | IM Plaskett, Harold James | 2480 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ● | 1 | ½ | 0 | 4 | 1 | 6 | 6 | |
| 11.-12. | GM Bellón López, Juan Manuel | 2445 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 0 | ● | ½ | 0 | 4 | 2 | 4 | 7 | |
| 13. | WGM Cramling, Pia | 2420 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ● | 1 | 3½ | 1 | 5 | 7 | |
| 14. | IM Formanek, Edward William | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ● | 2 | 2 | 0 | 11 |
| 1st round — 28th December 1985 | |||||||||
| IM Rukavina, Josip | 2510 | 1 - 0 | 2445 | GM Bellón López, Juan Manuel | |||||
| IM Braga, Fernando Alberto | 2455 | ½ - ½ | 2505 | GM Mikhalchishin, Adrian | |||||
| WGM Cramling, Pia | 2420 | ½ - ½ | 2515 | IM Fedorowicz, John | |||||
| IM Formanek, Edward William | 2350 | 0 - 1 | 2345 | FM Conquest, Stuart | |||||
| IM Pétursson, Margeir | 2550 | ½ - ½ | 2480 | IM Greenfeld, Alon | |||||
| IM Plaskett, Harold James | 2480 | ½ - ½ | 2435 | IM Watson, William | |||||
| 1.-2. Conquest, Rukavina 1; 3.-12. Pétursson, Mikhalchishin, Balashov, Hjartarson, Greenfeld, Braga, Fedorowicz, Watson, Plaskett, Cramling ½; 13.-14. Bellón López, Formanek 0; | |||||||||
| 2nd round — 29th December 1985 | |||||||||
| GM Bellón López, Juan Manuel | 2445 | ½ - ½ | 2515 | IM Fedorowicz, John | |||||
| IM Greenfeld, Alon | 2480 | 1 - 0 | 2480 | IM Plaskett, Harold James | |||||
| IM Hjartarson, Jóhann | 2505 | 1 - 0 | 2350 | IM Formanek, Edward William | |||||
| GM Mikhalchishin, Adrian | 2505 | ½ - ½ | 2550 | IM Pétursson, Margeir | |||||
| IM Rukavina, Josip | 2510 | ½ - ½ | 2455 | IM Braga, Fernando Alberto | |||||
| IM Watson, William | 2435 | ½ - ½ | 2510 | GM Balashov, Yury | |||||
| 1. Conquest 2; 2.-4. Hjartarson, Greenfeld, Rukavina 1½; 5.-10. Pétursson, Mikhalchishin, Balashov, Braga, Fedorowicz, Watson 1; 11.-13. Plaskett, Bellón López, Cramling ½; 14. Formanek 0; | |||||||||
| 3rd round — 30th December 1985 | |||||||||
| IM Braga, Fernando Alberto | 2455 | 1 - 0 | 2445 | GM Bellón López, Juan Manuel | |||||
| WGM Cramling, Pia | 2420 | 0 - 1 | 2505 | IM Hjartarson, Jóhann | |||||
| IM Fedorowicz, John | 2515 | ½ - ½ | 2345 | FM Conquest, Stuart | |||||
| IM Formanek, Edward William | 2350 | 0 - 1 | 2435 | IM Watson, William | |||||
| IM Pétursson, Margeir | 2550 | 1 - 0 | 2510 | IM Rukavina, Josip | |||||
| IM Plaskett, Harold James | 2480 | ½ - ½ | 2505 | GM Mikhalchishin, Adrian | |||||
| 1.-2. Conquest, Hjartarson 2½; 3.-6. Pétursson, Greenfeld, Braga, Watson 2; 7.-10. Mikhalchishin, Balashov, Fedorowicz, Rukavina 1½; 11. Plaskett 1; 12.-13. Bellón López, Cramling ½; 14. Formanek 0; | |||||||||
| 4th round — 31st December 1985 | |||||||||
| GM Bellón López, Juan Manuel | 2445 | 1 - 0 | 2345 | FM Conquest, Stuart | |||||
| IM Greenfeld, Alon | 2480 | 1 - 0 | 2350 | IM Formanek, Edward William | |||||
| IM Hjartarson, Jóhann | 2505 | ½ - ½ | 2515 | IM Fedorowicz, John | |||||
| GM Mikhalchishin, Adrian | 2505 | ½ - ½ | 2510 | GM Balashov, Yury | |||||
| IM Rukavina, Josip | 2510 | ½ - ½ | 2480 | IM Plaskett, Harold James | |||||
| IM Watson, William | 2435 | 1 - 0 | 2420 | WGM Cramling, Pia | |||||
| 1.-4. Pétursson, Hjartarson, Greenfeld, Watson 3; 5. Conquest 2½; 6.-10. Mikhalchishin, Balashov, Braga, Fedorowicz, Rukavina 2; 11.-12. Plaskett, Bellón López 1½; 13. Cramling ½; 14. Formanek 0; | |||||||||
| 5th round — 1st January 1986 | |||||||||
| IM Pétursson, Margeir | 2550 | 1 - 0 | 2445 | GM Bellón López, Juan Manuel | |||||
| FM Conquest, Stuart | 2345 | ½ - ½ | 2505 | IM Hjartarson, Jóhann | |||||
| WGM Cramling, Pia | 2420 | 0 - 1 | 2480 | IM Greenfeld, Alon | |||||
| IM Fedorowicz, John | 2515 | ½ - ½ | 2435 | IM Watson, William | |||||
| IM Formanek, Edward William | 2350 | 0 - 1 | 2505 | GM Mikhalchishin, Adrian | |||||
| IM Plaskett, Harold James | 2480 | 0 - 1 | 2455 | IM Braga, Fernando Alberto | |||||
| 1.-2. Pétursson, Greenfeld 4; 3.-4. Hjartarson, Watson 3½; 5.-8. Mikhalchishin, Conquest, Balashov, Braga 3; 9. Fedorowicz 2½; 10. Rukavina 2; 11.-12. Plaskett, Bellón López 1½; 13. Cramling ½; 14. Formanek 0; | |||||||||
| 6th round — 3rd January 1986 | |||||||||
| GM Bellón López, Juan Manuel | 2445 | ½ - ½ | 2505 | IM Hjartarson, Jóhann | |||||
| IM Greenfeld, Alon | 2480 | ½ - ½ | 2515 | IM Fedorowicz, John | |||||
| GM Mikhalchishin, Adrian | 2505 | 1 - 0 | 2420 | WGM Cramling, Pia | |||||
| IM Pétursson, Margeir | 2550 | 1 - 0 | 2480 | IM Plaskett, Harold James | |||||
| IM Rukavina, Josip | 2510 | 1 - 0 | 2350 | IM Formanek, Edward William | |||||
| IM Watson, William | 2435 | 1 - 0 | 2345 | FM Conquest, Stuart | |||||
| 1. Pétursson 5; 2.-3. Greenfeld, Watson 4½; 4.-5. Mikhalchishin, Hjartarson 4; 6.-7. Balashov, Braga 3½; 8.-10. Conquest, Fedorowicz, Rukavina 3; 11. Bellón López 2; 12. Plaskett 1½; 13. Cramling ½; 14. Formanek 0; | |||||||||
| 7th round — 4th January 1986 | |||||||||
| IM Plaskett, Harold James | 2480 | 1 - 0 | 2445 | GM Bellón López, Juan Manuel | |||||
| FM Conquest, Stuart | 2345 | 1 - 0 | 2480 | IM Greenfeld, Alon | |||||
| WGM Cramling, Pia | 2420 | ½ - ½ | 2510 | IM Rukavina, Josip | |||||
| IM Fedorowicz, John | 2515 | ½ - ½ | 2505 | GM Mikhalchishin, Adrian | |||||
| IM Formanek, Edward William | 2350 | 0 - 1 | 2455 | IM Braga, Fernando Alberto | |||||
| IM Hjartarson, Jóhann | 2505 | ½ - ½ | 2435 | IM Watson, William | |||||
| 1. Pétursson 5½; 2. Watson 5; 3.-6. Mikhalchishin, Hjartarson, Greenfeld, Braga 4½; 7.-8. Conquest, Balashov 4; 9.-10. Fedorowicz, Rukavina 3½; 11. Plaskett 2½; 12. Bellón López 2; 13. Cramling 1; 14. Formanek 0; | |||||||||
| 8th round — 5th January 1986 | |||||||||
| GM Bellón López, Juan Manuel | 2445 | 0 - 1 | 2435 | IM Watson, William | |||||
| IM Greenfeld, Alon | 2480 | 1 - 0 | 2505 | IM Hjartarson, Jóhann | |||||
| GM Mikhalchishin, Adrian | 2505 | ½ - ½ | 2345 | FM Conquest, Stuart | |||||
| IM Pétursson, Margeir | 2550 | 1 - 0 | 2350 | IM Formanek, Edward William | |||||
| IM Plaskett, Harold James | 2480 | ½ - ½ | 2510 | GM Balashov, Yury | |||||
| IM Rukavina, Josip | 2510 | ½ - ½ | 2515 | IM Fedorowicz, John | |||||
| 1. Pétursson 6½; 2. Watson 6; 3. Greenfeld 5½; 4.-5. Mikhalchishin, Braga 5; 6.-8. Conquest, Balashov, Hjartarson 4½; 9.-10. Fedorowicz, Rukavina 4; 11. Plaskett 3; 12. Bellón López 2; 13. Cramling 1½; 14. Formanek 0; | |||||||||
| 9th round — 6th January 1986 | |||||||||
| GM Balashov, Yury | 2510 | ½ - ½ | 2445 | GM Bellón López, Juan Manuel | |||||
| WGM Cramling, Pia | 2420 | 0 - 1 | 2550 | IM Pétursson, Margeir | |||||
| IM Fedorowicz, John | 2515 | ½ - ½ | 2455 | IM Braga, Fernando Alberto | |||||
| IM Formanek, Edward William | 2350 | 1 - 0 | 2480 | IM Plaskett, Harold James | |||||
| IM Hjartarson, Jóhann | 2505 | ½ - ½ | 2505 | GM Mikhalchishin, Adrian | |||||
| IM Watson, William | 2435 | 0 - 1 | 2480 | IM Greenfeld, Alon | |||||
| 1. Pétursson 7½; 2. Greenfeld 6½; 3. Watson 6; 4.-6. Mikhalchishin, Conquest, Braga 5½; 7.-8. Balashov, Hjartarson 5; 9. Fedorowicz 4½; 10. Rukavina 4; 11. Plaskett 3; 12. Bellón López 2½; 13. Cramling 1½; 14. Formanek 1; | |||||||||
| 10th round — 8th January 1986 | |||||||||
| GM Bellón López, Juan Manuel | 2445 | 1 - 0 | 2480 | IM Greenfeld, Alon | |||||
| IM Braga, Fernando Alberto | 2455 | ½ - ½ | 2345 | FM Conquest, Stuart | |||||
| GM Mikhalchishin, Adrian | 2505 | 1 - 0 | 2435 | IM Watson, William | |||||
| IM Pétursson, Margeir | 2550 | ½ - ½ | 2515 | IM Fedorowicz, John | |||||
| IM Plaskett, Harold James | 2480 | ½ - ½ | 2420 | WGM Cramling, Pia | |||||
| IM Rukavina, Josip | 2510 | 1 - 0 | 2505 | IM Hjartarson, Jóhann | |||||
| 1. Pétursson 8; 2.-3. Mikhalchishin, Greenfeld 6½; 4.-7. Conquest, Balashov, Braga, Watson 6; 8.-10. Hjartarson, Fedorowicz, Rukavina 5; 11.-12. Plaskett, Bellón López 3½; 13. Cramling 2; 14. Formanek 1; | |||||||||
| 11th round — 9th January 1986 | |||||||||
| IM Formanek, Edward William | 2350 | 1 - 0 | 2445 | GM Bellón López, Juan Manuel | |||||
| WGM Cramling, Pia | 2420 | 0 - 1 | 2510 | GM Balashov, Yury | |||||
| IM Fedorowicz, John | 2515 | ½ - ½ | 2480 | IM Plaskett, Harold James | |||||
| IM Greenfeld, Alon | 2480 | 0 - 1 | 2505 | GM Mikhalchishin, Adrian | |||||
| IM Hjartarson, Jóhann | 2505 | 1 - 0 | 2455 | IM Braga, Fernando Alberto | |||||
| IM Watson, William | 2435 | 0 - 1 | 2510 | IM Rukavina, Josip | |||||
| 1. Pétursson 8½; 2. Mikhalchishin 7½; 3. Balashov 7; 4.-5. Conquest, Greenfeld 6½; 6.-9. Hjartarson, Braga, Watson, Rukavina 6; 10. Fedorowicz 5½; 11. Plaskett 4; 12. Bellón López 3½; 13.-14. Cramling, Formanek 2; | |||||||||
| 12th round — 10th January 1986 | |||||||||
| GM Bellón López, Juan Manuel | 2445 | 0 - 1 | 2505 | GM Mikhalchishin, Adrian | |||||
| IM Braga, Fernando Alberto | 2455 | ½ - ½ | 2435 | IM Watson, William | |||||
| IM Formanek, Edward William | 2350 | 0 - 1 | 2420 | WGM Cramling, Pia | |||||
| IM Pétursson, Margeir | 2550 | ½ - ½ | 2505 | IM Hjartarson, Jóhann | |||||
| IM Plaskett, Harold James | 2480 | 0 - 1 | 2345 | FM Conquest, Stuart | |||||
| IM Rukavina, Josip | 2510 | 0 - 1 | 2480 | IM Greenfeld, Alon | |||||
| 1. Pétursson 9; 2. Mikhalchishin 8½; 3.-5. Conquest, Balashov, Greenfeld 7½; 6.-8. Hjartarson, Braga, Watson 6½; 9.-10. Fedorowicz, Rukavina 6; 11. Plaskett 4; 12. Bellón López 3½; 13. Cramling 3; 14. Formanek 2; | |||||||||
| 13th round — 12th January 1986 | |||||||||
| WGM Cramling, Pia | 2420 | ½ - ½ | 2445 | GM Bellón López, Juan Manuel | |||||
| IM Fedorowicz, John | 2515 | 1 - 0 | 2350 | IM Formanek, Edward William | |||||
| IM Greenfeld, Alon | 2480 | 0 - 1 | 2455 | IM Braga, Fernando Alberto | |||||
| IM Hjartarson, Jóhann | 2505 | 1 - 0 | 2480 | IM Plaskett, Harold James | |||||
| GM Mikhalchishin, Adrian | 2505 | ½ - ½ | 2510 | IM Rukavina, Josip | |||||
| IM Watson, William | 2435 | ½ - ½ | 2550 | IM Pétursson, Margeir | |||||
| 1. Pétursson 9½; 2. Mikhalchishin 9; 3.-4. Conquest, Balashov 8; 5.-7. Hjartarson, Greenfeld, Braga 7½; 8.-9. Fedorowicz, Watson 7; 10. Rukavina 6½; 11.-12. Plaskett, Bellón López 4; 13. Cramling 3½; 14. Formanek 2; | |||||||||
| 61st Hastings chess tournament | |
| Dates: | 28th December 1985 - 12th January 1986 |
| City: | Hastings (England) |
| Venue: | Queen's Hotel, Hastings |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 14 (incl. 3 GMs, 9 IMs, 1 WGM, 1 FM) |
| Games played: | 91 |
| Competition format: | Round Robin |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1985.pgn |