| 59th Hastings chess tournament :: Hastings 1983/1984 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th || Information | Tournament Review ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | pts | + | = | - |
| 1.-2. | GM Karlsson, Lars | 2505 | ● | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 8½ | 5 | 7 | 1 | |
| 1.-2. | GM Speelman, Jonathan Simon | 2535 | ½ | ● | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 8½ | 5 | 7 | 1 | |
| 3. | GM Mestel, Andrew Jonathan | 2500 | 0 | ½ | ● | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 4 | 3 | |
| 4.-5. | GM Ftáčnik, Ľubomír | 2535 | ½ | 1 | ½ | ● | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 7½ | 4 | 7 | 2 | |
| 4.-5. | IM Hebden, Mark | 2495 | 0 | ½ | 1 | 0 | ● | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 7½ | 6 | 3 | 4 | |
| 6. | FM Martin, Andrew David | 2340 | ½ | ½ | ½ | ½ | 0 | ● | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 7 | 4 | 6 | 3 | |
| 7. | GM Csom, István | 2500 | 1 | 0 | 0 | 1 | ½ | 0 | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6½ | 3 | 7 | 3 | |
| 8.-10. | GM Şubă, Mihai | 2555 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ● | 1 | 0 | 0 | 1 | ½ | ½ | 6 | 3 | 6 | 4 | |
| 8.-10. | IM Kudrin, Sergey | 2510 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ● | ½ | 1 | ½ | ½ | ½ | 6 | 3 | 6 | 4 | |
| 8.-10. | IM Short, Nigel David | 2475 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ● | 1 | 1 | 0 | 1 | 6 | 4 | 4 | 5 | |
| 11. | GM Alburt, Lev | 2570 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ● | 1 | ½ | 1 | 5½ | 4 | 3 | 6 | |
| 12.-13. | GM Sax, Gyula | 2570 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ● | ½ | 1 | 5 | 2 | 6 | 5 | |
| 12.-13. | IM Ivanov, Igor | 2515 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ● | ½ | 5 | 1 | 8 | 4 | |
| 14. | IM Gurevich, Dmitry | 2510 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ● | 4 | 1 | 6 | 6 |
| 1st round — 28th December 1983 - 1st January 1984 | |||||||||
| IM Gurevich, Dmitry | 2510 | 0 - 1 | 2500 | GM Csom, István | |||||
| GM Ftáčnik, Ľubomír | 2535 | ½ - ½ | 2570 | GM Alburt, Lev | |||||
| FM Martin, Andrew David | 2340 | ½ - ½ | 2535 | GM Speelman, Jonathan Simon | |||||
| IM Short, Nigel David | 2475 | 0 - 1 | 2495 | IM Hebden, Mark | |||||
| GM Karlsson, Lars | 2505 | ½ - ½ | 2570 | GM Sax, Gyula | |||||
| GM Mestel, Andrew Jonathan | 2500 | 0 - 1 | 2510 | IM Kudrin, Sergey | |||||
| IM Ivanov, Igor | 2515 | ½ - ½ | 2555 | GM Şubă, Mihai | |||||
| 1.-3. Hebden, Csom, Kudrin 1; 4.-11. Karlsson, Speelman, Ftáčnik, Martin, Şubă, Alburt, Sax, Ivanov ½; 12.-14. Mestel, Short, Gurevich 0; | |||||||||
| 2nd round — 29th December 1983 | |||||||||
| GM Alburt, Lev | 2570 | ½ - ½ | 2500 | GM Csom, István | |||||
| IM Hebden, Mark | 2495 | 1 - 0 | 2510 | IM Gurevich, Dmitry | |||||
| IM Kudrin, Sergey | 2510 | ½ - ½ | 2475 | IM Short, Nigel David | |||||
| GM Sax, Gyula | 2570 | 0 - 1 | 2500 | GM Mestel, Andrew Jonathan | |||||
| GM Ftáčnik, Ľubomír | 2535 | ½ - ½ | 2515 | IM Ivanov, Igor | |||||
| GM Şubă, Mihai | 2555 | ½ - ½ | 2340 | FM Martin, Andrew David | |||||
| GM Speelman, Jonathan Simon | 2535 | ½ - ½ | 2505 | GM Karlsson, Lars | |||||
| 1. Hebden 2; 2.-3. Csom, Kudrin 1½; 4.-11. Karlsson, Speelman, Mestel, Ftáčnik, Martin, Şubă, Alburt, Ivanov 1; 12.-13. Short, Sax ½; 14. Gurevich 0; | |||||||||
| 3rd round — 30th December 1983 | |||||||||
| IM Gurevich, Dmitry | 2510 | ½ - ½ | 2510 | IM Kudrin, Sergey | |||||
| GM Csom, István | 2500 | ½ - ½ | 2495 | IM Hebden, Mark | |||||
| GM Karlsson, Lars | 2505 | 1 - 0 | 2555 | GM Şubă, Mihai | |||||
| IM Short, Nigel David | 2475 | 1 - 0 | 2570 | GM Sax, Gyula | |||||
| FM Martin, Andrew David | 2340 | ½ - ½ | 2535 | GM Ftáčnik, Ľubomír | |||||
| GM Mestel, Andrew Jonathan | 2500 | ½ - ½ | 2535 | GM Speelman, Jonathan Simon | |||||
| IM Ivanov, Igor | 2515 | ½ - ½ | 2570 | GM Alburt, Lev | |||||
| 1. Hebden 2½; 2.-4. Karlsson, Csom, Kudrin 2; 5.-11. Speelman, Mestel, Ftáčnik, Martin, Short, Alburt, Ivanov 1½; 12. Şubă 1; 13.-14. Sax, Gurevich ½; | |||||||||
| 4th round — 31st December 1983 - 5th January 1984 | |||||||||
| GM Şubă, Mihai | 2555 | ½ - ½ | 2500 | GM Mestel, Andrew Jonathan | |||||
| GM Speelman, Jonathan Simon | 2535 | 1 - 0 | 2475 | IM Short, Nigel David | |||||
| IM Kudrin, Sergey | 2510 | ½ - ½ | 2500 | GM Csom, István | |||||
| GM Sax, Gyula | 2570 | 1 - 0 | 2510 | IM Gurevich, Dmitry | |||||
| IM Ivanov, Igor | 2515 | 0 - 1 | 2340 | FM Martin, Andrew David | |||||
| GM Ftáčnik, Ľubomír | 2535 | ½ - ½ | 2505 | GM Karlsson, Lars | |||||
| GM Alburt, Lev | 2570 | 1 - 0 | 2495 | IM Hebden, Mark | |||||
| 1.-7. Karlsson, Speelman, Hebden, Martin, Csom, Kudrin, Alburt 2½; 8.-9. Mestel, Ftáčnik 2; 10.-13. Şubă, Short, Sax, Ivanov 1½; 14. Gurevich ½; | |||||||||
| 5th round — 2nd January 1984 | |||||||||
| IM Hebden, Mark | 2495 | 1 - 0 | 2510 | IM Kudrin, Sergey | |||||
| IM Gurevich, Dmitry | 2510 | ½ - ½ | 2535 | GM Speelman, Jonathan Simon | |||||
| GM Karlsson, Lars | 2505 | ½ - ½ | 2515 | IM Ivanov, Igor | |||||
| GM Csom, István | 2500 | ½ - ½ | 2570 | GM Sax, Gyula | |||||
| IM Short, Nigel David | 2475 | 1 - 0 | 2555 | GM Şubă, Mihai | |||||
| GM Mestel, Andrew Jonathan | 2500 | ½ - ½ | 2535 | GM Ftáčnik, Ľubomír | |||||
| FM Martin, Andrew David | 2340 | 1 - 0 | 2570 | GM Alburt, Lev | |||||
| 1.-2. Hebden, Martin 3½; 3.-5. Karlsson, Speelman, Csom 3; 6.-10. Mestel, Ftáčnik, Kudrin, Short, Alburt 2½; 11.-12. Sax, Ivanov 2; 13. Şubă 1½; 14. Gurevich 1; | |||||||||
| 6th round — 3rd January 1984 | |||||||||
| GM Şubă, Mihai | 2555 | ½ - ½ | 2510 | IM Gurevich, Dmitry | |||||
| GM Speelman, Jonathan Simon | 2535 | 1 - 0 | 2500 | GM Csom, István | |||||
| GM Sax, Gyula | 2570 | ½ - ½ | 2495 | IM Hebden, Mark | |||||
| FM Martin, Andrew David | 2340 | ½ - ½ | 2505 | GM Karlsson, Lars | |||||
| IM Ivanov, Igor | 2515 | 0 - 1 | 2500 | GM Mestel, Andrew Jonathan | |||||
| GM Ftáčnik, Ľubomír | 2535 | 1 - 0 | 2475 | IM Short, Nigel David | |||||
| GM Alburt, Lev | 2570 | 0 - 1 | 2510 | IM Kudrin, Sergey | |||||
| 1.-3. Speelman, Hebden, Martin 4; 4.-7. Karlsson, Mestel, Ftáčnik, Kudrin 3½; 8. Csom 3; 9.-11. Short, Alburt, Sax 2½; 12.-13. Şubă, Ivanov 2; 14. Gurevich 1½; | |||||||||
| 7th round — 4th January 1984 | |||||||||
| IM Short, Nigel David | 2475 | 0 - 1 | 2515 | IM Ivanov, Igor | |||||
| GM Mestel, Andrew Jonathan | 2500 | ½ - ½ | 2340 | FM Martin, Andrew David | |||||
| IM Kudrin, Sergey | 2510 | ½ - ½ | 2570 | GM Sax, Gyula | |||||
| GM Karlsson, Lars | 2505 | 1 - 0 | 2570 | GM Alburt, Lev | |||||
| IM Hebden, Mark | 2495 | ½ - ½ | 2535 | GM Speelman, Jonathan Simon | |||||
| IM Gurevich, Dmitry | 2510 | ½ - ½ | 2535 | GM Ftáčnik, Ľubomír | |||||
| GM Csom, István | 2500 | ½ - ½ | 2555 | GM Şubă, Mihai | |||||
| 1.-4. Karlsson, Speelman, Hebden, Martin 4½; 5.-7. Mestel, Ftáčnik, Kudrin 4; 8. Csom 3½; 9.-10. Sax, Ivanov 3; 11.-13. Şubă, Short, Alburt 2½; 14. Gurevich 2; | |||||||||
| 8th round — 6th January 1984 | |||||||||
| GM Şubă, Mihai | 2555 | 1 - 0 | 2495 | IM Hebden, Mark | |||||
| GM Speelman, Jonathan Simon | 2535 | 1 - 0 | 2510 | IM Kudrin, Sergey | |||||
| FM Martin, Andrew David | 2340 | ½ - ½ | 2475 | IM Short, Nigel David | |||||
| GM Karlsson, Lars | 2505 | 1 - 0 | 2500 | GM Mestel, Andrew Jonathan | |||||
| IM Ivanov, Igor | 2515 | ½ - ½ | 2510 | IM Gurevich, Dmitry | |||||
| GM Ftáčnik, Ľubomír | 2535 | 0 - 1 | 2500 | GM Csom, István | |||||
| GM Alburt, Lev | 2570 | 1 - 0 | 2570 | GM Sax, Gyula | |||||
| 1.-2. Karlsson, Speelman 5½; 3. Martin 5; 4.-5. Hebden, Csom 4½; 6.-8. Mestel, Ftáčnik, Kudrin 4; 9.-11. Şubă, Alburt, Ivanov 3½; 12.-13. Short, Sax 3; 14. Gurevich 2½; | |||||||||
| 9th round — 7th January 1984 | |||||||||
| IM Short, Nigel David | 2475 | ½ - ½ | 2505 | GM Karlsson, Lars | |||||
| GM Sax, Gyula | 2570 | ½ - ½ | 2535 | GM Speelman, Jonathan Simon | |||||
| GM Mestel, Andrew Jonathan | 2500 | 1 - 0 | 2570 | GM Alburt, Lev | |||||
| IM Kudrin, Sergey | 2510 | 0 - 1 | 2555 | GM Şubă, Mihai | |||||
| IM Hebden, Mark | 2495 | 0 - 1 | 2535 | GM Ftáčnik, Ľubomír | |||||
| IM Gurevich, Dmitry | 2510 | 1 - 0 | 2340 | FM Martin, Andrew David | |||||
| GM Csom, István | 2500 | ½ - ½ | 2515 | IM Ivanov, Igor | |||||
| 1.-2. Karlsson, Speelman 6; 3.-6. Mestel, Ftáčnik, Martin, Csom 5; 7.-8. Hebden, Şubă 4½; 9.-10. Kudrin, Ivanov 4; 11.-14. Short, Alburt, Sax, Gurevich 3½; | |||||||||
| 10th round — 8th January 1984 | |||||||||
| GM Alburt, Lev | 2570 | 0 - 1 | 2535 | GM Speelman, Jonathan Simon | |||||
| GM Şubă, Mihai | 2555 | 1 - 0 | 2570 | GM Sax, Gyula | |||||
| GM Mestel, Andrew Jonathan | 2500 | 1 - 0 | 2475 | IM Short, Nigel David | |||||
| FM Martin, Andrew David | 2340 | 1 - 0 | 2500 | GM Csom, István | |||||
| GM Karlsson, Lars | 2505 | ½ - ½ | 2510 | IM Gurevich, Dmitry | |||||
| IM Ivanov, Igor | 2515 | 0 - 1 | 2495 | IM Hebden, Mark | |||||
| GM Ftáčnik, Ľubomír | 2535 | ½ - ½ | 2510 | IM Kudrin, Sergey | |||||
| 1. Speelman 7; 2. Karlsson 6½; 3.-4. Mestel, Martin 6; 5.-7. Ftáčnik, Hebden, Şubă 5½; 8. Csom 5; 9. Kudrin 4½; 10.-11. Ivanov, Gurevich 4; 12.-14. Short, Alburt, Sax 3½; | |||||||||
| 11th round — 9th January 1984 | |||||||||
| GM Speelman, Jonathan Simon | 2535 | ½ - ½ | 2555 | GM Şubă, Mihai | |||||
| IM Short, Nigel David | 2475 | 1 - 0 | 2570 | GM Alburt, Lev | |||||
| GM Sax, Gyula | 2570 | 1 - 0 | 2535 | GM Ftáčnik, Ľubomír | |||||
| IM Kudrin, Sergey | 2510 | ½ - ½ | 2515 | IM Ivanov, Igor | |||||
| IM Hebden, Mark | 2495 | 1 - 0 | 2340 | FM Martin, Andrew David | |||||
| IM Gurevich, Dmitry | 2510 | 0 - 1 | 2500 | GM Mestel, Andrew Jonathan | |||||
| GM Csom, István | 2500 | 1 - 0 | 2505 | GM Karlsson, Lars | |||||
| 1. Speelman 7½; 2. Mestel 7; 3.-4. Karlsson, Hebden 6½; 5.-7. Martin, Csom, Şubă 6; 8. Ftáčnik 5½; 9. Kudrin 5; 10.-12. Short, Sax, Ivanov 4½; 13. Gurevich 4; 14. Alburt 3½; | |||||||||
| 12th round — 10th January 1984 | |||||||||
| IM Short, Nigel David | 2475 | 1 - 0 | 2510 | IM Gurevich, Dmitry | |||||
| GM Mestel, Andrew Jonathan | 2500 | 1 - 0 | 2500 | GM Csom, István | |||||
| FM Martin, Andrew David | 2340 | 0 - 1 | 2510 | IM Kudrin, Sergey | |||||
| GM Karlsson, Lars | 2505 | 1 - 0 | 2495 | IM Hebden, Mark | |||||
| IM Ivanov, Igor | 2515 | ½ - ½ | 2570 | GM Sax, Gyula | |||||
| GM Ftáčnik, Ľubomír | 2535 | 1 - 0 | 2535 | GM Speelman, Jonathan Simon | |||||
| GM Alburt, Lev | 2570 | 1 - 0 | 2555 | GM Şubă, Mihai | |||||
| 1. Mestel 8; 2.-3. Karlsson, Speelman 7½; 4.-5. Ftáčnik, Hebden 6½; 6.-9. Martin, Csom, Şubă, Kudrin 6; 10. Short 5½; 11.-12. Sax, Ivanov 5; 13. Alburt 4½; 14. Gurevich 4; | |||||||||
| 13th round — 12th January 1984 | |||||||||
| GM Şubă, Mihai | 2555 | 0 - 1 | 2535 | GM Ftáčnik, Ľubomír | |||||
| GM Speelman, Jonathan Simon | 2535 | 1 - 0 | 2515 | IM Ivanov, Igor | |||||
| GM Sax, Gyula | 2570 | 0 - 1 | 2340 | FM Martin, Andrew David | |||||
| IM Kudrin, Sergey | 2510 | 0 - 1 | 2505 | GM Karlsson, Lars | |||||
| IM Hebden, Mark | 2495 | 1 - 0 | 2500 | GM Mestel, Andrew Jonathan | |||||
| IM Gurevich, Dmitry | 2510 | 0 - 1 | 2570 | GM Alburt, Lev | |||||
| GM Csom, István | 2500 | ½ - ½ | 2475 | IM Short, Nigel David | |||||
| 1.-2. Karlsson, Speelman 8½; 3. Mestel 8; 4.-5. Ftáčnik, Hebden 7½; 6. Martin 7; 7. Csom 6½; 8.-10. Şubă, Kudrin, Short 6; 11. Alburt 5½; 12.-13. Sax, Ivanov 5; 14. Gurevich 4; | |||||||||
| 59th Hastings chess tournament | |
| Dates: | 28th December 1983 - 12th January 1984 |
| City: | Hastings (England) |
| Venue: | White Rock Pavilion, Hastings |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 14 (incl. 8 GMs, 5 IMs, 1 FM) |
| Games played: | 91 |
| Competition format: | Round Robin |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1983.pgn |
|
Ftacnik sacrificed the exchange for a pawn but Alburt returned the material to leave it level. Ivanov v Suba, played on 1st January due to the late arrival of both players, saw multiple exchanges leading to an inevitable draw. Ivanov, who was thwarted last year by the British consul in New York, ran into trouble with British Rail this time on his way from Aberystwyth, where he had spent Christmas. Martin v Speelman petered out after Speelman had weakened his king's side by pawn advances. Source: BritBase viewer page. |