| 56th Hastings chess tournament :: Hastings 1980/1981 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th || Information | Tournament Review ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | pts | + | = | - |
| 1. | GM Andersson, Ulf | 2590 | ● | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 10½ | 6 | 9 | 0 | |
| 2. | GM Torre, Eugenio | 2520 | ½ | ● | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 10 | 6 | 8 | 1 | |
| 3. | GM Lein, Anatoly | 2520 | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 9½ | 5 | 9 | 1 | |
| 4.-6. | GM Alburt, Lev | 2515 | 0 | ½ | ½ | ● | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 8½ | 5 | 7 | 3 | |
| 4.-6. | IM Neto, Jaime Sunye | 2415 | ½ | 0 | ½ | 0 | ● | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 8½ | 4 | 9 | 2 | |
| 4.-6. | GM Ftáčnik, Ľubomír | 2470 | 0 | 0 | ½ | 1 | ½ | ● | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 8½ | 5 | 7 | 3 | |
| 7. | GM Liberzon, Vladimir | 2545 | ½ | ½ | ½ | ½ | 0 | 0 | ● | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 8 | 3 | 10 | 2 | |
| 8. | IM Popović, Petar | 2490 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 7½ | 1 | 13 | 1 | |
| 9.-11. | GM Speelman, Jonathan Simon | 2490 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ● | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 7 | 2 | 10 | 3 | |
| 9.-11. | IM Chandler, Murray Graham | 2450 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ● | 0 | 1 | ½ | 1 | ½ | 1 | 7 | 3 | 8 | 4 | |
| 9.-11. | IM Littlewood, Paul Edwin | 2440 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ● | ½ | 1 | 1 | ½ | 1 | 7 | 5 | 4 | 6 | |
| 12. | IM Mestel, Andrew Jonathan | 2450 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ● | ½ | ½ | ½ | 1 | 6½ | 3 | 7 | 5 | |
| 13.-14. | IM Peters, Jack | 2465 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ● | 0 | 1 | ½ | 6 | 1 | 10 | 4 | |
| 13.-14. | IM Pintér, József | 2535 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ● | ½ | 1 | 6 | 2 | 8 | 5 | |
| 15. | IM Bellin, Robert | 2440 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ● | 0 | 5 | 0 | 10 | 5 | |
| 16. | Brito, Luismar | 2300 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | ● | 4½ | 3 | 3 | 9 |
| 1st round — 29th December 1980 - 1st January 1981 | |||||||||
| IM Neto, Jaime Sunye | 2415 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| GM Speelman, Jonathan Simon | 2490 | 1 - 0 | 2440 | IM Bellin, Robert | |||||
| Brito, Luismar | 2300 | 0 - 1 | 2440 | IM Littlewood, Paul Edwin | |||||
| GM Ftáčnik, Ľubomír | 2470 | 1 - 0 | 2450 | IM Mestel, Andrew Jonathan | |||||
| GM Liberzon, Vladimir | 2545 | 1 - 0 | 2450 | IM Chandler, Murray Graham | |||||
| GM Alburt, Lev | 2515 | 1 - 0 | 2535 | IM Pintér, József | |||||
| GM Andersson, Ulf | 2590 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| GM Torre, Eugenio | 2520 | ½ - ½ | 2520 | GM Lein, Anatoly | |||||
| 1.-5. Alburt, Ftáčnik, Liberzon, Speelman, Littlewood 1; 6.-11. Andersson, Torre, Lein, Neto, Popović, Peters ½; 12.-16. Chandler, Mestel, Pintér, Bellin, Brito 0; | |||||||||
| 2nd round — 30th December 1980 - 14th January 1981 | |||||||||
| IM Bellin, Robert | 2440 | 0 - 1 | 2300 | Brito, Luismar | |||||
| IM Chandler, Murray Graham | 2450 | 0 - 1 | 2515 | GM Alburt, Lev | |||||
| IM Littlewood, Paul Edwin | 2440 | 1 - 0 | 2470 | GM Ftáčnik, Ľubomír | |||||
| IM Mestel, Andrew Jonathan | 2450 | ½ - ½ | 2545 | GM Liberzon, Vladimir | |||||
| IM Neto, Jaime Sunye | 2415 | ½ - ½ | 2490 | GM Speelman, Jonathan Simon | |||||
| IM Pintér, József | 2535 | ½ - ½ | 2590 | GM Andersson, Ulf | |||||
| IM Popović, Petar | 2490 | 0 - 1 | 2520 | GM Torre, Eugenio | |||||
| IM Peters, Jack | 2465 | 0 - 1 | 2520 | GM Lein, Anatoly | |||||
| 1.-2. Alburt, Littlewood 2; 3.-6. Torre, Lein, Liberzon, Speelman 1½; 7.-10. Andersson, Neto, Ftáčnik, Brito 1; 11.-14. Popović, Mestel, Peters, Pintér ½; 15.-16. Chandler, Bellin 0; | |||||||||
| 3rd round — 31st December 1980 | |||||||||
| GM Alburt, Lev | 2515 | 1 - 0 | 2450 | IM Mestel, Andrew Jonathan | |||||
| GM Andersson, Ulf | 2590 | 1 - 0 | 2450 | IM Chandler, Murray Graham | |||||
| Brito, Luismar | 2300 | 0 - 1 | 2415 | IM Neto, Jaime Sunye | |||||
| GM Ftáčnik, Ľubomír | 2470 | ½ - ½ | 2440 | IM Bellin, Robert | |||||
| GM Lein, Anatoly | 2520 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| GM Liberzon, Vladimir | 2545 | 1 - 0 | 2440 | IM Littlewood, Paul Edwin | |||||
| GM Speelman, Jonathan Simon | 2490 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| GM Torre, Eugenio | 2520 | 1 - 0 | 2535 | IM Pintér, József | |||||
| 1. Alburt 3; 2.-3. Torre, Liberzon 2½; 4.-8. Andersson, Lein, Neto, Speelman, Littlewood 2; 9. Ftáčnik 1½; 10.-12. Popović, Peters, Brito 1; 13.-15. Mestel, Pintér, Bellin ½; 16. Chandler 0; | |||||||||
| 4th round — 2nd January 1981 | |||||||||
| IM Bellin, Robert | 2440 | ½ - ½ | 2545 | GM Liberzon, Vladimir | |||||
| IM Chandler, Murray Graham | 2450 | ½ - ½ | 2520 | GM Torre, Eugenio | |||||
| IM Littlewood, Paul Edwin | 2440 | 0 - 1 | 2515 | GM Alburt, Lev | |||||
| IM Mestel, Andrew Jonathan | 2450 | 0 - 1 | 2590 | GM Andersson, Ulf | |||||
| IM Neto, Jaime Sunye | 2415 | ½ - ½ | 2470 | GM Ftáčnik, Ľubomír | |||||
| IM Peters, Jack | 2465 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| IM Pintér, József | 2535 | ½ - ½ | 2520 | GM Lein, Anatoly | |||||
| GM Speelman, Jonathan Simon | 2490 | 0 - 1 | 2300 | Brito, Luismar | |||||
| 1. Alburt 4; 2.-4. Andersson, Torre, Liberzon 3; 5.-6. Lein, Neto 2½; 7.-10. Ftáčnik, Speelman, Littlewood, Brito 2; 11.-12. Popović, Peters 1½; 13.-14. Pintér, Bellin 1; 15.-16. Chandler, Mestel ½; | |||||||||
| 5th round — 3rd January 1981 | |||||||||
| GM Alburt, Lev | 2515 | ½ - ½ | 2440 | IM Bellin, Robert | |||||
| GM Andersson, Ulf | 2590 | 1 - 0 | 2440 | IM Littlewood, Paul Edwin | |||||
| Brito, Luismar | 2300 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| GM Ftáčnik, Ľubomír | 2470 | ½ - ½ | 2490 | GM Speelman, Jonathan Simon | |||||
| GM Lein, Anatoly | 2520 | ½ - ½ | 2450 | IM Chandler, Murray Graham | |||||
| GM Liberzon, Vladimir | 2545 | 0 - 1 | 2415 | IM Neto, Jaime Sunye | |||||
| IM Popović, Petar | 2490 | ½ - ½ | 2535 | IM Pintér, József | |||||
| GM Torre, Eugenio | 2520 | 0 - 1 | 2450 | IM Mestel, Andrew Jonathan | |||||
| 1. Alburt 4½; 2. Andersson 4; 3. Neto 3½; 4.-6. Torre, Lein, Liberzon 3; 7.-9. Ftáčnik, Speelman, Brito 2½; 10.-12. Popović, Littlewood, Peters 2; 13.-15. Mestel, Pintér, Bellin 1½; 16. Chandler 1; | |||||||||
| 6th round — 4th January 1981 | |||||||||
| IM Bellin, Robert | 2440 | ½ - ½ | 2590 | GM Andersson, Ulf | |||||
| Brito, Luismar | 2300 | 0 - 1 | 2470 | GM Ftáčnik, Ľubomír | |||||
| IM Chandler, Murray Graham | 2450 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| IM Littlewood, Paul Edwin | 2440 | ½ - ½ | 2520 | GM Torre, Eugenio | |||||
| IM Mestel, Andrew Jonathan | 2450 | 1 - 0 | 2520 | GM Lein, Anatoly | |||||
| IM Neto, Jaime Sunye | 2415 | 0 - 1 | 2515 | GM Alburt, Lev | |||||
| IM Peters, Jack | 2465 | 0 - 1 | 2535 | IM Pintér, József | |||||
| GM Speelman, Jonathan Simon | 2490 | 0 - 1 | 2545 | GM Liberzon, Vladimir | |||||
| 1. Alburt 5½; 2. Andersson 4½; 3. Liberzon 4; 4.-6. Torre, Neto, Ftáčnik 3½; 7. Lein 3; 8.-13. Popović, Speelman, Littlewood, Mestel, Pintér, Brito 2½; 14.-15. Peters, Bellin 2; 16. Chandler 1½; | |||||||||
| 7th round — 5th January 1981 | |||||||||
| GM Alburt, Lev | 2515 | ½ - ½ | 2490 | GM Speelman, Jonathan Simon | |||||
| GM Andersson, Ulf | 2590 | ½ - ½ | 2415 | IM Neto, Jaime Sunye | |||||
| GM Ftáčnik, Ľubomír | 2470 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| GM Lein, Anatoly | 2520 | 1 - 0 | 2440 | IM Littlewood, Paul Edwin | |||||
| GM Liberzon, Vladimir | 2545 | ½ - ½ | 2300 | Brito, Luismar | |||||
| IM Pintér, József | 2535 | 0 - 1 | 2450 | IM Chandler, Murray Graham | |||||
| IM Popović, Petar | 2490 | ½ - ½ | 2450 | IM Mestel, Andrew Jonathan | |||||
| GM Torre, Eugenio | 2520 | ½ - ½ | 2440 | IM Bellin, Robert | |||||
| 1. Alburt 6; 2. Andersson 5; 3. Liberzon 4½; 4.-7. Torre, Lein, Neto, Ftáčnik 4; 8.-11. Popović, Speelman, Mestel, Brito 3; 12.-16. Chandler, Littlewood, Peters, Pintér, Bellin 2½; | |||||||||
| 8th round — 6th January 1981 | |||||||||
| IM Bellin, Robert | 2440 | 0 - 1 | 2520 | GM Lein, Anatoly | |||||
| Brito, Luismar | 2300 | 1 - 0 | 2515 | GM Alburt, Lev | |||||
| GM Ftáčnik, Ľubomír | 2470 | 1 - 0 | 2545 | GM Liberzon, Vladimir | |||||
| IM Littlewood, Paul Edwin | 2440 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| IM Mestel, Andrew Jonathan | 2450 | ½ - ½ | 2535 | IM Pintér, József | |||||
| IM Neto, Jaime Sunye | 2415 | 0 - 1 | 2520 | GM Torre, Eugenio | |||||
| IM Peters, Jack | 2465 | ½ - ½ | 2450 | IM Chandler, Murray Graham | |||||
| GM Speelman, Jonathan Simon | 2490 | ½ - ½ | 2590 | GM Andersson, Ulf | |||||
| 1. Alburt 6; 2. Andersson 5½; 3.-5. Torre, Lein, Ftáčnik 5; 6. Liberzon 4½; 7.-8. Neto, Brito 4; 9.-11. Popović, Speelman, Mestel 3½; 12.-15. Chandler, Littlewood, Peters, Pintér 3; 16. Bellin 2½; | |||||||||
| 9th round — 7th January 1981 | |||||||||
| GM Alburt, Lev | 2515 | 0 - 1 | 2470 | GM Ftáčnik, Ľubomír | |||||
| GM Andersson, Ulf | 2590 | 1 - 0 | 2300 | Brito, Luismar | |||||
| IM Chandler, Murray Graham | 2450 | 1 - 0 | 2450 | IM Mestel, Andrew Jonathan | |||||
| GM Lein, Anatoly | 2520 | ½ - ½ | 2415 | IM Neto, Jaime Sunye | |||||
| GM Liberzon, Vladimir | 2545 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| IM Pintér, József | 2535 | 0 - 1 | 2440 | IM Littlewood, Paul Edwin | |||||
| IM Popović, Petar | 2490 | 1 - 0 | 2440 | IM Bellin, Robert | |||||
| GM Torre, Eugenio | 2520 | ½ - ½ | 2490 | GM Speelman, Jonathan Simon | |||||
| 1. Andersson 6½; 2.-3. Alburt, Ftáčnik 6; 4.-5. Torre, Lein 5½; 6. Liberzon 5; 7.-8. Neto, Popović 4½; 9.-12. Speelman, Chandler, Littlewood, Brito 4; 13.-14. Mestel, Peters 3½; 15. Pintér 3; 16. Bellin 2½; | |||||||||
| 10th round — 9th January 1981 | |||||||||
| IM Bellin, Robert | 2440 | ½ - ½ | 2535 | IM Pintér, József | |||||
| Brito, Luismar | 2300 | 0 - 1 | 2520 | GM Torre, Eugenio | |||||
| GM Ftáčnik, Ľubomír | 2470 | 0 - 1 | 2590 | GM Andersson, Ulf | |||||
| GM Liberzon, Vladimir | 2545 | ½ - ½ | 2515 | GM Alburt, Lev | |||||
| IM Littlewood, Paul Edwin | 2440 | 1 - 0 | 2450 | IM Chandler, Murray Graham | |||||
| IM Neto, Jaime Sunye | 2415 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| IM Peters, Jack | 2465 | ½ - ½ | 2450 | IM Mestel, Andrew Jonathan | |||||
| GM Speelman, Jonathan Simon | 2490 | 0 - 1 | 2520 | GM Lein, Anatoly | |||||
| 1. Andersson 7½; 2.-4. Torre, Lein, Alburt 6½; 5. Ftáčnik 6; 6. Liberzon 5½; 7.-9. Neto, Popović, Littlewood 5; 10.-14. Speelman, Chandler, Mestel, Peters, Brito 4; 15. Pintér 3½; 16. Bellin 3; | |||||||||
| 11th round — 10th January 1981 | |||||||||
| GM Alburt, Lev | 2515 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| GM Andersson, Ulf | 2590 | ½ - ½ | 2545 | GM Liberzon, Vladimir | |||||
| IM Chandler, Murray Graham | 2450 | ½ - ½ | 2440 | IM Bellin, Robert | |||||
| GM Lein, Anatoly | 2520 | 1 - 0 | 2300 | Brito, Luismar | |||||
| IM Mestel, Andrew Jonathan | 2450 | ½ - ½ | 2440 | IM Littlewood, Paul Edwin | |||||
| IM Pintér, József | 2535 | ½ - ½ | 2415 | IM Neto, Jaime Sunye | |||||
| IM Popović, Petar | 2490 | ½ - ½ | 2490 | GM Speelman, Jonathan Simon | |||||
| GM Torre, Eugenio | 2520 | 1 - 0 | 2470 | GM Ftáčnik, Ľubomír | |||||
| 1. Andersson 8; 2.-3. Torre, Lein 7½; 4. Alburt 7; 5.-6. Ftáčnik, Liberzon 6; 7.-9. Neto, Popović, Littlewood 5½; 10.-13. Speelman, Chandler, Mestel, Peters 4½; 14.-15. Pintér, Brito 4; 16. Bellin 3½; | |||||||||
| 12th round — 11th January 1981 | |||||||||
| GM Alburt, Lev | 2515 | 0 - 1 | 2590 | GM Andersson, Ulf | |||||
| IM Bellin, Robert | 2440 | ½ - ½ | 2450 | IM Mestel, Andrew Jonathan | |||||
| Brito, Luismar | 2300 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| GM Ftáčnik, Ľubomír | 2470 | ½ - ½ | 2520 | GM Lein, Anatoly | |||||
| GM Liberzon, Vladimir | 2545 | ½ - ½ | 2520 | GM Torre, Eugenio | |||||
| IM Neto, Jaime Sunye | 2415 | ½ - ½ | 2450 | IM Chandler, Murray Graham | |||||
| IM Peters, Jack | 2465 | 0 - 1 | 2440 | IM Littlewood, Paul Edwin | |||||
| GM Speelman, Jonathan Simon | 2490 | ½ - ½ | 2535 | IM Pintér, József | |||||
| 1. Andersson 9; 2.-3. Torre, Lein 8; 4. Alburt 7; 5.-7. Ftáčnik, Liberzon, Littlewood 6½; 8.-9. Neto, Popović 6; 10.-12. Speelman, Chandler, Mestel 5; 13.-15. Peters, Pintér, Brito 4½; 16. Bellin 4; | |||||||||
| 13th round — 12th January 1981 | |||||||||
| GM Andersson, Ulf | 2590 | ½ - ½ | 2465 | IM Peters, Jack | |||||
| IM Chandler, Murray Graham | 2450 | ½ - ½ | 2490 | GM Speelman, Jonathan Simon | |||||
| GM Lein, Anatoly | 2520 | ½ - ½ | 2545 | GM Liberzon, Vladimir | |||||
| IM Littlewood, Paul Edwin | 2440 | ½ - ½ | 2440 | IM Bellin, Robert | |||||
| IM Mestel, Andrew Jonathan | 2450 | 0 - 1 | 2415 | IM Neto, Jaime Sunye | |||||
| IM Pintér, József | 2535 | 1 - 0 | 2300 | Brito, Luismar | |||||
| IM Popović, Petar | 2490 | ½ - ½ | 2470 | GM Ftáčnik, Ľubomír | |||||
| GM Torre, Eugenio | 2520 | ½ - ½ | 2515 | GM Alburt, Lev | |||||
| 1. Andersson 9½; 2.-3. Torre, Lein 8½; 4. Alburt 7½; 5.-8. Neto, Ftáčnik, Liberzon, Littlewood 7; 9. Popović 6½; 10.-12. Speelman, Chandler, Pintér 5½; 13.-14. Mestel, Peters 5; 15.-16. Bellin, Brito 4½; | |||||||||
| 14th round — 13th January 1981 | |||||||||
| GM Alburt, Lev | 2515 | ½ - ½ | 2520 | GM Lein, Anatoly | |||||
| GM Andersson, Ulf | 2590 | ½ - ½ | 2520 | GM Torre, Eugenio | |||||
| Brito, Luismar | 2300 | 0 - 1 | 2450 | IM Chandler, Murray Graham | |||||
| GM Ftáčnik, Ľubomír | 2470 | 1 - 0 | 2535 | IM Pintér, József | |||||
| GM Liberzon, Vladimir | 2545 | ½ - ½ | 2490 | IM Popović, Petar | |||||
| IM Neto, Jaime Sunye | 2415 | 1 - 0 | 2440 | IM Littlewood, Paul Edwin | |||||
| IM Peters, Jack | 2465 | 1 - 0 | 2440 | IM Bellin, Robert | |||||
| GM Speelman, Jonathan Simon | 2490 | ½ - ½ | 2450 | IM Mestel, Andrew Jonathan | |||||
| 1. Andersson 10; 2.-3. Torre, Lein 9; 4.-6. Alburt, Neto, Ftáčnik 8; 7. Liberzon 7½; 8.-9. Popović, Littlewood 7; 10. Chandler 6½; 11.-12. Speelman, Peters 6; 13.-14. Mestel, Pintér 5½; 15.-16. Bellin, Brito 4½; | |||||||||
| 15th round — 15th January 1981 | |||||||||
| IM Bellin, Robert | 2440 | ½ - ½ | 2415 | IM Neto, Jaime Sunye | |||||
| IM Chandler, Murray Graham | 2450 | ½ - ½ | 2470 | GM Ftáčnik, Ľubomír | |||||
| GM Lein, Anatoly | 2520 | ½ - ½ | 2590 | GM Andersson, Ulf | |||||
| IM Littlewood, Paul Edwin | 2440 | 0 - 1 | 2490 | GM Speelman, Jonathan Simon | |||||
| IM Mestel, Andrew Jonathan | 2450 | 1 - 0 | 2300 | Brito, Luismar | |||||
| IM Pintér, József | 2535 | ½ - ½ | 2545 | GM Liberzon, Vladimir | |||||
| IM Popović, Petar | 2490 | ½ - ½ | 2515 | GM Alburt, Lev | |||||
| GM Torre, Eugenio | 2520 | 1 - 0 | 2465 | IM Peters, Jack | |||||
| 1. Andersson 10½; 2. Torre 10; 3. Lein 9½; 4.-6. Alburt, Neto, Ftáčnik 8½; 7. Liberzon 8; 8. Popović 7½; 9.-11. Speelman, Chandler, Littlewood 7; 12. Mestel 6½; 13.-14. Peters, Pintér 6; 15. Bellin 5; 16. Brito 4½; | |||||||||
| 56th Hastings chess tournament | |
| Dates: | 29th December 1980 - 15th January 1981 |
| City: | Hastings (England) |
| Venue: | White Rock Pavilion, Hastings |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 16 (incl. 7 GMs, 8 IMs) |
| Games played: | 120 |
| Competition format: | Round Robin |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1980.pgn |
|
MAIN A : (1) Graham E Borrowdale 6½/9; (2-7) Michael P Cook, Ronald Harris, Alan H Prizant, W Schroder, A Summerfield, U Wolf 6; (8-11) Tim Headlong, Richard H K Mann, R A Walker, H K Wegener 5½; (12-14) B Einwiller, D Einwiller, Richard C P Freeman 5; (15-19) P Gronau, Adrian Jackson, C Kull, Peter G Moore, S Weber 4½; (20-22) Percy B Cook, Robert P Ross, C Karcher (out of 8) 4; (23-25) K Beer, R J Gorman, J Opperman 3½; (26-29) R Clark, Z Cohin, K A Hoewel, M Funker (out of 8) 3; (30-31) George W Rutland, J E Slade 2½; (32) Geoffrey N Stokes (score not known - withdrew through illness after 6 rounds) Source: BritBase viewer page. |