| 53rd Hastings chess tournament :: Hastings 1977/1978 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th || Information | Tournament Review ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | pts | + | = | - |
| 1. | GM Dzhindzhikhashvili, Roman | 2535 | ● | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10½ | 7 | 7 | 0 | |
| 2.-3. | GM Petrosian, Tigran | 2645 | ½ | ● | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9½ | 5 | 9 | 0 | |
| 2.-3. | GM Sax, Gyula | 2565 | ½ | ½ | ● | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | 6 | 7 | 1 | |
| 4. | GM Hort, Vlastimil | 2620 | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9 | 4 | 10 | 0 | |
| 5. | IM Mestel, Andrew Jonathan | 2420 | ½ | ½ | ½ | ½ | ● | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 8½ | 5 | 7 | 2 | |
| 6. | GM Tarjan, James Edward | 2495 | 0 | 0 | ½ | ½ | 1 | ● | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 8 | 5 | 6 | 3 | |
| 7. | GM Sveshnikov, Evgeny | 2520 | ½ | ½ | 0 | ½ | ½ | ½ | ● | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 7½ | 4 | 7 | 3 | |
| 8. | Speelman, Jonathan Simon | 2395 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 | 1 | 12 | 1 | |
| 9.-10. | IM Nunn, John Denis Martin | 2410 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 0 | 1 | 0 | 6½ | 5 | 3 | 6 | |
| 9.-10. | GM Shamkovich, Leonid | 2485 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ● | 0 | 1 | ½ | 1 | 1 | 6½ | 4 | 5 | 5 | |
| 11.-12. | Fedorowicz, John | 2480 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ● | ½ | ½ | 1 | 0 | 5½ | 2 | 7 | 5 | |
| 11.-12. | IM Webb, Simon | 2430 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ● | 1 | ½ | 1 | 5½ | 3 | 5 | 6 | |
| 13. | Tisdall, Jonathan | 2375 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ● | 1 | 1 | 4½ | 3 | 3 | 8 | |
| 14.-15. | IM Kagan, Shimon | 2350 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | ● | 0 | 3½ | 2 | 3 | 9 | |
| 14.-15. | Botterill, George Steven | 2440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ● | 3½ | 3 | 1 | 10 |
| 1st round — 28th December 1977 | |||||||||
| Botterill, George Steven | 2440 | 1 - 0 | 2350 | IM Kagan, Shimon | |||||
| GM Hort, Vlastimil | 2620 | 1 - 0 | 2480 | Fedorowicz, John | |||||
| IM Mestel, Andrew Jonathan | 2420 | ½ - ½ | 2565 | GM Sax, Gyula | |||||
| IM Nunn, John Denis Martin | 2410 | ½ - ½ | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| GM Shamkovich, Leonid | 2485 | ½ - ½ | 2395 | Speelman, Jonathan Simon | |||||
| GM Sveshnikov, Evgeny | 2520 | 0 - 1 | 2430 | IM Webb, Simon | |||||
| Tisdall, Jonathan | 2375 | 0 - 1 | 2645 | GM Petrosian, Tigran | |||||
| GM Tarjan, James Edward | 2495 | ||||||||
| 1.-4. Petrosian, Hort, Webb, Botterill 1; 5.-10. Dzhindzhikhashvili, Sax, Mestel, Speelman, Nunn, Shamkovich ½; 11.-15. Tarjan, Sveshnikov, Fedorowicz, Tisdall, Kagan 0; | |||||||||
| 2nd round — 29th December 1977 | |||||||||
| GM Dzhindzhikhashvili, Roman | 2535 | ½ - ½ | 2420 | IM Mestel, Andrew Jonathan | |||||
| Fedorowicz, John | 2480 | 0 - 1 | 2410 | IM Nunn, John Denis Martin | |||||
| GM Petrosian, Tigran | 2645 | ½ - ½ | 2520 | GM Sveshnikov, Evgeny | |||||
| GM Sax, Gyula | 2565 | 1 - 0 | 2485 | GM Shamkovich, Leonid | |||||
| Speelman, Jonathan Simon | 2395 | 1 - 0 | 2375 | Tisdall, Jonathan | |||||
| GM Tarjan, James Edward | 2495 | ½ - ½ | 2620 | GM Hort, Vlastimil | |||||
| IM Webb, Simon | 2430 | 1 - 0 | 2440 | Botterill, George Steven | |||||
| IM Kagan, Shimon | 2350 | ||||||||
| 1. Webb 2; 2.-6. Petrosian, Sax, Hort, Speelman, Nunn 1½; 7.-9. Dzhindzhikhashvili, Mestel, Botterill 1; 10.-12. Tarjan, Sveshnikov, Shamkovich ½; 13.-15. Fedorowicz, Tisdall, Kagan 0; | |||||||||
| 3rd round — 30th December 1977 | |||||||||
| Botterill, George Steven | 2440 | 0 - 1 | 2645 | GM Petrosian, Tigran | |||||
| IM Kagan, Shimon | 2350 | ½ - ½ | 2430 | IM Webb, Simon | |||||
| IM Mestel, Andrew Jonathan | 2420 | 1 - 0 | 2480 | Fedorowicz, John | |||||
| IM Nunn, John Denis Martin | 2410 | 0 - 1 | 2495 | GM Tarjan, James Edward | |||||
| GM Shamkovich, Leonid | 2485 | ½ - ½ | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| GM Sveshnikov, Evgeny | 2520 | ½ - ½ | 2395 | Speelman, Jonathan Simon | |||||
| Tisdall, Jonathan | 2375 | 0 - 1 | 2565 | GM Sax, Gyula | |||||
| GM Hort, Vlastimil | 2620 | ||||||||
| 1.-3. Petrosian, Sax, Webb 2½; 4.-5. Mestel, Speelman 2; 6.-9. Dzhindzhikhashvili, Hort, Tarjan, Nunn 1½; 10.-12. Sveshnikov, Shamkovich, Botterill 1; 13. Kagan ½; 14.-15. Fedorowicz, Tisdall 0; | |||||||||
| 4th round — 31st December 1977 | |||||||||
| GM Dzhindzhikhashvili, Roman | 2535 | 1 - 0 | 2375 | Tisdall, Jonathan | |||||
| Fedorowicz, John | 2480 | 1 - 0 | 2485 | GM Shamkovich, Leonid | |||||
| GM Hort, Vlastimil | 2620 | ½ - ½ | 2410 | IM Nunn, John Denis Martin | |||||
| GM Petrosian, Tigran | 2645 | ½ - ½ | 2350 | IM Kagan, Shimon | |||||
| GM Sax, Gyula | 2565 | 1 - 0 | 2520 | GM Sveshnikov, Evgeny | |||||
| Speelman, Jonathan Simon | 2395 | ½ - ½ | 2440 | Botterill, George Steven | |||||
| GM Tarjan, James Edward | 2495 | 1 - 0 | 2420 | IM Mestel, Andrew Jonathan | |||||
| IM Webb, Simon | 2430 | ||||||||
| 1. Sax 3½; 2. Petrosian 3; 3.-6. Dzhindzhikhashvili, Tarjan, Speelman, Webb 2½; 7.-9. Hort, Mestel, Nunn 2; 10. Botterill 1½; 11.-14. Sveshnikov, Shamkovich, Fedorowicz, Kagan 1; 15. Tisdall 0; | |||||||||
| 5th round — 2nd January 1978 | |||||||||
| Botterill, George Steven | 2440 | 0 - 1 | 2565 | GM Sax, Gyula | |||||
| IM Kagan, Shimon | 2350 | ½ - ½ | 2395 | Speelman, Jonathan Simon | |||||
| IM Mestel, Andrew Jonathan | 2420 | ½ - ½ | 2620 | GM Hort, Vlastimil | |||||
| GM Shamkovich, Leonid | 2485 | 1 - 0 | 2495 | GM Tarjan, James Edward | |||||
| GM Sveshnikov, Evgeny | 2520 | ½ - ½ | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| Tisdall, Jonathan | 2375 | ½ - ½ | 2480 | Fedorowicz, John | |||||
| IM Webb, Simon | 2430 | 0 - 1 | 2645 | GM Petrosian, Tigran | |||||
| IM Nunn, John Denis Martin | 2410 | ||||||||
| 1. Sax 4½; 2. Petrosian 4; 3.-4. Dzhindzhikhashvili, Speelman 3; 5.-8. Hort, Mestel, Tarjan, Webb 2½; 9.-10. Nunn, Shamkovich 2; 11.-14. Sveshnikov, Fedorowicz, Kagan, Botterill 1½; 15. Tisdall ½; | |||||||||
| 6th round — 3rd January 1978 | |||||||||
| GM Dzhindzhikhashvili, Roman | 2535 | 1 - 0 | 2440 | Botterill, George Steven | |||||
| Fedorowicz, John | 2480 | ½ - ½ | 2520 | GM Sveshnikov, Evgeny | |||||
| GM Hort, Vlastimil | 2620 | ½ - ½ | 2485 | GM Shamkovich, Leonid | |||||
| IM Nunn, John Denis Martin | 2410 | 0 - 1 | 2420 | IM Mestel, Andrew Jonathan | |||||
| GM Sax, Gyula | 2565 | 1 - 0 | 2350 | IM Kagan, Shimon | |||||
| Speelman, Jonathan Simon | 2395 | ½ - ½ | 2430 | IM Webb, Simon | |||||
| GM Tarjan, James Edward | 2495 | ½ - ½ | 2375 | Tisdall, Jonathan | |||||
| GM Petrosian, Tigran | 2645 | ||||||||
| 1. Sax 5½; 2.-3. Dzhindzhikhashvili, Petrosian 4; 4.-5. Mestel, Speelman 3½; 6.-8. Hort, Tarjan, Webb 3; 9. Shamkovich 2½; 10.-12. Sveshnikov, Nunn, Fedorowicz 2; 13.-14. Kagan, Botterill 1½; 15. Tisdall 1; | |||||||||
| 7th round — 4th January 1978 | |||||||||
| Botterill, George Steven | 2440 | 1 - 0 | 2480 | Fedorowicz, John | |||||
| IM Kagan, Shimon | 2350 | 0 - 1 | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| GM Petrosian, Tigran | 2645 | ½ - ½ | 2395 | Speelman, Jonathan Simon | |||||
| GM Shamkovich, Leonid | 2485 | 0 - 1 | 2410 | IM Nunn, John Denis Martin | |||||
| GM Sveshnikov, Evgeny | 2520 | ½ - ½ | 2495 | GM Tarjan, James Edward | |||||
| Tisdall, Jonathan | 2375 | 0 - 1 | 2620 | GM Hort, Vlastimil | |||||
| IM Webb, Simon | 2430 | 0 - 1 | 2565 | GM Sax, Gyula | |||||
| IM Mestel, Andrew Jonathan | 2420 | ||||||||
| 1. Sax 6½; 2. Dzhindzhikhashvili 5; 3. Petrosian 4½; 4.-5. Hort, Speelman 4; 6.-7. Mestel, Tarjan 3½; 8.-9. Nunn, Webb 3; 10.-12. Sveshnikov, Shamkovich, Botterill 2½; 13. Fedorowicz 2; 14. Kagan 1½; 15. Tisdall 1; | |||||||||
| 8th round — 5th January 1978 | |||||||||
| GM Dzhindzhikhashvili, Roman | 2535 | 1 - 0 | 2430 | IM Webb, Simon | |||||
| Fedorowicz, John | 2480 | 1 - 0 | 2350 | IM Kagan, Shimon | |||||
| GM Hort, Vlastimil | 2620 | ½ - ½ | 2520 | GM Sveshnikov, Evgeny | |||||
| IM Mestel, Andrew Jonathan | 2420 | 1 - 0 | 2485 | GM Shamkovich, Leonid | |||||
| IM Nunn, John Denis Martin | 2410 | 0 - 1 | 2375 | Tisdall, Jonathan | |||||
| GM Sax, Gyula | 2565 | ½ - ½ | 2645 | GM Petrosian, Tigran | |||||
| GM Tarjan, James Edward | 2495 | 1 - 0 | 2440 | Botterill, George Steven | |||||
| Speelman, Jonathan Simon | 2395 | ||||||||
| 1. Sax 7; 2. Dzhindzhikhashvili 6; 3. Petrosian 5; 4.-6. Hort, Mestel, Tarjan 4½; 7. Speelman 4; 8.-11. Sveshnikov, Nunn, Fedorowicz, Webb 3; 12.-13. Shamkovich, Botterill 2½; 14. Tisdall 2; 15. Kagan 1½; | |||||||||
| 9th round — 7th January 1978 | |||||||||
| Botterill, George Steven | 2440 | 0 - 1 | 2620 | GM Hort, Vlastimil | |||||
| IM Kagan, Shimon | 2350 | 0 - 1 | 2495 | GM Tarjan, James Edward | |||||
| GM Petrosian, Tigran | 2645 | ½ - ½ | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| Speelman, Jonathan Simon | 2395 | ½ - ½ | 2565 | GM Sax, Gyula | |||||
| GM Sveshnikov, Evgeny | 2520 | 1 - 0 | 2410 | IM Nunn, John Denis Martin | |||||
| Tisdall, Jonathan | 2375 | 0 - 1 | 2420 | IM Mestel, Andrew Jonathan | |||||
| IM Webb, Simon | 2430 | ½ - ½ | 2480 | Fedorowicz, John | |||||
| GM Shamkovich, Leonid | 2485 | ||||||||
| 1. Sax 7½; 2. Dzhindzhikhashvili 6½; 3.-6. Petrosian, Hort, Mestel, Tarjan 5½; 7. Speelman 4½; 8. Sveshnikov 4; 9.-10. Fedorowicz, Webb 3½; 11. Nunn 3; 12.-13. Shamkovich, Botterill 2½; 14. Tisdall 2; 15. Kagan 1½; | |||||||||
| 10th round — 8th January 1978 | |||||||||
| GM Dzhindzhikhashvili, Roman | 2535 | 1 - 0 | 2395 | Speelman, Jonathan Simon | |||||
| Fedorowicz, John | 2480 | ½ - ½ | 2645 | GM Petrosian, Tigran | |||||
| GM Hort, Vlastimil | 2620 | 1 - 0 | 2350 | IM Kagan, Shimon | |||||
| IM Mestel, Andrew Jonathan | 2420 | ½ - ½ | 2520 | GM Sveshnikov, Evgeny | |||||
| IM Nunn, John Denis Martin | 2410 | 0 - 1 | 2440 | Botterill, George Steven | |||||
| GM Shamkovich, Leonid | 2485 | ½ - ½ | 2375 | Tisdall, Jonathan | |||||
| GM Tarjan, James Edward | 2495 | 1 - 0 | 2430 | IM Webb, Simon | |||||
| GM Sax, Gyula | 2565 | ||||||||
| 1.-2. Dzhindzhikhashvili, Sax 7½; 3.-4. Hort, Tarjan 6½; 5.-6. Petrosian, Mestel 6; 7.-8. Sveshnikov, Speelman 4½; 9. Fedorowicz 4; 10.-11. Webb, Botterill 3½; 12.-13. Nunn, Shamkovich 3; 14. Tisdall 2½; 15. Kagan 1½; | |||||||||
| 11th round — 9th January 1978 | |||||||||
| Botterill, George Steven | 2440 | 0 - 1 | 2420 | IM Mestel, Andrew Jonathan | |||||
| IM Kagan, Shimon | 2350 | 0 - 1 | 2410 | IM Nunn, John Denis Martin | |||||
| GM Petrosian, Tigran | 2645 | 1 - 0 | 2495 | GM Tarjan, James Edward | |||||
| GM Sax, Gyula | 2565 | ½ - ½ | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| Speelman, Jonathan Simon | 2395 | ½ - ½ | 2480 | Fedorowicz, John | |||||
| GM Sveshnikov, Evgeny | 2520 | 1 - 0 | 2485 | GM Shamkovich, Leonid | |||||
| IM Webb, Simon | 2430 | ½ - ½ | 2620 | GM Hort, Vlastimil | |||||
| Tisdall, Jonathan | 2375 | ||||||||
| 1.-2. Dzhindzhikhashvili, Sax 8; 3.-5. Petrosian, Hort, Mestel 7; 6. Tarjan 6½; 7. Sveshnikov 5½; 8. Speelman 5; 9. Fedorowicz 4½; 10.-11. Nunn, Webb 4; 12. Botterill 3½; 13. Shamkovich 3; 14. Tisdall 2½; 15. Kagan 1½; | |||||||||
| 12th round — 10th January 1978 | |||||||||
| Fedorowicz, John | 2480 | ½ - ½ | 2565 | GM Sax, Gyula | |||||
| GM Hort, Vlastimil | 2620 | ½ - ½ | 2645 | GM Petrosian, Tigran | |||||
| IM Mestel, Andrew Jonathan | 2420 | 0 - 1 | 2350 | IM Kagan, Shimon | |||||
| IM Nunn, John Denis Martin | 2410 | 1 - 0 | 2430 | IM Webb, Simon | |||||
| GM Shamkovich, Leonid | 2485 | 1 - 0 | 2440 | Botterill, George Steven | |||||
| GM Tarjan, James Edward | 2495 | ½ - ½ | 2395 | Speelman, Jonathan Simon | |||||
| Tisdall, Jonathan | 2375 | 0 - 1 | 2520 | GM Sveshnikov, Evgeny | |||||
| GM Dzhindzhikhashvili, Roman | 2535 | ||||||||
| 1. Sax 8½; 2. Dzhindzhikhashvili 8; 3.-4. Petrosian, Hort 7½; 5.-6. Mestel, Tarjan 7; 7. Sveshnikov 6½; 8. Speelman 5½; 9.-10. Nunn, Fedorowicz 5; 11.-12. Shamkovich, Webb 4; 13. Botterill 3½; 14.-15. Tisdall, Kagan 2½; | |||||||||
| 13th round — 11th January 1978 | |||||||||
| Botterill, George Steven | 2440 | 0 - 1 | 2375 | Tisdall, Jonathan | |||||
| GM Dzhindzhikhashvili, Roman | 2535 | 1 - 0 | 2480 | Fedorowicz, John | |||||
| IM Kagan, Shimon | 2350 | 0 - 1 | 2485 | GM Shamkovich, Leonid | |||||
| GM Petrosian, Tigran | 2645 | 1 - 0 | 2410 | IM Nunn, John Denis Martin | |||||
| GM Sax, Gyula | 2565 | ½ - ½ | 2495 | GM Tarjan, James Edward | |||||
| Speelman, Jonathan Simon | 2395 | ½ - ½ | 2620 | GM Hort, Vlastimil | |||||
| IM Webb, Simon | 2430 | ½ - ½ | 2420 | IM Mestel, Andrew Jonathan | |||||
| GM Sveshnikov, Evgeny | 2520 | ||||||||
| 1.-2. Dzhindzhikhashvili, Sax 9; 3. Petrosian 8½; 4. Hort 8; 5.-6. Mestel, Tarjan 7½; 7. Sveshnikov 6½; 8. Speelman 6; 9.-11. Nunn, Shamkovich, Fedorowicz 5; 12. Webb 4½; 13.-14. Tisdall, Botterill 3½; 15. Kagan 2½; | |||||||||
| 14th round — 12th January 1978 | |||||||||
| GM Hort, Vlastimil | 2620 | ½ - ½ | 2565 | GM Sax, Gyula | |||||
| IM Mestel, Andrew Jonathan | 2420 | ½ - ½ | 2645 | GM Petrosian, Tigran | |||||
| IM Nunn, John Denis Martin | 2410 | ½ - ½ | 2395 | Speelman, Jonathan Simon | |||||
| GM Shamkovich, Leonid | 2485 | 1 - 0 | 2430 | IM Webb, Simon | |||||
| GM Sveshnikov, Evgeny | 2520 | 1 - 0 | 2440 | Botterill, George Steven | |||||
| GM Tarjan, James Edward | 2495 | 0 - 1 | 2535 | GM Dzhindzhikhashvili, Roman | |||||
| Tisdall, Jonathan | 2375 | 1 - 0 | 2350 | IM Kagan, Shimon | |||||
| Fedorowicz, John | 2480 | ||||||||
| 1. Dzhindzhikhashvili 10; 2. Sax 9½; 3. Petrosian 9; 4. Hort 8½; 5. Mestel 8; 6.-7. Tarjan, Sveshnikov 7½; 8. Speelman 6½; 9. Shamkovich 6; 10. Nunn 5½; 11. Fedorowicz 5; 12.-13. Webb, Tisdall 4½; 14. Botterill 3½; 15. Kagan 2½; | |||||||||
| 15th round — 14th January 1978 | |||||||||
| GM Dzhindzhikhashvili, Roman | 2535 | ½ - ½ | 2620 | GM Hort, Vlastimil | |||||
| Fedorowicz, John | 2480 | ½ - ½ | 2495 | GM Tarjan, James Edward | |||||
| IM Kagan, Shimon | 2350 | 1 - 0 | 2520 | GM Sveshnikov, Evgeny | |||||
| GM Petrosian, Tigran | 2645 | ½ - ½ | 2485 | GM Shamkovich, Leonid | |||||
| GM Sax, Gyula | 2565 | 0 - 1 | 2410 | IM Nunn, John Denis Martin | |||||
| Speelman, Jonathan Simon | 2395 | ½ - ½ | 2420 | IM Mestel, Andrew Jonathan | |||||
| IM Webb, Simon | 2430 | 1 - 0 | 2375 | Tisdall, Jonathan | |||||
| Botterill, George Steven | 2440 | ||||||||
| 1. Dzhindzhikhashvili 10½; 2.-3. Petrosian, Sax 9½; 4. Hort 9; 5. Mestel 8½; 6. Tarjan 8; 7. Sveshnikov 7½; 8. Speelman 7; 9.-10. Nunn, Shamkovich 6½; 11.-12. Fedorowicz, Webb 5½; 13. Tisdall 4½; 14.-15. Kagan, Botterill 3½; | |||||||||
| 53rd Hastings chess tournament | |
| Dates: | 28th December 1977 - 14th January 1978 |
| City: | Hastings (England) |
| Venue: | White Rock Pavilion |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 15 (incl. 7 GMs, 4 IMs) |
| Games played: | 105 |
| Competition format: | Round Robin |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1977.pgn |
|
The home contingent at Hastings this year could almost be called England's second string. Our three grand masters were all absent, Keene and Stean in Belgrade seconding Korchnoy. Miles had had, in his own words, "too much chess". Hartston seems to be opting for less. Source: BritBase viewer page. |