| 49th Hastings chess tournament :: Hastings 1973/1974 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th || Information | Tournament Review ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | pts | + | = | - |
| 1.-4. | GM Kuzmin, Gennadi | 2575 | ● | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 10 | 7 | 6 | 2 | |
| 1.-4. | GM Szábo, László | 2565 | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 10 | 5 | 10 | 0 | |
| 1.-4. | GM Tal, Mikhail | 2660 | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 10 | 5 | 10 | 0 | |
| 1.-4. | IM Timman, Jan | 2470 | ½ | ½ | ½ | ● | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 10 | 7 | 6 | 2 | |
| 5. | GM Gligorić, Svetozar | 2595 | 1 | ½ | ½ | 0 | ● | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 9½ | 6 | 7 | 2 | |
| 6. | IM Keene, Raymond Dennis | 2445 | ½ | ½ | ½ | 1 | 0 | ● | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 9 | 4 | 10 | 1 | |
| 7. | GM Adorján, András | 2515 | ½ | ½ | ½ | 1 | ½ | ½ | ● | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 8½ | 3 | 11 | 1 | |
| 8.-9. | GM Benkő, Pál | 2530 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 7½ | 3 | 9 | 3 | |
| 8.-9. | IM Hartston, William Roland | 2470 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7½ | 3 | 9 | 3 | |
| 10. | Basman, Michael John | 2385 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ● | ½ | 0 | 1 | 1 | 1 | 1 | 7 | 5 | 4 | 6 | |
| 11. | GM Suttles, Duncan | 2485 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ● | ½ | ½ | 1 | ½ | ½ | 6½ | 2 | 9 | 4 | |
| 12. | Pytel, Krzysztof | 2390 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ● | 0 | ½ | ½ | ½ | 6 | 1 | 10 | 4 | |
| 13. | Miles, Anthony John | 2375 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ● | 1 | 0 | 0 | 5½ | 3 | 5 | 7 | |
| 14.-15. | IM Martínez, Silvino García | 2450 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ● | ½ | 1 | 5 | 2 | 6 | 7 | |
| 14.-15. | Stean, Michael Francis | 2320 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ● | ½ | 5 | 1 | 8 | 6 | |
| 16. | IM Rellstab, Ludwig | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ● | 3 | 1 | 4 | 10 |
| 1st round — 27th December 1973 | |||||||||
| GM Adorján, András | 2515 | ½ - ½ | 2565 | GM Szábo, László | |||||
| Basman, Michael John | 2385 | 1 - 0 | 2320 | Stean, Michael Francis | |||||
| IM Hartston, William Roland | 2470 | 0 - 1 | 2470 | IM Timman, Jan | |||||
| IM Keene, Raymond Dennis | 2445 | ½ - ½ | 2530 | GM Benkő, Pál | |||||
| GM Kuzmin, Gennadi | 2575 | 1 - 0 | 2390 | Pytel, Krzysztof | |||||
| IM Rellstab, Ludwig | 2200 | 1 - 0 | 2375 | Miles, Anthony John | |||||
| GM Suttles, Duncan | 2485 | ½ - ½ | 2595 | GM Gligorić, Svetozar | |||||
| GM Tal, Mikhail | 2660 | ½ - ½ | 2450 | IM Martínez, Silvino García | |||||
| 1.-4. Kuzmin, Timman, Basman, Rellstab 1; 5.-12. Szábo, Tal, Gligorić, Keene, Adorján, Benkő, Suttles, Martínez ½; 13.-16. Hartston, Pytel, Miles, Stean 0; | |||||||||
| 2nd round — 28th December 1973 | |||||||||
| GM Benkő, Pál | 2530 | ½ - ½ | 2320 | Stean, Michael Francis | |||||
| GM Gligorić, Svetozar | 2595 | ½ - ½ | 2470 | IM Hartston, William Roland | |||||
| IM Keene, Raymond Dennis | 2445 | ½ - ½ | 2575 | GM Kuzmin, Gennadi | |||||
| IM Martínez, Silvino García | 2450 | 1 - 0 | 2200 | IM Rellstab, Ludwig | |||||
| Miles, Anthony John | 2375 | ½ - ½ | 2485 | GM Suttles, Duncan | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2515 | GM Adorján, András | |||||
| GM Szábo, László | 2565 | ½ - ½ | 2660 | GM Tal, Mikhail | |||||
| IM Timman, Jan | 2470 | 1 - 0 | 2385 | Basman, Michael John | |||||
| 1. Timman 2; 2.-3. Kuzmin, Martínez 1½; 4.-12. Szábo, Tal, Gligorić, Keene, Adorján, Benkő, Basman, Suttles, Rellstab 1; 13.-16. Hartston, Pytel, Miles, Stean ½; | |||||||||
| 3rd round — 29th December 1973 | |||||||||
| GM Adorján, András | 2515 | ½ - ½ | 2445 | IM Keene, Raymond Dennis | |||||
| Basman, Michael John | 2385 | 0 - 1 | 2595 | GM Gligorić, Svetozar | |||||
| IM Hartston, William Roland | 2470 | ½ - ½ | 2375 | Miles, Anthony John | |||||
| GM Kuzmin, Gennadi | 2575 | 1 - 0 | 2530 | GM Benkő, Pál | |||||
| IM Rellstab, Ludwig | 2200 | 0 - 1 | 2565 | GM Szábo, László | |||||
| Stean, Michael Francis | 2320 | ½ - ½ | 2470 | IM Timman, Jan | |||||
| GM Suttles, Duncan | 2485 | 1 - 0 | 2450 | IM Martínez, Silvino García | |||||
| GM Tal, Mikhail | 2660 | 1 - 0 | 2390 | Pytel, Krzysztof | |||||
| 1.-2. Kuzmin, Timman 2½; 3.-6. Szábo, Tal, Gligorić, Suttles 2; 7.-9. Keene, Adorján, Martínez 1½; 10.-15. Benkő, Hartston, Basman, Miles, Stean, Rellstab 1; 16. Pytel ½; | |||||||||
| 4th round — 30th December 1973 | |||||||||
| GM Benkő, Pál | 2530 | ½ - ½ | 2470 | IM Timman, Jan | |||||
| GM Gligorić, Svetozar | 2595 | 1 - 0 | 2320 | Stean, Michael Francis | |||||
| IM Keene, Raymond Dennis | 2445 | ½ - ½ | 2660 | GM Tal, Mikhail | |||||
| GM Kuzmin, Gennadi | 2575 | ½ - ½ | 2515 | GM Adorján, András | |||||
| IM Martínez, Silvino García | 2450 | 0 - 1 | 2470 | IM Hartston, William Roland | |||||
| Miles, Anthony John | 2375 | 0 - 1 | 2385 | Basman, Michael John | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2200 | IM Rellstab, Ludwig | |||||
| GM Szábo, László | 2565 | 1 - 0 | 2485 | GM Suttles, Duncan | |||||
| 1.-4. Kuzmin, Szábo, Timman, Gligorić 3; 5. Tal 2½; 6.-10. Keene, Adorján, Hartston, Basman, Suttles 2; 11.-13. Benkő, Martínez, Rellstab 1½; 14.-16. Pytel, Miles, Stean 1; | |||||||||
| 5th round — 1st January 1974 | |||||||||
| GM Adorján, András | 2515 | ½ - ½ | 2530 | GM Benkő, Pál | |||||
| Basman, Michael John | 2385 | 1 - 0 | 2450 | IM Martínez, Silvino García | |||||
| IM Hartston, William Roland | 2470 | ½ - ½ | 2565 | GM Szábo, László | |||||
| IM Rellstab, Ludwig | 2200 | 0 - 1 | 2445 | IM Keene, Raymond Dennis | |||||
| Stean, Michael Francis | 2320 | 1 - 0 | 2375 | Miles, Anthony John | |||||
| GM Suttles, Duncan | 2485 | ½ - ½ | 2390 | Pytel, Krzysztof | |||||
| GM Tal, Mikhail | 2660 | ½ - ½ | 2575 | GM Kuzmin, Gennadi | |||||
| IM Timman, Jan | 2470 | 1 - 0 | 2595 | GM Gligorić, Svetozar | |||||
| 1. Timman 4; 2.-3. Kuzmin, Szábo 3½; 4.-7. Tal, Gligorić, Keene, Basman 3; 8.-10. Adorján, Hartston, Suttles 2½; 11.-12. Benkő, Stean 2; 13.-15. Pytel, Martínez, Rellstab 1½; 16. Miles 1; | |||||||||
| 6th round — 2nd January 1974 | |||||||||
| GM Adorján, András | 2515 | ½ - ½ | 2660 | GM Tal, Mikhail | |||||
| GM Benkő, Pál | 2530 | ½ - ½ | 2595 | GM Gligorić, Svetozar | |||||
| IM Keene, Raymond Dennis | 2445 | ½ - ½ | 2485 | GM Suttles, Duncan | |||||
| GM Kuzmin, Gennadi | 2575 | 1 - 0 | 2200 | IM Rellstab, Ludwig | |||||
| IM Martínez, Silvino García | 2450 | ½ - ½ | 2320 | Stean, Michael Francis | |||||
| Miles, Anthony John | 2375 | 0 - 1 | 2470 | IM Timman, Jan | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2470 | IM Hartston, William Roland | |||||
| GM Szábo, László | 2565 | 1 - 0 | 2385 | Basman, Michael John | |||||
| 1. Timman 5; 2.-3. Kuzmin, Szábo 4½; 4.-6. Tal, Gligorić, Keene 3½; 7.-10. Adorján, Hartston, Basman, Suttles 3; 11.-12. Benkő, Stean 2½; 13.-14. Pytel, Martínez 2; 15. Rellstab 1½; 16. Miles 1; | |||||||||
| 7th round — 3rd January 1974 | |||||||||
| Basman, Michael John | 2385 | 0 - 1 | 2390 | Pytel, Krzysztof | |||||
| GM Gligorić, Svetozar | 2595 | 1 - 0 | 2375 | Miles, Anthony John | |||||
| IM Hartston, William Roland | 2470 | ½ - ½ | 2445 | IM Keene, Raymond Dennis | |||||
| IM Rellstab, Ludwig | 2200 | 0 - 1 | 2515 | GM Adorján, András | |||||
| Stean, Michael Francis | 2320 | ½ - ½ | 2565 | GM Szábo, László | |||||
| GM Suttles, Duncan | 2485 | ½ - ½ | 2575 | GM Kuzmin, Gennadi | |||||
| GM Tal, Mikhail | 2660 | ½ - ½ | 2530 | GM Benkő, Pál | |||||
| IM Timman, Jan | 2470 | 1 - 0 | 2450 | IM Martínez, Silvino García | |||||
| 1. Timman 6; 2.-3. Kuzmin, Szábo 5; 4. Gligorić 4½; 5.-7. Tal, Keene, Adorján 4; 8.-9. Hartston, Suttles 3½; 10.-13. Benkő, Basman, Pytel, Stean 3; 14. Martínez 2; 15. Rellstab 1½; 16. Miles 1; | |||||||||
| 8th round — 4th January 1974 | |||||||||
| GM Adorján, András | 2515 | 1 - 0 | 2485 | GM Suttles, Duncan | |||||
| GM Benkő, Pál | 2530 | ½ - ½ | 2375 | Miles, Anthony John | |||||
| IM Keene, Raymond Dennis | 2445 | ½ - ½ | 2385 | Basman, Michael John | |||||
| GM Kuzmin, Gennadi | 2575 | 1 - 0 | 2470 | IM Hartston, William Roland | |||||
| IM Martínez, Silvino García | 2450 | 1 - 0 | 2595 | GM Gligorić, Svetozar | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2320 | Stean, Michael Francis | |||||
| GM Szábo, László | 2565 | ½ - ½ | 2470 | IM Timman, Jan | |||||
| GM Tal, Mikhail | 2660 | 1 - 0 | 2200 | IM Rellstab, Ludwig | |||||
| 1. Timman 6½; 2. Kuzmin 6; 3. Szábo 5½; 4.-5. Tal, Adorján 5; 6.-7. Gligorić, Keene 4½; 8.-13. Benkő, Hartston, Basman, Suttles, Pytel, Stean 3½; 14. Martínez 3; 15.-16. Miles, Rellstab 1½; | |||||||||
| 9th round — 5th January 1974 | |||||||||
| Basman, Michael John | 2385 | 0 - 1 | 2575 | GM Kuzmin, Gennadi | |||||
| GM Gligorić, Svetozar | 2595 | ½ - ½ | 2565 | GM Szábo, László | |||||
| IM Hartston, William Roland | 2470 | ½ - ½ | 2515 | GM Adorján, András | |||||
| Miles, Anthony John | 2375 | 1 - 0 | 2450 | IM Martínez, Silvino García | |||||
| IM Rellstab, Ludwig | 2200 | ½ - ½ | 2530 | GM Benkő, Pál | |||||
| Stean, Michael Francis | 2320 | 0 - 1 | 2445 | IM Keene, Raymond Dennis | |||||
| GM Suttles, Duncan | 2485 | 0 - 1 | 2660 | GM Tal, Mikhail | |||||
| IM Timman, Jan | 2470 | ½ - ½ | 2390 | Pytel, Krzysztof | |||||
| 1.-2. Kuzmin, Timman 7; 3.-4. Szábo, Tal 6; 5.-6. Keene, Adorján 5½; 7. Gligorić 5; 8.-10. Benkő, Hartston, Pytel 4; 11.-13. Basman, Suttles, Stean 3½; 14. Martínez 3; 15. Miles 2½; 16. Rellstab 2; | |||||||||
| 10th round — 6th January 1974 | |||||||||
| GM Adorján, András | 2515 | 0 - 1 | 2385 | Basman, Michael John | |||||
| GM Benkő, Pál | 2530 | 1 - 0 | 2450 | IM Martínez, Silvino García | |||||
| IM Keene, Raymond Dennis | 2445 | 1 - 0 | 2470 | IM Timman, Jan | |||||
| GM Kuzmin, Gennadi | 2575 | 1 - 0 | 2320 | Stean, Michael Francis | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2595 | GM Gligorić, Svetozar | |||||
| IM Rellstab, Ludwig | 2200 | ½ - ½ | 2485 | GM Suttles, Duncan | |||||
| GM Szábo, László | 2565 | 1 - 0 | 2375 | Miles, Anthony John | |||||
| GM Tal, Mikhail | 2660 | 1 - 0 | 2470 | IM Hartston, William Roland | |||||
| 1. Kuzmin 8; 2.-4. Szábo, Tal, Timman 7; 5. Keene 6½; 6.-7. Gligorić, Adorján 5½; 8. Benkő 5; 9.-10. Basman, Pytel 4½; 11.-12. Hartston, Suttles 4; 13. Stean 3½; 14. Martínez 3; 15.-16. Miles, Rellstab 2½; | |||||||||
| 11th round — 8th January 1974 | |||||||||
| Basman, Michael John | 2385 | ½ - ½ | 2660 | GM Tal, Mikhail | |||||
| GM Gligorić, Svetozar | 2595 | 1 - 0 | 2445 | IM Keene, Raymond Dennis | |||||
| IM Hartston, William Roland | 2470 | 1 - 0 | 2200 | IM Rellstab, Ludwig | |||||
| IM Martínez, Silvino García | 2450 | ½ - ½ | 2565 | GM Szábo, László | |||||
| Miles, Anthony John | 2375 | 1 - 0 | 2390 | Pytel, Krzysztof | |||||
| Stean, Michael Francis | 2320 | ½ - ½ | 2515 | GM Adorján, András | |||||
| GM Suttles, Duncan | 2485 | 1 - 0 | 2530 | GM Benkő, Pál | |||||
| IM Timman, Jan | 2470 | ½ - ½ | 2575 | GM Kuzmin, Gennadi | |||||
| 1. Kuzmin 8½; 2.-4. Szábo, Tal, Timman 7½; 5.-6. Gligorić, Keene 6½; 7. Adorján 6; 8.-11. Benkő, Hartston, Basman, Suttles 5; 12. Pytel 4½; 13. Stean 4; 14.-15. Miles, Martínez 3½; 16. Rellstab 2½; | |||||||||
| 12th round — 9th January 1974 | |||||||||
| GM Adorján, András | 2515 | 1 - 0 | 2470 | IM Timman, Jan | |||||
| GM Benkő, Pál | 2530 | 0 - 1 | 2565 | GM Szábo, László | |||||
| IM Keene, Raymond Dennis | 2445 | 1 - 0 | 2375 | Miles, Anthony John | |||||
| GM Kuzmin, Gennadi | 2575 | 0 - 1 | 2595 | GM Gligorić, Svetozar | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2450 | IM Martínez, Silvino García | |||||
| IM Rellstab, Ludwig | 2200 | 0 - 1 | 2385 | Basman, Michael John | |||||
| GM Suttles, Duncan | 2485 | ½ - ½ | 2470 | IM Hartston, William Roland | |||||
| GM Tal, Mikhail | 2660 | 1 - 0 | 2320 | Stean, Michael Francis | |||||
| 1.-3. Kuzmin, Szábo, Tal 8½; 4.-6. Timman, Gligorić, Keene 7½; 7. Adorján 7; 8. Basman 6; 9.-10. Hartston, Suttles 5½; 11.-12. Benkő, Pytel 5; 13.-14. Martínez, Stean 4; 15. Miles 3½; 16. Rellstab 2½; | |||||||||
| 13th round — 10th January 1974 | |||||||||
| Basman, Michael John | 2385 | ½ - ½ | 2485 | GM Suttles, Duncan | |||||
| GM Gligorić, Svetozar | 2595 | ½ - ½ | 2515 | GM Adorján, András | |||||
| IM Hartston, William Roland | 2470 | ½ - ½ | 2530 | GM Benkő, Pál | |||||
| IM Martínez, Silvino García | 2450 | ½ - ½ | 2445 | IM Keene, Raymond Dennis | |||||
| Miles, Anthony John | 2375 | 1 - 0 | 2575 | GM Kuzmin, Gennadi | |||||
| Stean, Michael Francis | 2320 | ½ - ½ | 2200 | IM Rellstab, Ludwig | |||||
| GM Szábo, László | 2565 | ½ - ½ | 2390 | Pytel, Krzysztof | |||||
| IM Timman, Jan | 2470 | ½ - ½ | 2660 | GM Tal, Mikhail | |||||
| 1.-2. Szábo, Tal 9; 3. Kuzmin 8½; 4.-6. Timman, Gligorić, Keene 8; 7. Adorján 7½; 8. Basman 6½; 9.-10. Hartston, Suttles 6; 11.-12. Benkő, Pytel 5½; 13.-15. Miles, Martínez, Stean 4½; 16. Rellstab 3; | |||||||||
| 14th round — 11th January 1974 | |||||||||
| GM Adorján, András | 2515 | ½ - ½ | 2375 | Miles, Anthony John | |||||
| GM Benkő, Pál | 2530 | 1 - 0 | 2390 | Pytel, Krzysztof | |||||
| IM Hartston, William Roland | 2470 | ½ - ½ | 2385 | Basman, Michael John | |||||
| IM Keene, Raymond Dennis | 2445 | ½ - ½ | 2565 | GM Szábo, László | |||||
| GM Kuzmin, Gennadi | 2575 | 1 - 0 | 2450 | IM Martínez, Silvino García | |||||
| IM Rellstab, Ludwig | 2200 | 0 - 1 | 2470 | IM Timman, Jan | |||||
| GM Suttles, Duncan | 2485 | ½ - ½ | 2320 | Stean, Michael Francis | |||||
| GM Tal, Mikhail | 2660 | ½ - ½ | 2595 | GM Gligorić, Svetozar | |||||
| 1.-3. Kuzmin, Szábo, Tal 9½; 4. Timman 9; 5.-6. Gligorić, Keene 8½; 7. Adorján 8; 8. Basman 7; 9.-11. Benkő, Hartston, Suttles 6½; 12. Pytel 5½; 13.-14. Miles, Stean 5; 15. Martínez 4½; 16. Rellstab 3; | |||||||||
| 15th round — 13th January 1974 | |||||||||
| Basman, Michael John | 2385 | 0 - 1 | 2530 | GM Benkő, Pál | |||||
| GM Gligorić, Svetozar | 2595 | 1 - 0 | 2200 | IM Rellstab, Ludwig | |||||
| IM Martínez, Silvino García | 2450 | ½ - ½ | 2515 | GM Adorján, András | |||||
| Miles, Anthony John | 2375 | ½ - ½ | 2660 | GM Tal, Mikhail | |||||
| Pytel, Krzysztof | 2390 | ½ - ½ | 2445 | IM Keene, Raymond Dennis | |||||
| Stean, Michael Francis | 2320 | 0 - 1 | 2470 | IM Hartston, William Roland | |||||
| GM Szábo, László | 2565 | ½ - ½ | 2575 | GM Kuzmin, Gennadi | |||||
| IM Timman, Jan | 2470 | 1 - 0 | 2485 | GM Suttles, Duncan | |||||
| 1.-4. Kuzmin, Szábo, Tal, Timman 10; 5. Gligorić 9½; 6. Keene 9; 7. Adorján 8½; 8.-9. Benkő, Hartston 7½; 10. Basman 7; 11. Suttles 6½; 12. Pytel 6; 13. Miles 5½; 14.-15. Martínez, Stean 5; 16. Rellstab 3; | |||||||||
| 49th Hastings chess tournament | |
| Dates: | 27th December 1973 - 13th January 1974 |
| City: | Hastings (England) |
| Venue: | Falaise Hall, Hastings |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 16 (incl. 7 GMs, 5 IMs) |
| Games played: | 120 |
| Competition format: | Swiss |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1973.pgn |
|
The arrangements for the Challengers’ were a little different this year; it was increased to a 64-player event at the expense of the Challengers’ Reserves, which was scrapped altogether. It had even more of an international flavour this time than in previous years, with 27 of the 64 competitors coming from abroad. These, together with a good selection of some of the best English players, provided a very interesting tournament with a first prize of £200 in addition to a place in next year’s Premier. Source: BritBase viewer page. |