| 45th Hastings chess tournament :: Hastings 1969/1970 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information | Tournament Review ] >>
| pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | + | = | - |
| 1. | Portisch, Lajos | ● | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 4 | 0 | |
| 2. | Unzicker, Wolfgang | ½ | ● | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 6½ | 4 | 5 | 0 | |
| 3. | Gligorić, Svetozar | ½ | 0 | ● | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 6 | 4 | 4 | 1 | |
| 4. | Smyslov, Vassily | ½ | ½ | ½ | ● | ½ | ½ | 0 | 1 | 1 | 1 | 5½ | 3 | 5 | 1 | |
| 5. | Timman, Jan | ½ | ½ | 0 | ½ | ● | 0 | 1 | 1 | ½ | 1 | 5 | 3 | 4 | 2 | |
| 6. | Drimer, Dolfi | 0 | 0 | 0 | ½ | 1 | ● | ½ | 0 | 1 | 1 | 4 | 3 | 2 | 4 | |
| 7.-8. | Corden, Martyn | 0 | 0 | 0 | 1 | 0 | ½ | ● | ½ | 1 | 0 | 3 | 2 | 2 | 5 | |
| 7.-8. | Medina García, Antonio Ángel | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ● | 1 | ½ | 3 | 2 | 2 | 5 | |
| 9.-10. | Levy, David Neil Lawrence | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ● | 1 | 2½ | 1 | 3 | 5 | |
| 9.-10. | Littlewood, John Eric | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ● | 2½ | 1 | 3 | 5 |
| 1st round — 29th December 1969 | |||||||||
| Unzicker, Wolfgang | ½ - ½ | Littlewood, John Eric | |||||||
| Corden, Martyn | 0 - 1 | Timman, Jan | |||||||
| Levy, David Neil Lawrence | 0 - 1 | Medina García, Antonio Ángel | |||||||
| Smyslov, Vassily | ½ - ½ | Gligorić, Svetozar | |||||||
| Drimer, Dolfi | 0 - 1 | Portisch, Lajos | |||||||
| 1.-3. Portisch, Timman, Medina García 1; 4.-7. Unzicker, Gligorić, Smyslov, Littlewood ½; 8.-10. Drimer, Corden, Levy 0; | |||||||||
| 2nd round — 30th December 1969 | |||||||||
| Timman, Jan | 0 - 1 | Drimer, Dolfi | |||||||
| Medina García, Antonio Ángel | ½ - ½ | Corden, Martyn | |||||||
| Unzicker, Wolfgang | ½ - ½ | Smyslov, Vassily | |||||||
| Littlewood, John Eric | 0 - 1 | Portisch, Lajos | |||||||
| Gligorić, Svetozar | ½ - ½ | Levy, David Neil Lawrence | |||||||
| 1. Portisch 2; 2. Medina García 1½; 3.-7. Unzicker, Gligorić, Smyslov, Timman, Drimer 1; 8.-10. Corden, Levy, Littlewood ½; | |||||||||
| 3rd round — 31st December 1969 | |||||||||
| Smyslov, Vassily | 1 - 0 | Littlewood, John Eric | |||||||
| Portisch, Lajos | ½ - ½ | Timman, Jan | |||||||
| Drimer, Dolfi | 0 - 1 | Medina García, Antonio Ángel | |||||||
| Levy, David Neil Lawrence | ½ - ½ | Unzicker, Wolfgang | |||||||
| Corden, Martyn | 0 - 1 | Gligorić, Svetozar | |||||||
| 1.-2. Portisch, Medina García 2½; 3.-4. Gligorić, Smyslov 2; 5.-6. Unzicker, Timman 1½; 7.-8. Drimer, Levy 1; 9.-10. Corden, Littlewood ½; | |||||||||
| 4th round — 1st January 1970 | |||||||||
| Littlewood, John Eric | 0 - 1 | Timman, Jan | |||||||
| Gligorić, Svetozar | 1 - 0 | Drimer, Dolfi | |||||||
| Medina García, Antonio Ángel | 0 - 1 | Portisch, Lajos | |||||||
| Unzicker, Wolfgang | 1 - 0 | Corden, Martyn | |||||||
| Smyslov, Vassily | 1 - 0 | Levy, David Neil Lawrence | |||||||
| 1. Portisch 3½; 2.-3. Gligorić, Smyslov 3; 4.-6. Unzicker, Timman, Medina García 2½; 7.-8. Drimer, Levy 1; 9.-10. Corden, Littlewood ½; | |||||||||
| 5th round — 3rd January 1970 | |||||||||
| Timman, Jan | 1 - 0 | Medina García, Antonio Ángel | |||||||
| Levy, David Neil Lawrence | 1 - 0 | Littlewood, John Eric | |||||||
| Drimer, Dolfi | 0 - 1 | Unzicker, Wolfgang | |||||||
| Corden, Martyn | 1 - 0 | Smyslov, Vassily | |||||||
| Portisch, Lajos | ½ - ½ | Gligorić, Svetozar | |||||||
| 1. Portisch 4; 2.-4. Unzicker, Gligorić, Timman 3½; 5. Smyslov 3; 6. Medina García 2½; 7. Levy 2; 8. Corden 1½; 9. Drimer 1; 10. Littlewood ½; | |||||||||
| 6th round — 4th January 1970 | |||||||||
| Unzicker, Wolfgang | ½ - ½ | Portisch, Lajos | |||||||
| Smyslov, Vassily | ½ - ½ | Drimer, Dolfi | |||||||
| Levy, David Neil Lawrence | 0 - 1 | Corden, Martyn | |||||||
| Littlewood, John Eric | ½ - ½ | Medina García, Antonio Ángel | |||||||
| Gligorić, Svetozar | 1 - 0 | Timman, Jan | |||||||
| 1.-2. Portisch, Gligorić 4½; 3. Unzicker 4; 4.-5. Smyslov, Timman 3½; 6. Medina García 3; 7. Corden 2½; 8. Levy 2; 9. Drimer 1½; 10. Littlewood 1; | |||||||||
| 7th round — 5th January 1970 | |||||||||
| Timman, Jan | ½ - ½ | Unzicker, Wolfgang | |||||||
| Portisch, Lajos | ½ - ½ | Smyslov, Vassily | |||||||
| Drimer, Dolfi | 1 - 0 | Levy, David Neil Lawrence | |||||||
| Corden, Martyn | 0 - 1 | Littlewood, John Eric | |||||||
| Medina García, Antonio Ángel | 0 - 1 | Gligorić, Svetozar | |||||||
| 1. Gligorić 5½; 2. Portisch 5; 3. Unzicker 4½; 4.-5. Smyslov, Timman 4; 6. Medina García 3; 7.-8. Drimer, Corden 2½; 9.-10. Levy, Littlewood 2; | |||||||||
| 8th round — 6th January 1970 | |||||||||
| Levy, David Neil Lawrence | 0 - 1 | Portisch, Lajos | |||||||
| Corden, Martyn | ½ - ½ | Drimer, Dolfi | |||||||
| Unzicker, Wolfgang | 1 - 0 | Medina García, Antonio Ángel | |||||||
| Smyslov, Vassily | ½ - ½ | Timman, Jan | |||||||
| Littlewood, John Eric | ½ - ½ | Gligorić, Svetozar | |||||||
| 1.-2. Portisch, Gligorić 6; 3. Unzicker 5½; 4.-5. Smyslov, Timman 4½; 6.-8. Drimer, Corden, Medina García 3; 9. Littlewood 2½; 10. Levy 2; | |||||||||
| 9th round — 7th January 1970 | |||||||||
| Medina García, Antonio Ángel | 0 - 1 | Smyslov, Vassily | |||||||
| Timman, Jan | ½ - ½ | Levy, David Neil Lawrence | |||||||
| Portisch, Lajos | 1 - 0 | Corden, Martyn | |||||||
| Gligorić, Svetozar | 0 - 1 | Unzicker, Wolfgang | |||||||
| Drimer, Dolfi | 1 - 0 | Littlewood, John Eric | |||||||
| 1. Portisch 7; 2. Unzicker 6½; 3. Gligorić 6; 4. Smyslov 5½; 5. Timman 5; 6. Drimer 4; 7.-8. Corden, Medina García 3; 9.-10. Levy, Littlewood 2½; | |||||||||
| 45th Hastings chess tournament | |
| Dates: | 29th December 1969 - 7th January 1970 |
| City: | Hastings (England) |
| Venue: | Falaise Hall |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 10 |
| Games played: | 45 |
| Competition format: | RR |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1969.pgn |
|
At 3.30 in the afternoon of Monday, December 29th, the Congress was opened by General Sir John Glubb , deputizing most efficiently for Denis Howell , the Minister for Sport, who, some days before the actual function, found himself prevented from coming owing to another engagement. Source: BritBase viewer page. |