| 31st Hastings chess tournament :: Hastings 1955/1956 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information | Tournament Review ] >>
| pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | + | = | - |
| 1.-2. | Korchnoi, Viktor | ● | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7 | 5 | 4 | 0 | |
| 1.-2. | Ólafsson, Friðrik | ½ | ● | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7 | 5 | 4 | 0 | |
| 3. | Ivkov, Borislav | 0 | ½ | ● | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 6½ | 5 | 3 | 1 | |
| 4. | Taimanov, Mark | ½ | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | ½ | 6 | 5 | 2 | 2 | |
| 5. | Darga, Klaus | 0 | ½ | 0 | 0 | ● | ½ | 1 | ½ | 1 | 1 | 4½ | 3 | 3 | 3 | |
| 6.-7. | Fuller, John Arthur | ½ | 0 | ½ | 0 | ½ | ● | ½ | 0 | ½ | 1 | 3½ | 1 | 5 | 3 | |
| 6.-7. | Persitz, Raaphi | ½ | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1 | ½ | 3½ | 2 | 3 | 4 | |
| 8. | Díez del Corral Rivas, Jesús | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ● | ½ | 1 | 3 | 2 | 2 | 5 | |
| 9. | Penrose, Jonathan | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ● | 1 | 2½ | 1 | 3 | 5 | |
| 10. | Golombek, Harry | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ● | 1½ | 0 | 3 | 6 |
| 1st round — 28th December 1955 | |||||||||
| Díez del Corral Rivas, Jesús | 0 - 1 | Korchnoi, Viktor | |||||||
| Penrose, Jonathan | 0 - 1 | Darga, Klaus | |||||||
| Golombek, Harry | ½ - ½ | Ivkov, Borislav | |||||||
| Ólafsson, Friðrik | 1 - 0 | Taimanov, Mark | |||||||
| Fuller, John Arthur | ½ - ½ | Persitz, Raaphi | |||||||
| 1.-3. Korchnoi, Ólafsson, Darga 1; 4.-7. Ivkov, Fuller, Persitz, Golombek ½; 8.-10. Taimanov, Díez del Corral Rivas, Penrose 0; | |||||||||
| 2nd round — 29th December 1955 | |||||||||
| Korchnoi, Viktor | ½ - ½ | Persitz, Raaphi | |||||||
| Ivkov, Borislav | ½ - ½ | Fuller, John Arthur | |||||||
| Díez del Corral Rivas, Jesús | ½ - ½ | Penrose, Jonathan | |||||||
| Taimanov, Mark | ½ - ½ | Golombek, Harry | |||||||
| Darga, Klaus | ½ - ½ | Ólafsson, Friðrik | |||||||
| 1.-3. Korchnoi, Ólafsson, Darga 1½; 4.-7. Ivkov, Fuller, Persitz, Golombek 1; 8.-10. Taimanov, Díez del Corral Rivas, Penrose ½; | |||||||||
| 3rd round — 30th December 1955 | |||||||||
| Persitz, Raaphi | 0 - 1 | Ivkov, Borislav | |||||||
| Ólafsson, Friðrik | 1 - 0 | Díez del Corral Rivas, Jesús | |||||||
| Fuller, John Arthur | 0 - 1 | Taimanov, Mark | |||||||
| Penrose, Jonathan | 0 - 1 | Korchnoi, Viktor | |||||||
| Golombek, Harry | 0 - 1 | Darga, Klaus | |||||||
| 1.-3. Korchnoi, Ólafsson, Darga 2½; 4. Ivkov 2; 5. Taimanov 1½; 6.-8. Fuller, Persitz, Golombek 1; 9.-10. Díez del Corral Rivas, Penrose ½; | |||||||||
| 4th round — 31st December 1955 | |||||||||
| Penrose, Jonathan | ½ - ½ | Ólafsson, Friðrik | |||||||
| Korchnoi, Viktor | 1 - 0 | Ivkov, Borislav | |||||||
| Darga, Klaus | ½ - ½ | Fuller, John Arthur | |||||||
| Díez del Corral Rivas, Jesús | 1 - 0 | Golombek, Harry | |||||||
| Taimanov, Mark | 1 - 0 | Persitz, Raaphi | |||||||
| 1. Korchnoi 3½; 2.-3. Ólafsson, Darga 3; 4. Taimanov 2½; 5. Ivkov 2; 6.-7. Fuller, Díez del Corral Rivas 1½; 8.-10. Persitz, Penrose, Golombek 1; | |||||||||
| 5th round — 2nd January 1956 | |||||||||
| Persitz, Raaphi | 0 - 1 | Darga, Klaus | |||||||
| Fuller, John Arthur | 0 - 1 | Díez del Corral Rivas, Jesús | |||||||
| Ólafsson, Friðrik | ½ - ½ | Korchnoi, Viktor | |||||||
| Ivkov, Borislav | 1 - 0 | Taimanov, Mark | |||||||
| Golombek, Harry | 0 - 1 | Penrose, Jonathan | |||||||
| 1.-2. Korchnoi, Darga 4; 3. Ólafsson 3½; 4. Ivkov 3; 5.-6. Taimanov, Díez del Corral Rivas 2½; 7. Penrose 2; 8. Fuller 1½; 9.-10. Persitz, Golombek 1; | |||||||||
| 6th round — 3rd January 1956 | |||||||||
| Penrose, Jonathan | ½ - ½ | Fuller, John Arthur | |||||||
| Ólafsson, Friðrik | 1 - 0 | Golombek, Harry | |||||||
| Darga, Klaus | 0 - 1 | Ivkov, Borislav | |||||||
| Korchnoi, Viktor | ½ - ½ | Taimanov, Mark | |||||||
| Díez del Corral Rivas, Jesús | 0 - 1 | Persitz, Raaphi | |||||||
| 1.-2. Korchnoi, Ólafsson 4½; 3.-4. Ivkov, Darga 4; 5. Taimanov 3; 6.-7. Díez del Corral Rivas, Penrose 2½; 8.-9. Fuller, Persitz 2; 10. Golombek 1; | |||||||||
| 7th round — 4th January 1956 | |||||||||
| Taimanov, Mark | 1 - 0 | Darga, Klaus | |||||||
| Persitz, Raaphi | 1 - 0 | Penrose, Jonathan | |||||||
| Golombek, Harry | 0 - 1 | Korchnoi, Viktor | |||||||
| Fuller, John Arthur | 0 - 1 | Ólafsson, Friðrik | |||||||
| Ivkov, Borislav | 1 - 0 | Díez del Corral Rivas, Jesús | |||||||
| 1.-2. Korchnoi, Ólafsson 5½; 3. Ivkov 5; 4.-5. Taimanov, Darga 4; 6. Persitz 3; 7.-8. Díez del Corral Rivas, Penrose 2½; 9. Fuller 2; 10. Golombek 1; | |||||||||
| 8th round — 5th January 1956 | |||||||||
| Ólafsson, Friðrik | 1 - 0 | Persitz, Raaphi | |||||||
| Korchnoi, Viktor | 1 - 0 | Darga, Klaus | |||||||
| Golombek, Harry | 0 - 1 | Fuller, John Arthur | |||||||
| Díez del Corral Rivas, Jesús | 0 - 1 | Taimanov, Mark | |||||||
| Penrose, Jonathan | 0 - 1 | Ivkov, Borislav | |||||||
| 1.-2. Korchnoi, Ólafsson 6½; 3. Ivkov 6; 4. Taimanov 5; 5. Darga 4; 6.-7. Fuller, Persitz 3; 8.-9. Díez del Corral Rivas, Penrose 2½; 10. Golombek 1; | |||||||||
| 9th round — 6th January 1956 | |||||||||
| Darga, Klaus | ½ - ½ | Díez del Corral Rivas, Jesús | |||||||
| Taimanov, Mark | 1 - 0 | Penrose, Jonathan | |||||||
| Persitz, Raaphi | ½ - ½ | Golombek, Harry | |||||||
| Ivkov, Borislav | ½ - ½ | Ólafsson, Friðrik | |||||||
| Fuller, John Arthur | ½ - ½ | Korchnoi, Viktor | |||||||
| 1.-2. Korchnoi, Ólafsson 7; 3. Ivkov 6½; 4. Taimanov 6; 5. Darga 4½; 6.-7. Fuller, Persitz 3½; 8. Díez del Corral Rivas 3; 9. Penrose 2½; 10. Golombek 1½; | |||||||||
| 31st Hastings chess tournament | |
| Dates: | 28th December 1955 - 6th January 1956 |
| City: | Hastings (England) |
| Venue: | Sun Lounge |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 10 |
| Games played: | 45 |
| Competition format: | RR |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1955.pgn |
|
Premier Reserves B : (1-2) David John Richards (Oxford, Bournemouth), James Joseph (Jim) Walsh (Dublin) 6/9; (3-5) Heinrich Jühe, Norman Henry Stewart Lavers, Elaine Pritchard 5; (6) John W McLeod 4½; (7) David Le Brun Jones 4; (8) Harold Horace Watts 3½; (9-10) K O’Riordan, Eileen Betsy Tranmer (Acton) 3. Source: BritBase viewer page. |