| 29th Hastings chess tournament :: Hastings 1953/1954 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information | Tournament Review ] >>
| pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | + | = | - |
| 1.-2. | Alexander, Conel Hughes | ● | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6½ | 4 | 5 | 0 | |
| 1.-2. | Bronstein, David | 0 | ● | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 6½ | 5 | 3 | 1 | |
| 3. | O'Kelly de Galway, Albéric | 0 | 0 | ● | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 5½ | 4 | 3 | 2 | |
| 4.-7. | Matanović, Aleksandar | ½ | ½ | 0 | ● | ½ | ½ | 1 | 0 | ½ | 1 | 4½ | 2 | 5 | 2 | |
| 4.-7. | Ólafsson, Friðrik | ½ | 0 | ½ | ½ | ● | 1 | 0 | 1 | 1 | 0 | 4½ | 3 | 3 | 3 | |
| 4.-7. | Teschner, Rudolf | ½ | 0 | ½ | ½ | 0 | ● | 0 | 1 | 1 | 1 | 4½ | 3 | 3 | 3 | |
| 4.-7. | Tolush, Alexander | 0 | ½ | 0 | 0 | 1 | 1 | ● | 1 | 0 | 1 | 4½ | 4 | 1 | 4 | |
| 8. | Tartacover, Xavier | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ● | 1 | 1 | 3½ | 3 | 1 | 5 | |
| 9. | Wade, Robert Graham | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ● | ½ | 3 | 1 | 4 | 4 | |
| 10. | Horne, Dennis Morton | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | ● | 2 | 1 | 2 | 6 |
| 1st round — 30th December 1953 | |||||||||
| Alexander, Conel Hughes | 1 - 0 | O'Kelly de Galway, Albéric | |||||||
| Bronstein, David | ½ - ½ | Wade, Robert Graham | |||||||
| Matanović, Aleksandar | 0 - 1 | Tartacover, Xavier | |||||||
| Ólafsson, Friðrik | 0 - 1 | Tolush, Alexander | |||||||
| Teschner, Rudolf | 1 - 0 | Horne, Dennis Morton | |||||||
| 1.-4. Alexander, Teschner, Tolush, Tartacover 1; 5.-6. Bronstein, Wade ½; 7.-10. O'Kelly de Galway, Matanović, Ólafsson, Horne 0; | |||||||||
| 2nd round — 31st December 1953 | |||||||||
| O'Kelly de Galway, Albéric | ½ - ½ | Ólafsson, Friðrik | |||||||
| Tartacover, Xavier | ½ - ½ | Alexander, Conel Hughes | |||||||
| Tolush, Alexander | ½ - ½ | Bronstein, David | |||||||
| Wade, Robert Graham | 0 - 1 | Teschner, Rudolf | |||||||
| 1. Teschner 2; 2.-4. Alexander, Tolush, Tartacover 1½; 5.-6. Bronstein, Matanović 1; 7.-9. O'Kelly de Galway, Ólafsson, Wade ½; 10. Horne 0; | |||||||||
| 3rd round — 1st January 1954 | |||||||||
| Bronstein, David | 1 - 0 | O'Kelly de Galway, Albéric | |||||||
| Ólafsson, Friðrik | 1 - 0 | Tartacover, Xavier | |||||||
| Teschner, Rudolf | ½ - ½ | Matanović, Aleksandar | |||||||
| Wade, Robert Graham | 1 - 0 | Tolush, Alexander | |||||||
| 1.-2. Alexander, Teschner 2½; 3. Bronstein 2; 4.-8. Matanović, Ólafsson, Tolush, Tartacover, Wade 1½; 9. O'Kelly de Galway ½; 10. Horne 0; | |||||||||
| 4th round — 2nd January 1954 | |||||||||
| O'Kelly de Galway, Albéric | 1 - 0 | Wade, Robert Graham | |||||||
| Matanović, Aleksandar | ½ - ½ | Alexander, Conel Hughes | |||||||
| Tartacover, Xavier | 0 - 1 | Bronstein, David | |||||||
| Tolush, Alexander | 1 - 0 | Teschner, Rudolf | |||||||
| 1.-2. Alexander, Bronstein 3; 3.-4. Teschner, Tolush 2½; 5. Matanović 2; 6.-9. O'Kelly de Galway, Ólafsson, Tartacover, Wade 1½; 10. Horne 1; | |||||||||
| 5th round — 4th January 1954 | |||||||||
| Tolush, Alexander | 0 - 1 | O'Kelly de Galway, Albéric | |||||||
| Ólafsson, Friðrik | ½ - ½ | Matanović, Aleksandar | |||||||
| Teschner, Rudolf | ½ - ½ | Alexander, Conel Hughes | |||||||
| Wade, Robert Graham | 0 - 1 | Tartacover, Xavier | |||||||
| 1. Bronstein 4; 2. Alexander 3½; 3. Teschner 3; 4.-7. O'Kelly de Galway, Matanović, Tolush, Tartacover 2½; 8. Ólafsson 2; 9. Wade 1½; 10. Horne 1; | |||||||||
| 6th round — 5th January 1954 | |||||||||
| O'Kelly de Galway, Albéric | ½ - ½ | Teschner, Rudolf | |||||||
| Horne, Dennis Morton | ½ - ½ | Wade, Robert Graham | |||||||
| Matanović, Aleksandar | ½ - ½ | Bronstein, David | |||||||
| Tartacover, Xavier | 0 - 1 | Tolush, Alexander | |||||||
| 1. Bronstein 4½; 2. Alexander 4; 3.-4. Teschner, Tolush 3½; 5.-6. O'Kelly de Galway, Matanović 3; 7.-8. Ólafsson, Tartacover 2½; 9. Wade 2; 10. Horne 1½; | |||||||||
| 7th round — 6th January 1954 | |||||||||
| O'Kelly de Galway, Albéric | 1 - 0 | Tartacover, Xavier | |||||||
| Teschner, Rudolf | 0 - 1 | Ólafsson, Friðrik | |||||||
| Tolush, Alexander | 1 - 0 | Horne, Dennis Morton | |||||||
| Wade, Robert Graham | ½ - ½ | Matanović, Aleksandar | |||||||
| 1. Alexander 5; 2.-3. Bronstein, Tolush 4½; 4. O'Kelly de Galway 4; 5.-7. Matanović, Ólafsson, Teschner 3½; 8.-9. Tartacover, Wade 2½; 10. Horne 1½; | |||||||||
| 8th round — 7th January 1954 | |||||||||
| Horne, Dennis Morton | ½ - ½ | O'Kelly de Galway, Albéric | |||||||
| Matanović, Aleksandar | 1 - 0 | Tolush, Alexander | |||||||
| Ólafsson, Friðrik | 0 - 1 | Bronstein, David | |||||||
| Tartacover, Xavier | 0 - 1 | Teschner, Rudolf | |||||||
| 1.-2. Alexander, Bronstein 5½; 3.-6. O'Kelly de Galway, Matanović, Teschner, Tolush 4½; 7. Ólafsson 3½; 8. Wade 3; 9. Tartacover 2½; 10. Horne 2; | |||||||||
| 9th round — 8th January 1954 | |||||||||
| O'Kelly de Galway, Albéric | 1 - 0 | Matanović, Aleksandar | |||||||
| Tartacover, Xavier | 1 - 0 | Horne, Dennis Morton | |||||||
| Tolush, Alexander | 0 - 1 | Alexander, Conel Hughes | |||||||
| Wade, Robert Graham | 0 - 1 | Ólafsson, Friðrik | |||||||
| 1.-2. Alexander, Bronstein 6½; 3. O'Kelly de Galway 5½; 4.-7. Matanović, Ólafsson, Teschner, Tolush 4½; 8. Tartacover 3½; 9. Wade 3; 10. Horne 2; | |||||||||
| 29th Hastings chess tournament | |
| Dates: | 30th December 1953 - 8th January 1954 |
| City: | Hastings (England) |
| Venue: | White Rock Pavilion |
| Organizers: | Hastings Chess Club |
| Chief Arbiter: | |
| Players participating: | 10 |
| Games played: | 45 |
| Competition format: | RR |
| Tie-breaks: | none |
| Time control: | |
| Website: | BritBase |
| PGN game file: | hastings-1953.pgn |
|
Chess makes the UK headlines as Hugh Alexander beats top Soviet GM David Bronstein in a 120-move five-session marathon. Photo colorised by John Saunders Leonard Barden tells me the gentleman 3rd from right of the spectators in the grey jacket is Arthur Albert Rider, former Hastings Congress director. He died less than three weeks after this photo was taken, aged 72. Source: BritBase viewer page. |