| 45th Chess Olympiad (women): Budapest 2024 |
<< [ Information || The final group || Statistics || Men's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| JAM | 1892 | ½ — 3½ | 2434 | India |
IND | |||
| WFM Clarke | 1919 | 0 - 1 | 2498 | GM Vaishali | ||||
| WIM Miller | 1912 | 0 - 1 | 2483 | IM Divya | ||||
| WFM Brown | 1910 | ½ - ½ | 2370 | IM Vantika | ||||
| Watson | 1826 | 0 - 1 | 2386 | IM Tania | ||||
| HUN | 2293 | 4 — 0 | 1810 | Puerto Rico |
PUR | |||
| WIM Gaál | 2385 | 1 - 0 | 1972 | WIM Morales Santos | ||||
| WIM Terbe | 2245 | 1 - 0 | 1805 | WCM Rivera Negrón | ||||
| WGM Papp | 2259 | 1 - 0 | 1769 | WCM Vega Jiménez | ||||
| IM Lázárné Vajda | 2283 | 1 - 0 | 1694 | WCM Alvarado Pérez | ||||
| GEO | 2408 | 4 — 0 | 1883 | United Arab Emirates |
UAE | |||
| IM Javakhishvili | 2446 | 1 - 0 | 2036 | WCM Rouda Essa | ||||
| GM Batsiashvili | 2461 | 1 - 0 | 1908 | WFM Al-Maamari | ||||
| GM Khotenashvili | 2432 | 1 - 0 | 1779 | Mariam | ||||
| IM Melia | 2293 | 1 - 0 | 1810 | Anoud | ||||
| PAN | 1882 | 0 — 4 | 2387 | Poland |
POL | |||
| WFM Castillo Beitia | 2071 | 0 - 1 | 2422 | GM Soćko | ||||
| WFM Chung Hurtado | 1832 | 0 - 1 | 2404 | IM Maltsevskaya | ||||
| Vásquez Jaén | 1821 | 0 - 1 | 2348 | IM Kiołbasa | ||||
| Caicedo Ríos | 1803 | 0 - 1 | 2373 | WIM Śliwicka | ||||
| CHN | 2382 | 4 — 0 | 1878 | Republic of South Africa |
RSA | |||
| IM Song Yuxin | 2373 | 1 - 0 | 2013 | WIM February | ||||
| IM Guo Qi | 2367 | 1 - 0 | 1981 | WFM Badenhorst | ||||
| WGM Ni Shiqun | 2348 | 1 - 0 | 1764 | Klaasen | ||||
| IM Lu Miaoyi | 2438 | 1 - 0 | 1753 | Nel | ||||
| KGZ | 1859 | ½ — 3½ | 2358 | Ukraine |
UKR | |||
| WFM Samaganova | 1948 | ½ - ½ | 2417 | GM Ushenina | ||||
| WCM Zhanybekova | 1784 | 0 - 1 | 2387 | IM Buksa | ||||
| WCM Lesbekova | 1903 | 0 - 1 | 2324 | IM Gaponenko | ||||
| WCM Sezdbekova | 1799 | 0 - 1 | 2304 | WGM Doluhanova | ||||
| AZE | 2373 | 4 — 0 | 1847 | Nicaragua |
NCA | |||
| IM Fataliyeva | 2378 | 1 - 0 | 1935 | WFM Granados Ortiz | ||||
| WGM Beydullayeva | 2395 | 1 - 0 | 1761 | Martínez Orozco | ||||
| IM Balajayeva | 2384 | 1 - 0 | 1824 | CM Cabezas Calero | ||||
| IM Mammadova | 2336 | 1 - 0 | 1868 | Muñoz Cortez | ||||
| JOR | 1765 | 0 — 4 | 2371 | United States |
USA | |||
| WIM Fuad Kamel Jamaliah | 2003 | 0 - 1 | 2380 | IM Tokhirjonova | ||||
| Serina | 1552 | 0 - 1 | 2386 | IM Yip | ||||
| Jeda | 1569 | 0 - 1 | 2396 | GM Krush | ||||
| Ruba | 1937 | 0 - 1 | 2320 | IM Zatonskih | ||||
| GER | 2337 | 4 — 0 | 1855 | Andorra |
AND | |||
| IM Wagner | 2452 | 1 - 0 | 1986 | WFM Henderson De La Fuente | ||||
| WGM Heinemann | 2316 | 1 - 0 | 1823 | De La Riva Real | ||||
| WGM Klek | 2296 | 1 - 0 | 1816 | Muratet Carmona | ||||
| FM Schulze | 2283 | 1 - 0 | 1796 | Muratet Carmona | ||||
| BOT | 1851 | 0 — 4 | 2307 | Spain |
ESP | |||
| WFM Marape | 1926 | 0 - 1 | 2318 | IM García Martín | ||||
| WCM Gabatshwarwe | 1787 | 0 - 1 | 2374 | IM Vega Gutiérrez | ||||
| WCM Banda | 1893 | 0 - 1 | 2338 | IM Matnadze Bujiashvili | ||||
| WCM Mosweu | 1797 | 0 - 1 | 2199 | WGM Calzetta Ruiz | ||||
| KAZ | 2314 | 4 — 0 | 1831 | Uruguay |
URU | |||
| IM Kamalidenova | 2352 | 1 - 0 | 1851 | WFM Quevedo | ||||
| WIM Balabayeva | 2335 | 1 - 0 | 1932 | Fabra | ||||
| WIM Nurman | 2324 | 1 - 0 | 1868 | WCM Silva Rosas | ||||
| WIM Kairbekova | 2243 | 1 - 0 | 1673 | Cardozo | ||||
| TRI | 1847 | 0 — 4 | 2310 | Armenia |
ARM | |||
| WIM Johnson | 1896 | 0 - 1 | 2366 | IM Mkrtchian | ||||
| WCM Hermoso Rodriguez | 1943 | 0 - 1 | 2328 | WIM Mkrtchyan | ||||
| WCM La Fleur | 1773 | 0 - 1 | 2364 | IM Sargsyan | ||||
| WCM James | 1774 | 0 - 1 | 2180 | WIM Gaboyan | ||||
| BUL | 2313 | 4 — 0 | 1840 | Zimbabwe |
ZIM | |||
| IM Salimova | 2412 | 1 - 0 | 1854 | WCM Charinda | ||||
| WGM Radeva | 2296 | 1 - 0 | 1860 | Makwena | ||||
| WGM Krasteva | 2295 | 1 - 0 | 1831 | Shaba | ||||
| FM Peycheva | 2248 | 1 - 0 | 1814 | Wakuruwarewa | ||||
| JPN | 1820 | 0 — 4 | 2337 | France |
FRA | |||
| WCM Sakai Azumi | 1871 | 0 - 1 | 2369 | IM Daulytė-Cornette | ||||
| Shibata Misaki | 1847 | 0 - 1 | 2348 | IM Milliet | ||||
| Kinoshita Kanako | 1822 | 0 - 1 | 2374 | IM Guichard | ||||
| Mitsuyama Rikka | 1738 | 0 - 1 | 2258 | WIM Benmesbah | ||||
| KOR | 1790 | 0 — 4 | 2254 | England |
ENG | |||
| WFM Park Sunwoo | 1877 | 0 - 1 | 2333 | IM Houska | ||||
| Khan Anastasia | 1859 | 0 - 1 | 2304 | IM Hunt | ||||
| WCM Kang Sohyun | 1726 | 0 - 1 | 2184 | WGM Toma | ||||
| WCM Cho Yeon Hee | 1696 | 0 - 1 | 2196 | WFM Sivanandan | ||||
| TUR | 2226 | 4 — 0 | 1775 | Honduras |
HON | |||
| WGM Yıldız Kadıoğlu | 2314 | 1 - 0 | 1882 | WFM Viana | ||||
| WGM Ozturk Orenli | 2262 | 1 - 0 | 1891 | WFM Torres Hernández | ||||
| WIM Aydın | 2202 | 1 - 0 | 1736 | WCM Cruz | ||||
| WIM İsgenderova | 2124 | 1 - 0 | 1590 | Oseguera | ||||
| MAD | 1785 | 0 — 4 | 2289 | Netherlands |
NED | |||
| WFM Ravelomanana | 1926 | 0 - 1 | 2340 | IM Roebers | ||||
| WFM Raharimanana | 1815 | 0 - 1 | 2349 | GM Peng | ||||
| Randriatsiferana | 1736 | 0 - 1 | 2224 | FM Van Foreest | ||||
| Tsinjoviniavo | 1662 | 0 - 1 | 2241 | WIM Bensdorp-De Labaca | ||||
| MGL | 2280 | 4 — 0 | 1732 | Guatemala |
GUA | |||
| IM Munguntuul | 2346 | 1 - 0 | 1686 | Jop A. | ||||
| IM Nomin-Erdene | 2319 | 1 - 0 | 1740 | López L. | ||||
| WFM Khuslen | 2229 | 1 - 0 | 1728 | Raymundo | ||||
| WCM Mungunzul | 2224 | 1 - 0 | 1773 | Santiago Sontay | ||||
| THA | 1775 | ½ — 3½ | 2221 | Serbia |
SRB | |||
| WFM Chuemsakul | 1906 | ½ - ½ | 2253 | WGM Gajčin | ||||
| WCM Prommuang | 1753 | 0 - 1 | 2260 | WIM Velikić | ||||
| Mekarapiruk | 1728 | 0 - 1 | 2207 | WGM Mandura | ||||
| Khantree | 1711 | 0 - 1 | 2162 | WGM Erić | ||||
| VIE | 2213 | 4 — 0 | 1774 | Tunisia |
TUN | |||
| WGM Võ Thị Kim Phụng | 2320 | + w/o - | 1851 | WFM Miladi | ||||
| WIM Lương Phương Hạnh | 2225 | 1 - 0 | 1834 | WCM Mefteh | ||||
| WIM Bạch Ngọc Thùy Dương | 2214 | 1 - 0 | 1733 | Ben Amor | ||||
| WGM Lê Thanh Tú | 2092 | 1 - 0 | 1679 | Gamha | ||||
| BAR | 1763 | ½ — 3½ | 2201 | Switzerland |
SUI | |||
| WCM Wilson | 1888 | 0 - 1 | 2266 | FM Georgescu | ||||
| WCM Blackman | 1814 | 0 - 1 | 2192 | WGM Hakimifard | ||||
| WCM Reifer-Belle | 1736 | ½ - ½ | 2188 | WIM Hryzlova | ||||
| WCM Eversley | 1615 | 0 - 1 | 2159 | WFM Manko | ||||
| ROM | 2215 | 4 — 0 | 1746 | Kosovo |
KOS | |||
| WGM Sandu | 2248 | 1 - 0 | 1780 | Aliu | ||||
| WGM Voicu-Jagodzinsky | 2271 | 1 - 0 | 1791 | Reçica | ||||
| WIM Lehaci | 2180 | 1 - 0 | 1757 | WCM Saraçi | ||||
| WIM Ciolacu | 2160 | 1 - 0 | 1656 | WCM Saraci | ||||
| MLT | 1684 | ½ — 3½ | 2178 | Greece |
GRE | |||
| Ghitza | 1817 | 0 - 1 | 2290 | FM Avramidou | ||||
| WFM Farrugia | 1733 | 0 - 1 | 2141 | WIM Pavlidou | ||||
| Stagno | 1664 | 0 - 1 | 2179 | WFM Markantonaki | ||||
| Portelli | 1523 | ½ - ½ | 2103 | WGM Makropoulou | ||||
| ITA | 2261 | 4 — 0 | 1645 | Guernsey |
GCI | |||
| IM Brunello | 2348 | 1 - 0 | 1946 | Strade | ||||
| IM Zimina | 2302 | 1 - 0 | 1892 | Nevska | ||||
| WIM Gueci | 2199 | 1 - 0 | 1741 | Denning | ||||
| IM Sedina | 2196 | 1 - 0 | Marie | |||||
| SUR | 1725 | ½ — 3½ | 2140 | Israel |
ISR | |||
| WFM Kaslan | 1902 | ½ - ½ | 2227 | IM Klinova | ||||
| WCM Kaslan | 1726 | 0 - 1 | 2187 | WFM Orian | ||||
| WCM Kaslan | 1675 | 0 - 1 | 2137 | WFM Levitan | ||||
| Wu | 1595 | 0 - 1 | 2009 | WFM Kochavi | ||||
| ARG | 2218 | 4 — 0 | 1736 | Morocco |
MAR | |||
| WGM Francisco Guecamburu | 2294 | 1 - 0 | 1879 | Laamim | ||||
| WIM Borda Rodas | 2216 | 1 - 0 | 1565 | Chemaou | ||||
| WGM Amura | 2191 | 1 - 0 | 1639 | El Harrak | ||||
| WIM Sarquis | 2172 | + w/o - | 1862 | El Barbry | ||||
| TPE | 1730 | 0 — 4 | 2238 | Canada |
CAN | |||
| Chen Chi | 1746 | 0 - 1 | 2318 | WGM Ouellet | ||||
| WFM Shih Ching-An | 1735 | 0 - 1 | 2268 | WIM Li | ||||
| WFM Chen I Chen | 1771 | 0 - 1 | 2199 | WIM Phạm | ||||
| WCM Tsai Sophie Yi-Hsuan | 1668 | 0 - 1 | 2167 | WIM Demchenko | ||||
| SLO | 2160 | 4 — 0 | 1714 | Hong Kong |
HKG | |||
| WIM Urh | 2251 | 1 - 0 | 1974 | WFM Feng | ||||
| WIM Janželj | 2193 | 1 - 0 | 1654 | Lou | ||||
| WIM Vidič | 2128 | 1 - 0 | 1619 | WCM Leung | ||||
| WFM Mihelic | 2069 | 1 - 0 | 1607 | Liu | ||||
| SUD | 1665 | 0 — 4 | 2200 | Cuba |
CUB | |||
| Nahed | 1693 | 0 - 1 | 2143 | WGM Arribas Robaina | ||||
| WCM Ibtihal | 1626 | 0 - 1 | 2294 | WGM Miranda Llanes | ||||
| WCM Sabreen | 1812 | 0 - 1 | 2203 | WGM Forgas Moreno | ||||
| Elizabeth | 1530 | 0 - 1 | 2160 | WIM Hernández Gil | ||||
| AUT | 2166 | 3 — 1 | 1686 | Ethiopia |
ETH | |||
| WIM Newrkla | 2208 | 1 - 0 | 1834 | Haile | ||||
| WIM Exler | 2176 | 1 - 0 | 1704 | Bantiwalu | ||||
| WIM Schloffer | 2168 | 0 - 1 | 1593 | Abera | ||||
| WIM Hapala | 2113 | 1 - 0 | 1614 | Teshome | ||||
| MOZ | 1513 | 0 — 4 | 2198 | Hungary "B" |
HUN2 | |||
| WIM Vilhete | 1877 | 0 - 1 | 2193 | WIM Mihok-Juhasz | ||||
| Efentakis | 1650 | 0 - 1 | 2233 | WFM Karacsonyi | ||||
| Sandramo | 1524 | 0 - 1 | 2199 | WIM Demeter | ||||
| Marqueza | 0 - 1 | 2168 | WIM Terbe | |||||
| SVK | 2158 | 4 — 0 | 1683 | The Bahamas |
BAH | |||
| IM Repková | 2319 | 1 - 0 | 1898 | WFM Karelina | ||||
| WIM Mrvová | 2121 | 1 - 0 | 1631 | WCM Thomas | ||||
| WFM Bochnickova | 2138 | 1 - 0 | 1624 | WCM Johnson | ||||
| WFM Walter | 2055 | 1 - 0 | 1578 | Pride | ||||
| FIJ | 1674 | 0 — 4 | 2174 | Sweden |
SWE | |||
| WFM Lyons | 1818 | 0 - 1 | 2425 | GM Cramling | ||||
| WCM Sukhu | 1634 | 0 - 1 | 2197 | WIM Agrest | ||||
| WCM Terubea | 1681 | 0 - 1 | 2066 | WFM Cramlin Bellon | ||||
| WCM Prasad | 1564 | 0 - 1 | 2009 | Zaritovskaja | ||||
| UZB | 2163 | 4 — 0 | 1673 | Haiti |
HAI | |||
| WIM Khamdamova | 2313 | 1 - 0 | 1778 | Seine | ||||
| WGM Yakubbaeva | 2248 | 1 - 0 | 1671 | Cadeau | ||||
| WIM Omonova | 2032 | 1 - 0 | 1659 | Jonet | ||||
| WIM Nadirjanova | 2059 | 1 - 0 | 1582 | Dunat | ||||
| NAM | 1665 | 0 — 4 | 2155 | Norway |
NOR | |||
| WFM Shipindo | 1681 | 0 - 1 | 2173 | WGM Koskela | ||||
| WCM Beukes | 1735 | 0 - 1 | 2175 | WIM Stanford | ||||
| WCM Nepando | 1646 | 0 - 1 | 2163 | WIM Ni | ||||
| Van Wyk | 1599 | 0 - 1 | 2109 | Machlik | ||||
| LAT | 2168 | 4 — 0 | 1308 | Bermuda |
BER | |||
| WGM Rogule | 2248 | 1 - 0 | 1663 | Cancino | ||||
| WGM Bērziņa | 2200 | 1 - 0 | Flanagan | |||||
| WFM Ter-Avetisjana | 2134 | 1 - 0 | 1567 | Gontcharova | ||||
| WFM Krūmiņa | 2091 | 1 - 0 | Fleming | |||||
| CYP | 1640 | 0 — 4 | 2077 | Iran |
IRI | |||
| Bouzana | 1644 | 0 - 1 | 2125 | WFM Azali | ||||
| Sokolova | 1705 | 0 - 1 | 2105 | WFM Karimi | ||||
| Paunescu | 1603 | 0 - 1 | 2092 | WIM Behzad Nazif | ||||
| Pica | 1609 | 0 - 1 | 1986 | WIM Hamedi Nia | ||||
| EST | 2047 | 4 — 0 | 1660 | Lebanon |
LIB | |||
| WIM Olde | 2135 | 1 - 0 | 1557 | Hamadeh | ||||
| WFM Blokhin | 2036 | 1 - 0 | 1747 | Fawaz | ||||
| WFM Narva | 2066 | 1 - 0 | 1675 | Attieh | ||||
| WCM Olde | 1952 | 1 - 0 | 1661 | Al Asmar | ||||
| LES | 1641 | 0 — 4 | 2162 | Peru |
PER | |||
| WFM Lieketseng | 1651 | 0 - 1 | 2366 | IM Cori T. | ||||
| Boitumelo | 1571 | 0 - 1 | 2111 | WIM Aliaga Fernández | ||||
| Ntsielo | 1757 | 0 - 1 | 2168 | WIM Contreras Huaman | ||||
| Lintle | 1583 | 0 - 1 | 2003 | WIM García Andrada | ||||
| CRO | 2118 | 4 — 0 | 1650 | Ghana |
GHA | |||
| WGM Medić | 2101 | 1 - 0 | 1712 | Gertrude | ||||
| WIM Berke | 2093 | 1 - 0 | 1682 | WCM Benson | ||||
| WFM Iveković | 2143 | 1 - 0 | 1677 | WCM Felix | ||||
| WFM Vujnović | 2134 | 1 - 0 | 1530 | Dotse | ||||
| GUM | 1647 | 0 — 4 | 2116 | Czechia |
CZE | |||
| WCM Ollet | 1658 | 0 - 1 | 2145 | WIM Kaňáková | ||||
| Ramas | 1712 | 0 - 1 | 2149 | WGM Rodshtein | ||||
| Benzon | 1610 | 0 - 1 | 2104 | WIM Koreňová | ||||
| Nacario | 1607 | 0 - 1 | 2066 | WIM Novosadová | ||||
| MNE | 2142 | 4 — 0 | 1573 | Palau |
PLW | |||
| FM Zherebtsova | 2239 | 1 - 0 | 1544 | Magno | ||||
| WFM Skvortsova | 2179 | 1 - 0 | 1691 | Sisior | ||||
| WIM Milović | 2121 | 1 - 0 | 1567 | Gemota | ||||
| WFM Koljević | 2030 | + w/o - | 1488 | Sisior | ||||
| LBR | 1632 | 1½ — 2½ | 2080 | Brazil |
BRA | |||
| Georgina | 1688 | ½ - ½ | 2181 | WIM Librelato | ||||
| Meleh | 1602 | 0 - 1 | 2127 | FM Alboredo | ||||
| Abigail | 1790 | 1 - 0 | 2059 | Tamarozi | ||||
| Princess | 1447 | 0 - 1 | 1954 | Dias | ||||
| COL | 2097 | 4 — 0 | 1469 | Pakistan |
PAK | |||
| WIM Rivera | 2171 | 1 - 0 | Sehba | |||||
| WIM Argote Heredia | 2144 | 1 - 0 | 1743 | WCM Zenobia | ||||
| WIM Chiriví Castiblanco | 2120 | 1 - 0 | 1710 | WCM Mehak | ||||
| WCM López Rayo | 1952 | 1 - 0 | 1423 | Aayat | ||||
| ARU | 1596 | 0 — 4 | 2091 | Lithuania |
LTU | |||
| WCM Jacobs | 1763 | 0 - 1 | 2176 | WIM Martynkova | ||||
| Moreno Mora | 1694 | 0 - 1 | 2177 | WIM Limontaitė | ||||
| Aponte | 1454 | 0 - 1 | 2005 | WFM Šimkūnaitė | ||||
| Cabral | 1471 | 0 - 1 | 2007 | WFM Šibajeva | ||||
| AUS | 2089 | 4 — 0 | 1616 | Brunei |
BRU | |||
| WGM Ryjanova | 2255 | 1 - 0 | 1711 | Pg Hj Janudin | ||||
| WGM Zhang | 2155 | 1 - 0 | 1533 | Saiful Azmi | ||||
| Shen | 1969 | 1 - 0 | 1700 | Hussin | ||||
| WFM Vincent | 1976 | 1 - 0 | 1520 | Zakaria | ||||
| MAW | 1605 | 0 — 4 | 2100 | The Philippines |
PHI | |||
| WFM Jambo | 1629 | 0 - 1 | 2013 | WFM Mendoza | ||||
| Namangale | 1521 | 0 - 1 | 2216 | WGM Frayna | ||||
| Msukwa | 1674 | 0 - 1 | 2165 | WIM Fronda | ||||
| Simwaba | 1596 | 0 - 1 | 2004 | Canino | ||||
| BEL | 2019 | 4 — 0 | 1582 | Oman |
OMA | |||
| WFM Vanduyfhuys | 2112 | 1 - 0 | 1608 | Al Aisaee | ||||
| WFM De Rycke | 2110 | 1 - 0 | 1561 | Al-Balushi | ||||
| Dierckens | 1943 | 1 - 0 | 1612 | Al Nadabi | ||||
| Musabayeva | 1911 | 1 - 0 | 1546 | Al Ghafri | ||||
| KUW | 1433 | 1 — 3 | 2054 | Hungary "C" |
HUN3 | |||
| Alazmi | 1673 | 0 - 1 | 2080 | Sulyok | ||||
| Alazemi | 1547 | 1 - 0 | 2105 | WFM Tóth | ||||
| Alhassan | 0 - 1 | 2039 | Nandin-Erdene | |||||
| Ajbali | 1513 | 0 - 1 | 1993 | WCM Sipos | ||||
| FIN | 2015 | 4 — 0 | 1480 | Jersey |
JCI | |||
| WIM Keinanen | 2212 | 1 - 0 | 1662 | WCM Ruddy | ||||
| FM Paasikangas | 2058 | 1 - 0 | 1650 | Ashbrooke | ||||
| WFM Puuska | 1930 | 1 - 0 | 1606 | Forbes | ||||
| Sippola | 1861 | 1 - 0 | Weber | |||||
| ERI | 1439 | 0 — 4 | 1962 | Mexico |
MEX | |||
| Sosna | 1541 | 0 - 1 | 2090 | WIM Miranda Rodríguez | ||||
| Besrat | 1557 | 0 - 1 | 2004 | WIM Méndez Tovar | ||||
| Elshalom | 1659 | 0 - 1 | 1954 | Padilla García | ||||
| Sesait | 0 - 1 | 1800 | Tec Rodas | |||||
| EGY | 2043 | 4 — 0 | 1469 | Mauritius |
MRI | |||
| WGM Wafa | 2137 | 1 - 0 | 1607 | WCM Andhin | ||||
| WGM Wafa | 2102 | 1 - 0 | 1667 | WCM Acham | ||||
| WIM Romany | 2012 | 1 - 0 | Gungadoo | |||||
| WCM Allam | 1920 | 1 - 0 | 1600 | WCM Beekhy | ||||
| SWZ | 1561 | 0 — 4 | 2041 | Luxembourg |
LUX | |||
| Nomcebo | 1570 | 0 - 1 | 2251 | WGM Wagener | ||||
| Nkwanyane | 1542 | 0 - 1 | 2085 | WIM Steil-Antoni | ||||
| Dlamini | 1572 | 0 - 1 | 1928 | WFM Bakalarz | ||||
| Nosimilo | 1561 | 0 - 1 | 1898 | Kremer | ||||
| ECU | 1944 | 4 — 0 | 1305 | Netherlands Antilles |
AHO | |||
| WIM Wagenschuetz | 2036 | 1 - 0 | Jubitana | |||||
| WIM Vásquez Ramírez | 1981 | 1 - 0 | 1679 | Marcos | ||||
| Miranda Vargas | 1891 | 1 - 0 | 1542 | Pourier | ||||
| Guerrero Caicedo | 1868 | 1 - 0 | Paris Hodge | |||||
| GUY | 1527 | 0 — 4 | 2016 | Denmark |
DEN | |||
| WCM Callender | 1579 | 0 - 1 | 2065 | CM De Blécourt | ||||
| WCM Shariff | 1538 | 0 - 1 | 2048 | WFM Kakulidis | ||||
| Joshi | 1535 | 0 - 1 | 2015 | WFM Guindy | ||||
| Clement | 1454 | 0 - 1 | 1937 | Durrfeld | ||||
| BIH | 2032 | 4 — 0 | 1521 | Bahrain |
BRN | |||
| WFM Maksimović | 2093 | 1 - 0 | 1539 | Ahmed | ||||
| WCM Babić | 2080 | 1 - 0 | 1510 | Almusawi | ||||
| WFM Jaćimović | 1981 | 1 - 0 | 1595 | Sharaf | ||||
| WFM Mahmutbegovic Smajilbasic | 1973 | 1 - 0 | 1438 | Yaqoob | ||||
| TAN | 1524 | 0 — 4 | 2026 | North Macedonia |
MKD | |||
| Ebrahim | 1494 | 0 - 1 | 2043 | WFM Stojkovska | ||||
| Mahi | 1602 | 0 - 1 | 2032 | Manova | ||||
| Anahi | 1544 | 0 - 1 | 2107 | Zhezhovska | ||||
| Samson | 1457 | 0 - 1 | 1920 | Trajkovska | ||||
| MNC | 1924 | 4 — 0 | 1415 | Cayman Islands |
CAY | |||
| WIM Zvereva | 2035 | 1 - 0 | 1620 | Swaminathan | ||||
| WCM Berezovsky | 1976 | 1 - 0 | Suico | |||||
| WCM Berezovska | 1869 | 1 - 0 | 1533 | Majid | ||||
| WIM Dubois | 1816 | 1 - 0 | 1505 | Patil | ||||
| CIV | 1410 | 0 — 4 | 1933 | Scotland |
SCO | |||
| WCM Yavo Tchetche | 1686 | 0 - 1 | 1961 | WFM Roy | ||||
| Kouassi | 1528 | 0 - 1 | 1941 | WFM Cooke | ||||
| Gba | 1427 | 0 - 1 | 1922 | Giulian | ||||
| Doue | 0 - 1 | 1908 | Bhatia | |||||
| IRL | 1953 | 4 — 0 | 1402 | Cameroon |
CMR | |||
| O'Gorman | 1996 | 1 - 0 | 1587 | WCM Magne Kouokam | ||||
| WFM Mirza | 1962 | 1 - 0 | 1456 | Danwe | ||||
| Góra | 1943 | 1 - 0 | 1565 | Tchouateu Tankeu | ||||
| Putar | 1911 | 1 - 0 | Wefang | |||||
| MDV | 1342 | 0 — 4 | 1971 | Moldova |
MDA | |||
| Aminath | 0 - 1 | 2078 | WGM Pârțac | |||||
| Aishath | 1422 | 0 - 1 | 1969 | WFM Mihailova | ||||
| Aini | 1536 | 0 - 1 | 1941 | Bargan | ||||
| Fathmath | 1409 | 0 - 1 | 1895 | WFM Petricenco | ||||
| BAN | 2011 | 4 — 0 | 1281 | Saint Lucia |
LCA | |||
| WFM Noshin | 2085 | 1 - 0 | Liu | |||||
| WCM Ahmed | 1936 | 1 - 0 | 1470 | Wahid | ||||
| WCM Nusrat Jahan | 2033 | 1 - 0 | James | |||||
| WFM Wadifa | 1988 | 1 - 0 | 1653 | Richards | ||||
| LIE | 1175 | 0 — 4 | 1922 | Portugal |
POR | |||
| Sele | 1699 | 0 - 1 | 2005 | WCM Silva | ||||
| Heron | 0 - 1 | 1925 | WFM Silva | |||||
| Gillet Infante | 0 - 1 | 1913 | Duque | |||||
| Martinez Hengevoss | 0 - 1 | 1843 | Avelino | |||||
| PAR | 1919 | 4 — 0 | 1158 | Laos |
LAO | |||
| WGM Pérez Rodríguez | 2224 | 1 - 0 | 1633 | Maly | ||||
| WCM Montiel Caceres | 1864 | 1 - 0 | Chintanakone | |||||
| WCM Oviedo Acosta | 1790 | 1 - 0 | Homsombath | |||||
| Mayeregger González | 1796 | 1 - 0 | Keosavangh | |||||
| SEY | 1156 | 0 — 4 | 1955 | Albania |
ALB | |||
| Moustache | 0 - 1 | 2042 | WFM Shuqja | |||||
| Nancy | 0 - 1 | 1859 | WCM Caku | |||||
| Barra | 0 - 1 | 1957 | WCM Shabanaj | |||||
| Hoareau | 1625 | - w/o + | 1962 | WCM Omeri | ||||
| VEN | 1994 | 4 — 0 | 1145 | São Tomé e Principe |
STP | |||
| WIM Varela La Madrid | 2017 | 1 - 0 | 1579 | Lima | ||||
| WIM Rovira Contreras | 2022 | 1 - 0 | Almeida | |||||
| WFM Otazo Sánchez | 1976 | 1 - 0 | Biko | |||||
| WFM Pérez Hernández | 1960 | 1 - 0 | Lima | |||||
| TGO | 1239 | 0 — 4 | 1921 | Chile |
CHI | |||
| Kudafa | 0 - 1 | 1991 | WFM Abarca González | |||||
| Oyenga | 1503 | 0 - 1 | 1919 | WIM Jorquera Cabello | ||||
| Kponsou | 1453 | 0 - 1 | 1938 | WCM Morales Flores | ||||
| Kudafa | 0 - 1 | 1834 | Romero Troncoso | |||||
| INA | 1835 | 4 — 0 | 1234 | Bhutan |
BTN | |||
| WCM Lindiawati | 1940 | 1 - 0 | 1420 | Asha | ||||
| Nugroho | 1939 | 1 - 0 | Namgay | |||||
| Yuliana | 1912 | 1 - 0 | 1514 | Yeshey | ||||
| Adeline | 1550 | 1 - 0 | Pema | |||||
| SMR | 1130 | 0 — 4 | 1913 | Malaysia |
MAS | |||
| Biordi | 0 - 1 | 2037 | WFM Tan | |||||
| Lazzarini | 1520 | 0 - 1 | 1947 | WFM Azhar | ||||
| Giannini | 0 - 1 | 1912 | WCM Nithyalakshmi | |||||
| Capicchioni | 0 - 1 | 1756 | Mohd Tarmizi | |||||
| ALG | 1954 | 4 — 0 | 1102 | Dominica |
DMA | |||
| WIM Nassr | 2010 | 1 - 0 | Casimir | |||||
| WIM Latrèche | 2030 | 1 - 0 | Domennova | |||||
| WFM Nassr | 1866 | 1 - 0 | 1406 | Henry | ||||
| WCM Djerroud | 1910 | 1 - 0 | Daniel | |||||
| IVB | 1000 | 0 — 4 | 1888 | Iceland |
ISL | |||
| Brito | 0 - 1 | 2013 | Jóhannsdóttir | |||||
| Ganigan | 0 - 1 | 1938 | WFM Þorsteinsdóttir | |||||
| Scatliffe | 0 - 1 | 1837 | Helgadóttir | |||||
| McSheene | 0 - 1 | 1764 | Briem | |||||
| TKM | 1889 | 4 — 0 | 1000 | Chad |
TCD | |||
| WCM Agajanova | 2007 | 1 - 0 | Aicha | |||||
| WCM Shohradova | 1873 | 1 - 0 | Fatime | |||||
| Rejepova | 1915 | 1 - 0 | Zara | |||||
| Arazmedova | 1761 | 1 - 0 | Fatime | |||||
| COD | 1000 | 0 — 4 | 1940 | New Zealand |
NZL | |||
| Jennifer | 0 - 1 | 1979 | WIM Timergazi | |||||
| Sankya | 0 - 1 | 1956 | WIM Zhang | |||||
| Christelle | - w/o + | 1915 | CM Ning | |||||
| Kisita | 0 - 1 | 1908 | WCM Chang | |||||
| ANG | 1934 | 4 — 0 | 1000 | Djibouti |
DJI | |||
