| 44th Chess Olympiad: Chennai 2022 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Basic data | Tournament review | Individual medals | Interesting games | Trivia | Books | Missing data ]
| 44th Chess Olympiad (see all-time tournament summary) |
|
| Dates: | 29th July - 9th August 2022 |
| City: | Chennai, India |
| Venue: | Four Points by Sheraton, Mahabalipuram |
| Tournament Director: | IO Bharat Singh Chauhan (IND) |
| Chief Arbiter: | IA Laurent Freyd (FRA) |
| Teams participating: | 187 (Rwanda did not arrive) |
| Players participating: | 920 (incl. 231 GMs, 109 IMs, 3 WGMs, 145 FMs, 1 WIM, 87 CMs, 2 WMFs and 1 WCM) |
| Games played: | 4,072 (73 games were forfeited) |
| Competition format: | Four board eleven round Swiss. |
| Final order decided by: | 1. Match points; 2. Deducted Berger; 3. Game points; 4. Deducted sum of match points (see explanations) |
| Time control: | 40 moves in 90 minutes, then 30 minutes for the rest of the game; 30 sec. increment from move 1 |
| Official logo: | ![]() |
| Website: | https://chennai2022.fide.com |
| Other websites: | http://chess-results.com Wikipedia ChessBase |
| Downloadable game file: | 2022olm.zip |
|
N/A |
| no. | name | flag | code | ELOp |
| 1. | GM Gukesh, Dommaraju | IND2 | 2874 | |
| 2. | GM Abdusattorov, Nodirbek | UZB | 2831 | |
| 3. | GM Carlsen, Magnus | NOR | 2816 |
| no. | name | flag | code | ELOp |
| 1. | GM Sarin, Nihal | IND2 | 2788 | |
| 2. | GM Theodorou, Nikolaos | GRE | 2781 | |
| 3. | GM Yakubboev, Nodirbek | UZB | 2759 |
| no. | name | flag | code | ELOp |
| 1. | GM Howell, David | ENG | 2908 | |
| 2. | GM Erigaisi, Arjun | IND | 2778 | |
| 3. | GM Praggnanandhaa, Rameshbabu | IND2 | 2767 |
| no. | name | flag | code | ELOp |
| 1. | GM Vakhidov, Jahongir | UZB | 2813 | |
| 2. | GM Pultinevičius, Paulius | LTU | 2787 | |
| 3. | GM Santos Latasa, Jaime | ESP | 2746 |
| no. | name | flag | code | ELOp |
| 1. | GM Bartel, Mateusz | POL | 2778 | |
| 2. | GM Hovhannisian, Robert | ARM | 2701 | |
| 3. | GM Onyshchuk, Volodymyr | UKR | 2671 |
Note! TPRs here are calculated according to official FIDE Elo calculation rules.
For some reason official TPR calculation does not take a 400 point rule into account. However, medal distribution remains unchanged.
| no. | country | ∑ pos | ∑ MP | ∑ dSB | ∑ pts | ∑ dSMP |
| 1. | India | 7 | 34 | 805.5 | 58 | 318 |
| 2. | United States | 9 | 34 | 742 | 58 | 300 |
| 3. | India 2 | 11 | 34 | 797 | 62½ | 301 |
| 4. | Armenia | 14 | 35 | 715.5 | 57 | 302 |
| 5. | Azerbaijan | 14 | 32 | 740.5 | 57 | 309 |
| 6. | Poland | 15 | 32 | 718.5 | 57 | 296 |
|
This trophy is awarded to the country with best combined score |
| cat. | seed range | country | MP | dSB |
| A | 1-37 | Uzbekistan | 19 | 435.0 |
| B | 38-74 | Moldova | 17 | 316.5 |
| C | 75-111 | Tunisia | 14 | 242.5 |
| D | 112-148 | Libya | 12 | 190.0 |
| E | 149-186 | Maldives | 10 | 137.0 |
|
Category prizes are awarded in separate categories |