| 33rd Chess Olympiad: Elista 1998 |
<< [ Information || The final group || Statistics || Women's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th ]
| RUS | 2649 | 3½ — ½ | 2383 | Austria |
AUT | |||
| GM Rublevsky | 2685 | 1 - 0 | 2430 | IM Brestian | ||||
| GM Morozevich | 2625 | 1 - 0 | 2360 | IM Baumegger | ||||
| GM Zviagintsev | 2650 | ½ - ½ | 2340 | IM Danner | ||||
| GM Sakaev | 2635 | 1 - 0 | 2400 | FM Sommerbauer | ||||
| BAN | 2384 | 1½ — 2½ | 2628 | England |
ENG | |||
| IM Rahman, Z. | 2500 | 0 - 1 | 2670 | GM Short | ||||
| Al-Rakib | 2350 | ½ - ½ | 2660 | GM Sadler | ||||
| FM Hossain | 2335 | 0 - 1 | 2590 | GM Miles | ||||
| IM Bin Sattar | 2350 | 1 - 0 | 2590 | GM Hebden | ||||
| UKR | 2615 | 4 — 0 | 2276 | Tajikistan |
TJK | |||
| GM Ivanchuk | 2730 | 1 - 0 | 2440 | Isaev | ||||
| GM Malaniuk | 2590 | 1 - 0 | 2285 | Nazarov | ||||
| GM Savchenko | 2555 | 1 - 0 | 2240 | FM Amonatov | ||||
| GM Ponomariov | 2585 | 1 - 0 | 2140 | IM Khamdamov | ||||
| IRI | 2374 | 0 — 4 | 2620 | United States |
USA | |||
| IM Bagheri | 2405 | 0 - 1 | 2625 | GM Yermolinsky | ||||
| FM Ghorbani | 2430 | 0 - 1 | 2645 | GM Shabalov | ||||
| Khakpoor | 2290 | 0 - 1 | 2585 | GM Gulko | ||||
| FM Mallahi | 2370 | 0 - 1 | 2625 | GM Kaidanov | ||||
| ARM | 2630 | 3½ — ½ | 2371 | Egypt |
EGY | |||
| GM Vaganian | 2630 | 1 - 0 | 2455 | IM Mohamed | ||||
| GM Lputian | 2615 | 1 - 0 | 2335 | IM El-Ghazali | ||||
| GM Akopian | 2655 | 1 - 0 | 2365 | IM Himdan | ||||
| GM Minasian | 2620 | ½ - ½ | 2330 | IM Hassan | ||||
| MGL | 2370 | 1½ — 2½ | 2544 | Bulgaria |
BUL | |||
| IM Hatanbaatar | 2440 | ½ - ½ | 2595 | GM Spasov | ||||
| FM Sharavdorj | 2385 | 1 - 0 | 2550 | GM Kolev | ||||
| FM Lhagvasuren | 2355 | 0 - 1 | 2535 | GM Chatalbashev | ||||
| FM Altanoch | 2300 | 0 - 1 | 2495 | IM Popchev | ||||
| GER | 2595 | 3½ — ½ | 2304 | Ireland |
IRL | |||
| GM Jussupow | 2640 | 1 - 0 | 2405 | Kelly | ||||
| GM Dautov | 2625 | 1 - 0 | 2295 | FM Daly | ||||
| GM Gabriel | 2555 | ½ - ½ | 2335 | FM Heidenfeld | ||||
| GM Luther | 2560 | 1 - 0 | 2180 | O'Connell, G. | ||||
| SCO | 2344 | 2 — 2 | 2594 | Netherlands |
NED | |||
| IM Mannion | 2370 | ½ - ½ | 2655 | GM Timman | ||||
| IM Bryson | 2385 | 0 - 1 | 2635 | GM Van Wely | ||||
| FM Upton | 2290 | ½ - ½ | 2605 | GM Piket | ||||
| Norris | 2330 | 1 - 0 | 2480 | IM Van den Doel | ||||
| GEO | 2573 | 3½ — ½ | 2314 | Luxembourg |
LUX | |||
| GM Azmaiparashvili | 2655 | 1 - 0 | 2520 | GM David | ||||
| GM Sturua | 2600 | 1 - 0 | 2235 | Menghi | ||||
| IM Bagaturov | 2540 | 1 - 0 | 2300 | FM Mossong | ||||
| IM Supatashvili | 2495 | ½ - ½ | 2200 | Wagener | ||||
| BEL | 2335 | 1 — 3 | 2530 | Spain |
ESP | |||
| IM Dutreeuw | 2400 | 0 - 1 | 2605 | GM Illescas Córdoba | ||||
| FM Geenen | 2315 | ½ - ½ | 2540 | GM Magem Badals | ||||
| FM Ahn | 2305 | 0 - 1 | 2490 | GM San Segundo Carrillo | ||||
| Meessen | 2320 | ½ - ½ | 2485 | GM Franco Ocampos | ||||
| RUS2 | 2554 | 4 — 0 | 2318 | Republic of South Africa |
RSA | |||
| GM Filippov | 2595 | 1 - 0 | 2415 | IM Kobese | ||||
| IM Volkov | 2605 | 1 - 0 | 2290 | Rubery | ||||
| GM Kobalia | 2505 | 1 - 0 | 2215 | Solomon | ||||
| GM Yemelin | 2510 | 1 - 0 | 2350 | De Villiers | ||||
| VEN | 2308 | ½ — 3½ | 2576 | Israel |
ISR | |||
| IM Rohl Montes | 2330 | 0 - 1 | 2600 | GM Alterman | ||||
| FM Sequera Paolini | 2340 | 0 - 1 | 2560 | GM Psakhis | ||||
| Soto Paez | 2320 | ½ - ½ | 2580 | GM Kosashvili | ||||
| Urbaneja | 2240 | 0 - 1 | 2565 | GM Avrukh | ||||
| BIH | 2539 | 4 — 0 | 2251 | Iraq |
IRQ | |||
| GM Sokolov | 2620 | 1 - 0 | 2350 | FM Ahmad | ||||
| GM Kurajica | 2570 | 1 - 0 | 2290 | FM Abdulla | ||||
| GM Dizdarević | 2530 | 1 - 0 | 2125 | Atia, A. | ||||
| IM Bistrić | 2435 | 1 - 0 | 2240 | Abdul Ghani | ||||
| NZL | 2274 | ½ — 3½ | 2579 | Hungary |
HUN | |||
| Kulashko | 2390 | 0 - 1 | 2650 | GM Almási | ||||
| FM Smith | 2310 | 0 - 1 | 2595 | GM Pintér | ||||
| Green | 2240 | ½ - ½ | 2540 | GM Horváth, C. | ||||
| Wastney | 2155 | 0 - 1 | 2530 | GM Horváth, J. | ||||
| FRA | 2554 | 4 — 0 | 2276 | Andorra |
AND | |||
| GM Dorfman | 2585 | 1 - 0 | 2340 | FM García Paolicchi | ||||
| GM Bacrot | 2555 | 1 - 0 | 2305 | Gallego Martínez | ||||
| GM Vaïsser | 2575 | 1 - 0 | 2270 | Simonet Pons | ||||
| IM Hauchard | 2500 | 1 - 0 | 2190 | José Queralto | ||||
| WLS | 2275 | ½ — 3½ | 2493 | Estonia |
EST | |||
| Cobb | 2305 | 0 - 1 | 2565 | GM Rõtšagov | ||||
| Dyce | 2295 | 0 - 1 | 2485 | IM Veingold | ||||
| FM James | 2245 | 0 - 1 | 2475 | Seeman | ||||
| Jones | 2255 | ½ - ½ | 2445 | IM Külaots | ||||
| CZE | 2551 | 3 — 1 | 2248 | Nigeria |
NGR | |||
| IM Polák | 2525 | 1 - 0 | 2265 | IM Akintola | ||||
| GM Movsesian | 2640 | ½ - ½ | 2285 | FM Aikhoje | ||||
| IM Konopka | 2465 | ½ - ½ | 2195 | Adebayo | ||||
| GM Babula | 2575 | 1 - 0 | 2245 | Olape | ||||
| IBC | 2216 | 1 — 3 | 2523 | Poland |
POL | |||
| IM Krylov | 2325 | ½ - ½ | 2545 | GM Kempiński | ||||
| IM Berlinsky | 2315 | 0 - 1 | 2490 | IM Macieja | ||||
| IM Dukaczewski | 2225 | ½ - ½ | 2525 | IM Markowski | ||||
| Vassin | 0 - 1 | 2530 | GM Kamiński | |||||
| YUG | 2563 | 4 — 0 | 2190 | Cyprus |
CYP | |||
| GM Ljubojević | 2550 | 1 - 0 | 2250 | Ipsarides | ||||
| GM Damljanović | 2555 | 1 - 0 | 2255 | Antoniou | ||||
| GM Ilinčić | 2570 | 1 - 0 | 2255 | Klerides | ||||
| IM Marković | 2575 | 1 - 0 | Lantsias | |||||
| ECU | 2243 | 1 — 3 | 2559 | Croatia |
CRO | |||
| IM Pazos | 2305 | 1 - 0 | 2570 | GM Kožul | ||||
| Muñoz Sotomayor | 2290 | 0 - 1 | 2560 | GM Lalić | ||||
| Fierro Baquero | 2240 | 0 - 1 | 2585 | GM Zelčić | ||||
| Alarcón Tirado | 2135 | 0 - 1 | 2520 | GM Kovačević | ||||
| BLR | 2481 | 4 — 0 | 2196 | Puerto Rico |
PUR | |||
| GM Shulman | 2520 | 1 - 0 | 2220 | Santa Torres, L. | ||||
| GM Kupreichik | 2505 | 1 - 0 | 2225 | Sosa | ||||
| GM Dydyshko | 2495 | 1 - 0 | 2125 | Ortíz | ||||
| IM Kochetkov | 2405 | 1 - 0 | 2215 | Freyre | ||||
| FAI | 2216 | 0 — 4 | 2535 | Romania |
ROM | |||
| IM Rødgaard | 2320 | 0 - 1 | 2540 | GM Istrățescu | ||||
| Nilssen | 2305 | 0 - 1 | 2575 | GM Nisipeanu | ||||
| Rasmussen | 2140 | 0 - 1 | 2545 | GM Nevednichy | ||||
| Næs | 2100 | 0 - 1 | 2480 | IM Vajda | ||||
| SWE | 2488 | 4 — 0 | 2075 | United Arab Emirates |
UAE | |||
| GM Agrest | 2545 | + w/o - | Altaher | |||||
| GM Åkesson | 2510 | 1 - 0 | 2220 | Saud | ||||
| IM Hall | 2485 | 1 - 0 | 2080 | Ali | ||||
| IM Hillarp Persson | 2410 | + w/o - | Shahin | |||||
| BOL | 2148 | 0 — 4 | 2495 | Argentina |
ARG | |||
| Zambrana | 0 - 1 | 2570 | GM Sorokin | |||||
| Cueto Chajtur | 2350 | 0 - 1 | 2520 | GM Spangenberg | ||||
| Saavedra | 2205 | 0 - 1 | 2460 | IM Giaccio | ||||
| Ferrufino | 2035 | 0 - 1 | 2430 | Malbrán | ||||
| LTU | 2478 | 4 — 0 | 2173 | Japan |
JPN | |||
| GM Mališauskas | 2515 | 1 - 0 | 2325 | IM Ramos | ||||
| IM Zagorskis | 2510 | 1 - 0 | 2155 | Sasaki | ||||
| GM Ruželė | 2475 | 1 - 0 | 2100 | Tanaka | ||||
| Sakalauskas | 2410 | 1 - 0 | 2110 | Nakamura | ||||
| LIB | 2144 | ½ — 3½ | 2489 | Latvia |
LAT | |||
| FM Eid | 2280 | ½ - ½ | 2535 | GM Rausis | ||||
| Sakr | 2140 | 0 - 1 | 2515 | GM Miezis | ||||
| Nasser | 2030 | 0 - 1 | 2460 | IM Petkēvičs | ||||
| Barakat | 2125 | 0 - 1 | 2445 | IM Krivonosovs | ||||
| GRE | 2515 | 3½ — ½ | 2143 | Zimbabwe |
ZIM | |||
| GM Miladinovic | 2555 | 1 - 0 | 2215 | FM Kanengoni | ||||
| GM Grivas | 2520 | 1 - 0 | 2220 | Cochrane | ||||
| IM Papaioannou | 2520 | 1 - 0 | Gwaze | |||||
| IM Tzermiadianos | 2465 | ½ - ½ | 2135 | IM Mamombe | ||||
| QAT | 2150 | 0 — 4 | 2510 | Uzbekistan |
UZB | |||
| Al-Sayed | 2090 | 0 - 1 | 2570 | GM Kasimdzhanov | ||||
| Abdulghafour | 2130 | 0 - 1 | 2505 | GM Iuldachev | ||||
| Al-Tamimi | 0 - 1 | 2525 | GM Saltaev | |||||
| Nezad | 2380 | 0 - 1 | 2440 | IM Egin | ||||
| CUB | 2509 | 3½ — ½ | 2161 | Yemen |
YEM | |||
| GM Arencibia | 2550 | 1 - 0 | Al-Kharazi | |||||
| GM Vera González | 2530 | ½ - ½ | 2235 | Faraj | ||||
| GM Becerra Rivero | 2485 | 1 - 0 | 2170 | Al-Zendani | ||||
| IM Borges Matos | 2470 | 1 - 0 | 2240 | Al-Subaihi | ||||
| NCA | 2151 | 0 — 4 | 2475 | Kazakhstan |
KAZ | |||
| Puhiera | 2160 | 0 - 1 | 2475 | GM Temirbaev | ||||
| Guevara | 2110 | 0 - 1 | 2515 | GM Kotsur | ||||
| Barrios | 2245 | 0 - 1 | 2470 | Kostenko | ||||
| Bendaña | 2090 | 0 - 1 | 2440 | IM Sadvakasov | ||||
| SLO | 2461 | 3½ — ½ | 2149 | San Marino |
SMR | |||
| IM Pavasovič | 2475 | 1 - 0 | 2245 | Maccapani | ||||
| IM Grosar | 2450 | 1 - 0 | 2115 | Volpinari | ||||
| IM Tratar | 2450 | 1 - 0 | 2115 | Righi | ||||
| FM Šoln | 2470 | ½ - ½ | 2120 | Grassi | ||||
| MAC | 2148 | 0 — 4 | 2446 | Moldova |
MDA | |||
| Mak Kei Keng | 0 - 1 | 2435 | GM Rogozenko | |||||
| Silveirinha | 2190 | 0 - 1 | 2485 | GM Komliakov | ||||
| Feio | 2200 | 0 - 1 | 2405 | IM Chernov | ||||
| Calangi | 2200 | 0 - 1 | 2460 | IM Sănduleac | ||||
| SUI | 2480 | 4 — 0 | 2141 | Palestine |
PLE | |||
| IM Pelletier | 2525 | 1 - 0 | 2255 | FM Najjar | ||||
| IM Forster | 2475 | 1 - 0 | 2090 | Kayle | ||||
| GM Gallagher | 2525 | 1 - 0 | 2220 | Said | ||||
| GM Nemet | 2395 | 1 - 0 | Mussaileb | |||||
| MLT | 2105 | ½ — 3½ | 2479 | FYR Macedonia |
MKD | |||
| Cilia Vincenti | 2220 | ½ - ½ | 2515 | GM Mitkov | ||||
| Pace | 2200 | 0 - 1 | 2490 | IM Jacimović | ||||
| Cassar | 0 - 1 | 2475 | FM Stanojoski | |||||
| Petterson | 0 - 1 | 2435 | IM Nedev | |||||
| CHN | 2411 | 4 — 0 | 2129 | Singapore |
SIN | |||
| IM Zhang Zhong | 2510 | 1 - 0 | 2240 | Chan | ||||
| FM Yu Shaoteng | 2420 | 1 - 0 | Tan Chor Chuan | |||||
| IM Wu Wenjin | 2385 | 1 - 0 | Massie | |||||
| FM Wang Rui | 2330 | 1 - 0 | 2275 | Leong | ||||
| BAR | 2054 | 0 — 4 | 2416 | Kyrgyzstan |
KGZ | |||
| Corbin | 2215 | - w/o + | 2540 | GM Yurtaev | ||||
| Daniel | 0 - 1 | 2490 | IM Moldobaev | |||||
| Harewood | 0 - 1 | 2335 | FM Ilinsky | |||||
| Gittens | - w/o + | 2300 | Inarkiev | |||||
| IND | 2435 | 4 — 0 | 2090 | Guernsey |
GCI | |||
| GM Thipsay | 2450 | 1 - 0 | Rowe | |||||
| FM Sasikiran | 2470 | + w/o - | 2160 | Cutter | ||||
| Saravanan | 2390 | + w/o - | 2200 | Manzanilla | ||||
| Deshmukh | 2430 | 1 - 0 | McManus | |||||
| JCI | 2025 | 0 — 4 | 2394 | Iceland |
ISL | |||
| Hawes | 2100 | 0 - 1 | 2480 | GM Grétarsson | ||||
| Khan | 0 - 1 | 2445 | Gunnarsson | |||||
| Boxall | 0 - 1 | 2395 | IM Jónsson | |||||
| Hill | 0 - 1 | 2255 | FM Viðarsson | |||||
| ITA | 2486 | 4 — 0 | 2076 | El Salvador |
ESA | |||
| GM Efimov | 2530 | 1 - 0 | 2070 | Chávez, H. | ||||
| GM Godena | 2510 | 1 - 0 | 2150 | Chávez, R. | ||||
| IM Arlandi | 2440 | 1 - 0 | Acevedo | |||||
| IM D'Amore | 2465 | 1 - 0 | 2085 | Burgos | ||||
| SEY | 2008 | 0 — 4 | 2455 | Brazil |
BRA | |||
| Battin | 2030 | 0 - 1 | 2525 | IM Vescovi | ||||
| Quatre | 0 - 1 | 2480 | IM Lima | |||||
| Renaud | 0 - 1 | 2415 | FM Pelikian | |||||
| Hoareau | 0 - 1 | 2400 | IM Matsuura | |||||
| AZE | 2474 | 4 — 0 | 2000 | Namibia |
NAM | |||
| GM Guseinov | 2510 | 1 - 0 | Richter | |||||
| GM Guliev | 2465 | 1 - 0 | Oberholzer | |||||
| IM Gadjily | 2465 | 1 - 0 | Beukes | |||||
| IM Allakhverdiev | 2455 | 1 - 0 | Eichab | |||||
| MAS | 2075 | 0 — 4 | 2470 | Russia "C" |
RUS3 | |||
| Wong Zi Jing | 2120 | 0 - 1 | 2530 | GM Fominykh | ||||
| Ismail | 2040 | 0 - 1 | 2530 | GM Makarov | ||||
| Ng Tze Han | 0 - 1 | 2470 | IM Shovunov | |||||
| Azahari | 2140 | 0 - 1 | 2350 | Erendzhenov | ||||
| CAN | 2466 | 4 — 0 | 2045 | Uganda |
UGA | |||
| GM Spraggett | 2560 | 1 - 0 | 2180 | Opio | ||||
| GM Lesiege | 2525 | 1 - 0 | Bisereko | |||||
| IM Nickoloff | 2410 | 1 - 0 | Nsubuga | |||||
| IM Hergott | 2370 | 1 - 0 | Kakumba | |||||
| AHO | 2043 | 0 — 4 | 2433 | Mexico |
MEX | |||
| Smith | 2170 | 0 - 1 | 2465 | IM Martín del Campo | ||||
| Mensing | 0 - 1 | 2445 | IM González García | |||||
| Díaz | 0 - 1 | 2425 | IM Calderín | |||||
| Sagredo | 0 - 1 | 2395 | IM Russek Libni | |||||
| VIE | 2464 | 4 — 0 | 2078 | Honduras |
HON | |||
| GM Đào Thiên Hải | 2580 | 1 - 0 | 2310 | Guillen Ramirez | ||||
| IM Từ Hoàng Thông | 2480 | 1 - 0 | Ustariz | |||||
| IM Nguyễn Anh Dũng | 2495 | 1 - 0 | López | |||||
| Từ Hoàng Thái | 2300 | 1 - 0 | Belisle | |||||
| ANG | 2119 | ½ — 3½ | 2445 | Colombia |
COL | |||
| IM Tandala Campos | 2255 | ½ - ½ | 2510 | GM García, G. | ||||
| IM Sousa | 2220 | 0 - 1 | 2470 | GM Zapata Ramírez | ||||
| Agnelo | 0 - 1 | 2390 | IM Alzate | |||||
| Domingos | 0 - 1 | 2410 | Perdomo | |||||
| TUR | 2426 | 4 — 0 | 2045 | Botswana |
BOT | |||
| GM Atalık | 2585 | 1 - 0 | 2180 | Jobe | ||||
| IM Arduman | 2400 | 1 - 0 | Phiri | |||||
| IM Yilmaz | 2445 | 1 - 0 | Molale | |||||
| FM Soylu | 2275 | 1 - 0 | Boipuso | |||||
| AFG | 2000 | 0 — 4 | 2241 | The Philippines |
PHI | |||
| Asefi | 0 - 1 | 2335 | Datu | |||||
| Abdulzuhoov | 0 - 1 | 2280 | Villamayor | |||||
| Enayatullah | 0 - 1 | 2350 | Bitoon | |||||
| Masood | - w/o + | Flores | ||||||
| TKM | 2410 | 3 — 1 | 2066 | Jamaica |
JAM | |||
| IM Kakageldiev | 2475 | 1 - 0 | 2265 | Matthews | ||||
| IM Odeev | 2420 | ½ - ½ | Porter | |||||
| Aliev | 2385 | 1 - 0 | Nelson | |||||
| Ovezov | 2360 | ½ - ½ | Elliott | |||||
| KEN | 2035 | ½ — 3½ | 2416 | Finland |
FIN | |||
| Ateka | 0 - 1 | 2410 | IM Sammalvuo | |||||
| Omolo | 0 - 1 | 2420 | FM Salmensuu | |||||
| Mukabi | 2140 | ½ - ½ | 2450 | FM Pihlajasalo | ||||
| Andolo | 0 - 1 | 2385 | IM Manninen | |||||
| ALB | 2409 | 4 — 0 | 2000 | Libya |
LBA | |||
| IM Çela | 2450 | 1 - 0 | Gremeda | |||||
| IM Dervishi | 2430 | 1 - 0 | Asabri | |||||
| IM Seitaj | 2395 | 1 - 0 | El-Arefi | |||||
| FM Sula | 2360 | 1 - 0 | Mahdia | |||||
| MLI | 2049 | 0 — 4 | 2340 | Portugal |
POR | |||
| Coulibaly | 0 - 1 | 2425 | IM Galego | |||||
| Sylla | 0 - 1 | 2335 | FM Ribeiro | |||||
| Toure | 2195 | 0 - 1 | 2310 | IM Silva | ||||
| Diallo | 0 - 1 | 2290 | FM Leonardo | |||||
| CHI | 2415 | 4 — 0 | 2000 | U.S. Virgin Islands |
ISV | |||
| IM Vásquez Schroder | 2445 | 1 - 0 | Warlick | |||||
| IM Egger Mancilla | 2415 | + w/o - | Marsh | |||||
| Valenzuela Fuentealba | 2405 | 1 - 0 | Babic | |||||
| FM Silva Sánchez | 2395 | 1 - 0 | Salim | |||||
| TRI | 2118 | 1 — 3 | 2336 | Australia |
AUS | |||
| Cave | ½ - ½ | 2385 | FM Sandler | |||||
| Ramsingh | 2250 | ½ - ½ | 2395 | IM Davidovic | ||||
| Raphael | 2220 | 0 - 1 | 2260 | FM Kagan | ||||
| Yee | 0 - 1 | 2305 | FM Depasquale | |||||
| PER | 2398 | 2½ — 1½ | 2173 | Russia "D" |
RUS4 | |||
| GM Urday Cáceres | 2475 | 1 - 0 | 2290 | Poddubnyi | ||||
| IM Oblitas Guerrero | 2420 | 0 - 1 | 2145 | Mikuev | ||||
| IM Belli Pino | 2380 | ½ - ½ | 2155 | Utnasunov | ||||
| García Toledo | 2315 | 1 - 0 | 2100 | Tsedenov | ||||
Standings after 1st round >>
| no. | code | pts | Buch | MP | 1 | 2 |
| 1. | TUR | 4 | 0.0 | 2 | BOT 4 |
UZB |
| POR | 4 | 0.0 | 2 | MLI 4 |
SUI | |
| CHI | 4 | 0.0 | 2 | ISV 4 |
RUS | |
| VIE | 4 | 0.0 | 2 | HON 4 |
LTU | |
| ISL | 4 | 0.0 | 2 | JCI 4 |
BIH | |
| BRA | 4 | 0.0 | 2 | SEY 4 |
YUG | |
| ALB | 4 | 0.0 | 2 | LBA 4 |
MDA | |
| AZE | 4 | 0.0 | 2 | NAM 4 |
BLR | |
| CAN | 4 | 0.0 | 2 | UGA 4 |
SWE | |
| ITA | 4 | 0.0 | 2 | ESA 4 |
FRA | |
| KGZ | 4 | 0.0 | 2 | BAR 4 |
USA | |
| MDA | 4 | 0.0 | 2 | MAC 4 |
ALB | |
| PHI | 4 | 0.0 | 2 | AFG 4 |
KAZ | |
| MEX | 4 | 0.0 | 2 | AHO 4 |
ARG | |
| IND | 4 | 0.0 | 2 | GCI 4 |
RUS2 | |
| RUS3 | 4 | 0.0 | 2 | MAS 4 |
ROM | |
| SUI | 4 | 0.0 | 2 | PLE 4 |
POR | |
| BIH | 4 | 0.0 | 2 | IRQ 4 |
ISL | |
| ARG | 4 | 0.0 | 2 | BOL 4 |
MEX | |
| UZB | 4 | 0.0 | 2 | QAT 4 |
TUR | |
| FRA | 4 | 0.0 | 2 | AND 4 |
ITA | |
| LTU | 4 | 0.0 | 2 | JPN 4 |
VIE | |
| SWE | 4 | 0.0 | 2 | UAE 4 |
CAN | |
| KAZ | 4 | 0.0 | 2 | NCA 4 |
PHI | |
| YUG | 4 | 0.0 | 2 | CYP 4 |
BRA | |
| BLR | 4 | 0.0 | 2 | PUR 4 |
AZE | |
| ROM | 4 | 0.0 | 2 | FAI 4 |
RUS3 | |
| RUS2 | 4 | 0.0 | 2 | RSA 4 |
IND | |
| CHN | 4 | 0.0 | 2 | SIN 4 |
UKR | |
| UKR | 4 | 0.0 | 2 | TJK 4 |
CHN | |
| USA | 4 | 0.0 | 2 | IRI 4 |
KGZ | |
| 32. | COL | 3½ | 0.5 | 2 | ANG 3½ |
EST |
| MKD | 3½ | 0.5 | 2 | MLT 3½ |
HUN | |
| FIN | 3½ | 0.5 | 2 | KEN 3½ |
ESP | |
| EST | 3½ | 0.5 | 2 | WLS 3½ |
COL | |
| GRE | 3½ | 0.5 | 2 | ZIM 3½ |
GER | |
| CUB | 3½ | 0.5 | 2 | YEM 3½ |
GEO | |
| SLO | 3½ | 0.5 | 2 | SMR 3½ |
ISR | |
| ARM | 3½ | 0.5 | 2 | EGY 3½ |
LAT | |
| LAT | 3½ | 0.5 | 2 | LIB 3½ |
ARM | |
| HUN | 3½ | 0.5 | 2 | NZL 3½ |
MKD | |
| GEO | 3½ | 0.5 | 2 | LUX 3½ |
CUB | |
| GER | 3½ | 0.5 | 2 | IRL 3½ |
GRE | |
| ISR | 3½ | 0.5 | 2 | VEN 3½ |
SLO | |
| RUS | 3½ | 0.5 | 2 | AUT 3½ |
CHI | |
| 46. | TKM | 3 | 1.0 | 2 | JAM 3 |
POL |
| AUS | 3 | 1.0 | 2 | TRI 3 |
ENG | |
| ESP | 3 | 1.0 | 2 | BEL 3 |
FIN | |
| CRO | 3 | 1.0 | 2 | ECU 3 |
CZE | |
| CZE | 3 | 1.0 | 2 | NGR 3 |
CRO | |
| POL | 3 | 1.0 | 2 | IBC 3 |
TKM | |
| 52. | PER | 2½ | 1.5 | 2 | RUS4 2½ |
BUL |
| BUL | 2½ | 1.5 | 2 | MGL 2½ |
PER | |
| ENG | 2½ | 1.5 | 2 | BAN 2½ |
AUS | |
| 55. | SCO | 2 | 2.0 | 1 | NED 2 |
MGL |
| NED | 2 | 2.0 | 1 | SCO 2 |
BAN | |
| 57. | RUS4 | 1½ | 2.5 | 0 | PER 1½ |
BEL |
| BAN | 1½ | 2.5 | 0 | ENG 1½ |
NED | |
| MGL | 1½ | 2.5 | 0 | BUL 1½ |
SCO | |
| 60. | TRI | 1 | 3.0 | 0 | AUS 1 |
AUT |
| ECU | 1 | 3.0 | 0 | CRO 1 |
NGR | |
| JAM | 1 | 3.0 | 0 | TKM 1 |
IBC | |
| NGR | 1 | 3.0 | 0 | CZE 1 |
ECU | |
| BEL | 1 | 3.0 | 0 | ESP 1 |
RUS4 | |
| IBC | 1 | 3.0 | 0 | POL 1 |
JAM | |
| 66. | MLT | ½ | 3.5 | 0 | MKD ½ |
NZL |
| SMR | ½ | 3.5 | 0 | SLO ½ |
VEN | |
| LIB | ½ | 3.5 | 0 | LAT ½ |
EGY | |
| YEM | ½ | 3.5 | 0 | CUB ½ |
LUX | |
| KEN | ½ | 3.5 | 0 | FIN ½ |
TJK | |
| ZIM | ½ | 3.5 | 0 | GRE ½ |
IRL | |
| WLS | ½ | 3.5 | 0 | EST ½ |
ANG | |
| VEN | ½ | 3.5 | 0 | ISR ½ |
SMR | |
| ANG | ½ | 3.5 | 0 | COL ½ |
WLS | |
| LUX | ½ | 3.5 | 0 | GEO ½ |
YEM | |
| IRL | ½ | 3.5 | 0 | GER ½ |
ZIM | |
| NZL | ½ | 3.5 | 0 | HUN ½ |
MLT | |
| AUT | ½ | 3.5 | 0 | RUS ½ |
TRI | |
| EGY | ½ | 3.5 | 0 | ARM ½ |
LIB | |
| 80. | ISV | 0 | 4.0 | 0 | CHI 0 |
SIN |
| SEY | 0 | 4.0 | 0 | BRA 0 |
CYP | |
| GCI | 0 | 4.0 | 0 | IND 0 |
RSA | |
| AHO | 0 | 4.0 | 0 | MEX 0 |
BOL | |
| AFG | 0 | 4.0 | 0 | PHI 0 |
NCA | |
| JCI | 0 | 4.0 | 0 | ISL 0 |
IRQ | |
| MLI | 0 | 4.0 | 0 | POR 0 |
PLE | |
| NAM | 0 | 4.0 | 0 | AZE 0 |
PUR | |
| BOT | 0 | 4.0 | 0 | TUR 0 |
QAT | |
| MAC | 0 | 4.0 | 0 | MDA 0 |
LBA | |
| BAR | 0 | 4.0 | 0 | KGZ 0 |
IRI | |
| NCA | 0 | 4.0 | 0 | KAZ 0 |
AFG | |
| HON | 0 | 4.0 | 0 | VIE 0 |
JPN | |
| PLE | 0 | 4.0 | 0 | SUI 0 |
MLI | |
| UGA | 0 | 4.0 | 0 | CAN 0 |
UAE | |
| JPN | 0 | 4.0 | 0 | LTU 0 |
HON | |
| ESA | 0 | 4.0 | 0 | ITA 0 |
AND | |
| QAT | 0 | 4.0 | 0 | UZB 0 |
BOT | |
| SIN | 0 | 4.0 | 0 | CHN 0 |
ISV | |
| CYP | 0 | 4.0 | 0 | YUG 0 |
SEY | |
| LBA | 0 | 4.0 | 0 | ALB 0 |
MAC | |
| BOL | 0 | 4.0 | 0 | ARG 0 |
AHO | |
| RSA | 0 | 4.0 | 0 | RUS2 0 |
GCI | |
| AND | 0 | 4.0 | 0 | FRA 0 |
ESA | |
| PUR | 0 | 4.0 | 0 | BLR 0 |
NAM | |
| UAE | 0 | 4.0 | 0 | SWE 0 |
UGA | |
| MAS | 0 | 4.0 | 0 | RUS3 0 |
FAI | |
| IRQ | 0 | 4.0 | 0 | BIH 0 |
JCI | |
| FAI | 0 | 4.0 | 0 | ROM 0 |
MAS | |
| IRI | 0 | 4.0 | 0 | USA 0 |
BAR | |
| TJK | 0 | 4.0 | 0 | UKR 0 |
KEN |