| European Chess Club Cup: 1977/1979 |
<< [ Information || The final group || Statistics ] >>
[ Standings | Crosstable | Round of 32 | Round of 16 | Quarterfinals | Semifinals | The final ]
| 10th - 13th June 1978, Rome (Italy) | |||||||||
| CANR | 2283 | 4½ : 7½ | 2356 | GS Banco di Roma |
BNCR | ||||
| 1½ : 4½ | 3 : 3 | ||||||||
| García Padrón | 2415 | 0 - 1 | 2475 | GM Mariotti | |||||
| 2415 | ½ - ½ | 2475 | |||||||
| Menvielle Lacourrelle | 2315 | 0 - 1 | 2455 | IM Tatai | |||||
| 2315 | 1 - 0 | 2455 | |||||||
| Fernández Fernández | 2310 | 0 - 1 | 2360 | IM Zichichi | |||||
| 2310 | 0 - 1 | 2360 | |||||||
| Cabrera Guerra | 2205 | ½ - ½ | 2390 | Passerotti | |||||
| 2205 | ½ - ½ | 2390 | |||||||
| Rubio Purriños | 2250 | 0 - 1 | 2240 | Valenti | |||||
| 2250 | 1 - 0 | 2240 | |||||||
| Quesada | 1 - 0 | 2215 | Coppini | ||||||
| 0 - 1 | 2215 | ||||||||
| 5th - 6th May 1978, Helsinki (Finland), Palace Hotel | |||||||||
| GMBH | 2287 | 8 : 4 | 2279 | Lund ASK |
LUND | ||||
| 4 : 2 | 4 : 2 | ||||||||
| Raaste | 2335 | 1 - 0 | 2375 | Wahlbom | |||||
| 2335 | ½ - ½ | 2375 | |||||||
| IM Ojanen | 2325 | ½ - ½ | 2315 | Krantz | |||||
| 2325 | ½ - ½ | 2315 | |||||||
| Ristoja | 2305 | 0 - 1 | 2305 | Helmertz | |||||
| 2305 | 1 - 0 | 2305 | |||||||
| Pyhälä | 2335 | 1 - 0 | 2280 | Lekander | |||||
| 2335 | 1 - 0 | 2280 | |||||||
| Partanen | ½ - ½ | Korman | |||||||
| 1 - 0 | |||||||||
| Kirjavainen | 2220 | 1 - 0 | Qwint | ||||||
| 2220 | 0 - 1 | Ekelund | |||||||
| 24th - 25th June 1978 | |||||||||
| BRDG | 2233 | 2½ : 9½ | 2353 | Volmac Rotterdam |
VOLM | ||||
| 1 : 5 | 1½ : 4½ | ||||||||
| Williams | 2390 | 1 - 0 | 2410 | IM Bohm | |||||
| 2390 | ½ - ½ | 2410 | |||||||
| Trevelyan, J. | 2205 | 0 - 1 | 2530 | GM Euwe | |||||
| 2205 | ½ - ½ | 2530 | |||||||
| Trevelyan, C. | 0 - 1 | 2345 | Van der Vliet | ||||||
| 0 - 1 | 2345 | ||||||||
| Evans | 0 - 1 | 2335 | Van Baarle | ||||||
| 0 - 1 | 2335 | ||||||||
| Griffiths | 0 - 1 | 2300 | Van Dop | ||||||
| ½ - ½ | 2300 | ||||||||
| Skinner | 0 - 1 | Kerkhoff | |||||||
| Thomas | 0 - 1 | ||||||||
| May 1978, Biel-Benne (Switzerland) | |||||||||
| BIBE | 2255 | 7 : 5 | 2200 | SK Vöest Linz |
VLNZ | ||||
| 4 : 2 | 3 : 3 | ||||||||
| The Austrians filed a protest claiming that Kortschnoj was ineligible to play for Biel (as a foreigner he did not meet mandatory eligibility rules). At first FIDE decided to nullify his game and ordered Baumgarter-Lombard be played instead, but the latter decision was later revoked and the match formally ended 6—5. | |||||||||
| GM Kortschnoj | 2665 | 1 - 0 | Baumgartner | ||||||
| IM Lombard | 2400 | ½ - ½ | |||||||
| Probst | ½ - ½ | Niedermayr | |||||||
| ½ - ½ | |||||||||
| Erismann | ½ - ½ | Holaszek | |||||||
| ½ - ½ | |||||||||
| Castagna | ½ - ½ | Kreppenhofer | |||||||
| Altyzer | ½ - ½ | ||||||||
| Altyzer | ½ - ½ | Wöber | |||||||
| Chèvre | 0 - 1 | ||||||||
| Hirsbrunner | 1 - 0 | Reisinger | |||||||
| 1 - 0 | |||||||||
| BMBR | unknown result | Koninklijke Antwerpse OSK |
KANT | ||||||
| PTBE | unknown result | unknown Greek team |
GREx | ||||||
| 26th - 28th June 1978, Copenhagen (Denmark) | |||||||||
| KMKC | 2278 | 3½ : 8½ | 2459 | MTK Vörös Meteor Budapest |
MTKB | ||||
| 1½ : 4½ | 2 : 4 | ||||||||
| Holm | 2380 | 0 - 1 | 2630 | GM Portisch | |||||
| 2380 | ½ - ½ | 2630 | |||||||
| Hvenekilde | 2250 | 0 - 1 | 2515 | GM Adorján | |||||
| 2250 | 1 - 0 | 2515 | |||||||
| Norby | 2320 | ½ - ½ | 2435 | GM Forintos | |||||
| 2320 | 0 - 1 | 2435 | |||||||
| Galmayer | 0 - 1 | 2430 | GM Lengyel | ||||||
| Brøndum | 2315 | ½ - ½ | 2430 | ||||||
| Brøndum | 2315 | ½ - ½ | 2365 | IM Szilágyi | |||||
| Ros | 0 - 1 | 2365 | |||||||
| Ekebjærg | ½ - ½ | 2380 | Sápi | ||||||
| Pedersen | 0 - 1 | 2380 | |||||||
|
The following teams qualified to the next round without play: Burevestnik, SG Solingen, Spartacus Budapest, Crvena Zvezda Belgrade, Slavia Sofia, Tel-Aviv University, Athenaeum Chess Club, KS Maraton Warsaw, TJ Slavia Hradec Králové |