| 15th Chess Olympiad: Varna 1962 |
<< [ Information || Final A | Final B | Final C || Group 1 | Group 2 | Group 3 | Group 4 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th ]
| USA | United States | 4 : 0 | Mongolia | MGL | ||
| GM Fischer | 1 - 0 | Purevzhav | ||||
| IM Byrne, R. | 1 - 0 | Momo | ||||
| IM Byrne, D. | 1 - 0 | Myagmarsuren | ||||
| Mednis | 1 - 0 | Chalkhasuren | ||||
| SUI | Switzerland | 0 : 4 | Romania | ROM | ||
| IM Blau | 0 - 1 | IM Ciocâltea | ||||
| Castagna | 0 - 1 | IM Ghiţescu | ||||
| Roth | 0 - 1 | Gheorghiu | ||||
| Gebauer | 0 - 1 | Soós | ||||
| BUL | Bulgaria | 3 : 1 | Puerto Rico | PUR | ||
| IM Padevsky | 1 - 0 | Colón Romero | ||||
| IM Tringov | 1 - 0 | Rivera | ||||
| IM Minev | ½ - ½ | Suárez Navas | ||||
| IM Kolarov | ½ - ½ | Reissmann | ||||
| ISR | Israel | 3 : 1 | Tunisia | TUN | ||
| Aloni | ½ - ½ | Belkadi | ||||
| Kraidman | 1 - 0 | Lagha | ||||
| Domnitz | 1 - 0 | Kchouk | ||||
| Shapiro | ½ - ½ | Kahia | ||||
Standings after 1st round >>
| fin | no. | code | pts | MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| A | 1. | ROM | 4 | 2 | SUI 4 |
ISR | TUN | MGL | PUR | USA | BUL |
| USA | 4 | 2 | MGL 4 |
BUL | SUI | ISR | TUN | ROM | PUR | ||
| 3. | ISR | 3 | 2 | TUN 3 |
ROM | PUR | USA | BUL | SUI | MGL | |
| B | BUL | 3 | 2 | PUR 3 |
USA | MGL | SUI | ISR | TUN | ROM | |
| 5. | TUN | 1 | 0 | ISR 1 |
MGL | ROM | PUR | USA | BUL | SUI | |
| PUR | 1 | 0 | BUL 1 |
SUI | ISR | TUN | ROM | MGL | USA | ||
| C | 7. | SUI | 0 | 0 | ROM 0 |
PUR | USA | BUL | MGL | ISR | TUN |
| MGL | 0 | 0 | USA 0 |
TUN | BUL | ROM | SUI | PUR | ISR |