| Chess Olympiad: Paris 1924 |
[ Information || Championship Final | Consolation Cup || Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 || Statistics ]
[ Standings | 1st | 2nd | 3rd | 4th | 5th | Progress Table ]
| no. | name | code | 1 | 2 | 3 | 4 | 5 | 6 | ∑ | Buch | + | = | - |
| 1. | Havasi, Kornél | HUN | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 4 | 1 | 0 | |
| 2. | Voellmy, Erwin | SUI | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 3 | 1 | 1 | |
| 3. | Renaud, Georges | FRA | ½ | 0 | ● | ½ | 1 | 1 | 3 | 2 | 2 | 1 | |
| 4. | Rey Ardid, Ramón | ESP | 0 | ½ | ½ | ● | 1 | ½ | 2½ | 1 | 3 | 1 | |
| 5. | Potemkine, Peter | RUS | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 0 | 4 | |
| 6. | Lancel, Edmond | BEL | 0 | 0 | 0 | ½ | 0 | ● | ½ | 0 | 1 | 4 |
| 1st round | ||||
| Voellmy | 0 - 1 | Havasi | ||
| Renaud | ½ - ½ | Rey Ardid | ||
| Potemkine | 1 - 0 | Lancel | ||
| 2nd round | ||||
| Rey Ardid | ½ - ½ | Voellmy | ||
| Lancel | 0 - 1 | Havasi | ||
| Potemkine | 0 - 1 | Renaud | ||
| 3rd round | ||||
| Havasi | 1 - 0 | Rey Ardid | ||
| Voellmy | 1 - 0 | Potemkine | ||
| Renaud | 1 - 0 | Lancel | ||
| 4th round | ||||
| Renaud | 0 - 1 | Voellmy | ||
| Potemkine | 0 - 1 | Havasi | ||
| Lancel | ½ - ½ | Rey Ardid | ||
| 5th round | ||||
| Havasi | ½ - ½ | Renaud | ||
| Voellmy | 1 - 0 | Lancel | ||
| Rey Ardid | 1 - 0 | Potemkine | ||
| no. | name | code | pts | 1 | 2 | 3 | 4 | 5 |
| 1. | Havasi | HUN | 4½ | SUI 1 |
BEL 1 |
ESP 1 |
RUS 1 |
FRA ½ |
| 2. | Voellmy | SUI | 3½ | HUN 0 |
ESP ½ |
RUS 1 |
FRA 1 |
BEL 1 |
| 3. | Renaud | FRA | 3 | ESP ½ |
RUS 1 |
BEL 1 |
SUI 0 |
HUN ½ |
| 4. | Rey Ardid | ESP | 2½ | FRA ½ |
SUI ½ |
HUN 0 |
BEL ½ |
RUS 1 |
| 5. | Potemkine | RUS | 1 | BEL 1 |
FRA 0 |
SUI 0 |
HUN 0 |
ESP 0 |
| 6. | Lancel | BEL | ½ | RUS 0 |
HUN 0 |
FRA 0 |
ESP ½ |
SUI 0 |